Scoring Summary |
Morrisville (1-9,1-8) vs. College at Brockport (3-7,3-6)
Date: Nov 12, 2011 Site: Brockport, NY Stadium: Bob Boozer Field Attendance: 2300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morrisville | 0 | 7 | 0 | 13 | 20 |
| College at Brockport | 14 | 7 | 7 | 7 | 35 |
| SCORING SUMMARY | MORRFB11-BROCFB11 | |||
| 1st | 10:58 | BROCFB11 | Dylan Umbra 13 yd run (Bobby Giambra kick failed) | |
| 7 plays, 64 yards, TOP 2:29 | 0 - 6 | |||
| 02:16 | BROCFB11 | Dylan Umbra 24 yd run (Joe Innes pass from Dylan Umbra) | ||
| 9 plays, 84 yards, TOP 2:34 | 0 - 14 | |||
| 2nd | 14:18 | MORRFB11 | Lemar Johnson 5 yd run (Juan Rios kick) | |
| 6 plays, 59 yards, TOP 2:52 | 7 - 14 | |||
| 00:04 | BROCFB11 | Tyrone Nichols 3 yd run (Bobby Giambra kick) | ||
| 7 plays, 81 yards, TOP 1:02 | 7 - 21 | |||
| 3rd | 04:12 | BROCFB11 | Tyrone Nichols 38 yd pass from Dylan Umbra (Bobby Giambra kick) | |
| 3 plays, 51 yards, TOP 0:51 | 7 - 28 | |||
| 4th | 09:40 | MORRFB11 | Lemar Johnson 1 yd run (Juan Rios kick) | |
| 11 plays, 43 yards, TOP 5:09 | 14 - 28 | |||
| 06:08 | MORRFB11 | Austin Erlwein 89 yd fumble recovery (Juan Rios kick failed) | ||
| 20 - 28 | ||||
| 00:11 | BROCFB11 | Tyrone Nichols 1 yd run (Bobby Giambra kick) | ||
| 6 plays, 29 yards, TOP 2:11 | 20 - 35 | |||
|
Kickoff time: 1pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Dave Blair Umpire: Wilson Durisko Linesman: Bud Bifano Line judge: Curtis Townsend Back judge: Todd Moss Field judge: Jeff Martin Side judge: Nate Williams Temperature: 45 Wind: Weather: Sunny and breezy |
Team Statistics |
| Team Totals | MORRFB11 | BROCFB11 |
| FIRST DOWNS | 19 | 25 |
| Rushing | 11 | 18 |
| Passing | 8 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 194 | 345 |
| Rushing Attempts | 43 | 59 |
| Average Per Rush | 4.5 | 5.8 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 214 | 354 |
| Yards Lost Rushing | 20 | 9 |
| NET YARDS PASSING | 150 | 145 |
| Completions-Attempts-Int | 13-33-1 | 8-16-0 |
| Average Per Attempt | 4.5 | 9.1 |
| Average Per Completion | 11.5 | 18.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 344 | 490 |
| Total offense plays | 76 | 75 |
| Average Gain Per Play | 4.5 | 6.5 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 3-20 | 3-34 |
| PUNTS-YARDS | 2-67 | 4-86 |
| Average Yards Per Punt | 33.5 | 21.5 |
| Net Yards Per Punt | 33.5 | 21.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-217 | 6-298 |
| Average Yards Per Kickoff | 54.2 | 49.7 |
| Net Yards Per Kickoff | 35.0 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-94-0 | 4-77-0 |
| Average Per Return | 15.7 | 19.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-89-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:49 | 26:11 |
| 1st Quarter | 9:57 | 5:03 |
| 2nd Quarter | 10:12 | 4:48 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 7 of 16 | 2 of 10 |
| Fourth-Down Conversions | 2 of 6 | 2 of 3 |
| Red-Zone Scores-Chances | 2-6 | 3-5 |
| Touchdowns | 2-6 | 3-5 |
| Field goals | 0-6 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 1-11 |
| PAT Kicks | 2-3 | 3-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morrisville-None. College at Brockport-Dylan Umbra 3-3. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MORRFB11 | 1st | M20 | 15:00 | Kickoff | M22 | 13:27 | Punt | 3-2 | 1:33 | ||
| MORRFB11 | 1st | M36 | 10:51 | Kickoff | B16 | 04:50 | Downs | 13-48 | 6:01 | # | |
| MORRFB11 | 1st | M41 | 02:10 | Kickoff | B00 | 14:18 | * | TOUCHDOWN | 6-59 | 2:52 | # |
| MORRFB11 | 2nd | M33 | 12:41 | Punt | B07 | 06:58 | Missed FG | 12-60 | 5:43 | # | |
| MORRFB11 | 2nd | B31 | 06:06 | Punt | B27 | 04:27 | Downs | 4-4 | 1:39 | ||
| MORRFB11 | 2nd | B43 | 03:10 | Fumble | B19 | 01:06 | Downs | 6-24 | 2:04 | # | |
| MORRFB11 | 2nd | M30 | 00:00 | Kickoff | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
| MORRFB11 | 3rd | M02 | 08:24 | Fumble | M26 | 05:03 | Punt | 7-24 | 3:21 | ||
| MORRFB11 | 3rd | M50 | 04:02 | Kickoff | B11 | 00:48 | Interception | 7-39 | 3:14 | # | |
| MORRFB11 | 4th | B43 | 14:49 | Punt | B00 | 09:40 | * | TOUCHDOWN | 11-43 | 5:09 | # |
| MORRFB11 | 4th | M11 | 06:08 | Fumble | M11 | 06:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MORRFB11 | 4th | M21 | 03:57 | Punt | M29 | 02:22 | Downs | 7-8 | 1:35 | ||
| MORRFB11 | 4th | M39 | 00:02 | Kickoff | B38 | 00:00 | End of half | 1-23 | 0:02 | ||
| BROCFB11 | 1st | B36 | 13:27 | Punt | M00 | 10:58 | * | TOUCHDOWN | 7-64 | 2:29 | # |
| BROCFB11 | 1st | B16 | 04:50 | Downs | M00 | 02:16 | * | TOUCHDOWN | 9-84 | 2:34 | |
| BROCFB11 | 2nd | B33 | 14:09 | Kickoff | B39 | 12:41 | Punt | 3-6 | 1:28 | ||
| BROCFB11 | 2nd | B20 | 06:58 | Missed FG | B21 | 06:06 | Punt | 3-1 | 0:52 | ||
| BROCFB11 | 2nd | B27 | 04:27 | Downs | B43 | 03:10 | Fumble | 4-16 | 1:17 | ||
| BROCFB11 | 2nd | B19 | 01:06 | Downs | M00 | 00:04 | * | TOUCHDOWN | 7-81 | 1:02 | # |
| BROCFB11 | 3rd | B20 | 14:47 | Kickoff | M02 | 08:24 | Fumble | 19-78 | 6:23 | # | |
| BROCFB11 | 3rd | B49 | 05:03 | Punt | M00 | 04:12 | * | TOUCHDOWN | 3-51 | 0:51 | |
| BROCFB11 | 3rd | B20 | 00:48 | Interception | B18 | 14:49 | Punt | 3--2 | 0:59 | ||
| BROCFB11 | 4th | B37 | 09:30 | Kickoff | M11 | 06:08 | Fumble | 7-52 | 3:22 | # | |
| BROCFB11 | 4th | B40 | 06:00 | Kickoff | M44 | 03:57 | Punt | 4-16 | 2:03 | ||
| BROCFB11 | 4th | M29 | 02:22 | Downs | M00 | 00:11 | * | TOUCHDOWN | 6-29 | 2:11 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morrisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:57 | 10:12 | 06:45 | 06:55 | 20:09 | 13:40 | 33:49 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/2 | 4/5 | 2/9 | 5/7 | 7/16 | ||
| Average field position | M32 | M47 | M26 | M39 | M40 | M33 | M37 | ||
| 4th Down Conversions | 1/2 | 1/3 | 0/0 | 0/1 | 2/5 | 0/1 | 2/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College at Brockport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:03 | 04:48 | 08:15 | 08:05 | 09:51 | 16:20 | 26:11 | ||
| 3rd Down Conversions | 0/0 | 1/3 | 1/4 | 0/3 | 1/3 | 1/7 | 2/10 | ||
| Average field position | B26 | B24 | B29 | B49 | B25 | B39 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MORRFB11 | 1st | M20 | 15:00 | Kickoff | M22 | 13:27 | Punt | 3-2 | 1:33 | ||
| BROCFB11 | 1st | B36 | 13:27 | Punt | M00 | 10:58 | * | TOUCHDOWN | 7-64 | 2:29 | # |
| MORRFB11 | 1st | M36 | 10:51 | Kickoff | B16 | 04:50 | Downs | 13-48 | 6:01 | # | |
| BROCFB11 | 1st | B16 | 04:50 | Downs | M00 | 02:16 | * | TOUCHDOWN | 9-84 | 2:34 | |
| MORRFB11 | 1st | M41 | 02:10 | Kickoff | B00 | 14:18 | * | TOUCHDOWN | 6-59 | 2:52 | # |
| BROCFB11 | 2nd | B33 | 14:09 | Kickoff | B39 | 12:41 | Punt | 3-6 | 1:28 | ||
| MORRFB11 | 2nd | M33 | 12:41 | Punt | B07 | 06:58 | Missed FG | 12-60 | 5:43 | # | |
| BROCFB11 | 2nd | B20 | 06:58 | Missed FG | B21 | 06:06 | Punt | 3-1 | 0:52 | ||
| MORRFB11 | 2nd | B31 | 06:06 | Punt | B27 | 04:27 | Downs | 4-4 | 1:39 | ||
| BROCFB11 | 2nd | B27 | 04:27 | Downs | B43 | 03:10 | Fumble | 4-16 | 1:17 | ||
| MORRFB11 | 2nd | B43 | 03:10 | Fumble | B19 | 01:06 | Downs | 6-24 | 2:04 | # | |
| BROCFB11 | 2nd | B19 | 01:06 | Downs | M00 | 00:04 | * | TOUCHDOWN | 7-81 | 1:02 | # |
| MORRFB11 | 2nd | M30 | 00:00 | Kickoff | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
| BROCFB11 | 3rd | B20 | 14:47 | Kickoff | M02 | 08:24 | Fumble | 19-78 | 6:23 | # | |
| MORRFB11 | 3rd | M02 | 08:24 | Fumble | M26 | 05:03 | Punt | 7-24 | 3:21 | ||
| BROCFB11 | 3rd | B49 | 05:03 | Punt | M00 | 04:12 | * | TOUCHDOWN | 3-51 | 0:51 | |
| MORRFB11 | 3rd | M50 | 04:02 | Kickoff | B11 | 00:48 | Interception | 7-39 | 3:14 | # | |
| BROCFB11 | 3rd | B20 | 00:48 | Interception | B18 | 14:49 | Punt | 3--2 | 0:59 | ||
| MORRFB11 | 4th | B43 | 14:49 | Punt | B00 | 09:40 | * | TOUCHDOWN | 11-43 | 5:09 | # |
| BROCFB11 | 4th | B37 | 09:30 | Kickoff | M11 | 06:08 | Fumble | 7-52 | 3:22 | # | |
| MORRFB11 | 4th | M11 | 06:08 | Fumble | M11 | 06:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BROCFB11 | 4th | B40 | 06:00 | Kickoff | M44 | 03:57 | Punt | 4-16 | 2:03 | ||
| MORRFB11 | 4th | M21 | 03:57 | Punt | M29 | 02:22 | Downs | 7-8 | 1:35 | ||
| BROCFB11 | 4th | M29 | 02:22 | Downs | M00 | 00:11 | * | TOUCHDOWN | 6-29 | 2:11 | # |
| MORRFB11 | 4th | M39 | 00:02 | Kickoff | B38 | 00:00 | End of half | 1-23 | 0:02 | ||
Defensive Statistics |
| ## | Morrisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Eddie Sanders | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 2 | Enrique Robinso | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 36 | Jamar Clark | 2 | 5 | 7 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 25 | Austin Erlwein | 6 | . | 6 | . | . | 1-89 | . | . | . | . | . |
| 92 | Dexter Galette | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 23 | Delroy Young | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 98 | David Williams | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Ousmane Diallo | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 99 | Jack Glen | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Josh Whitehead | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Darry Albright | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | Jeremy Stewart | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Terrance Parson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Justin Pepper | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 84 | Alec Strong | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Tyler Dunworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Samuel Gray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Dondre Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | College at Brockport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Jim Carlson | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
| 47 | John O'Hagan | 5 | 3 | 8 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 23 | Ross Ragonesi | 5 | 2 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
| 44 | Phil Tokarz | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | AndrewMcCormick | 3 | 2 | 5 | . | . | . | . | 4 | . | . | . |
| 11 | Alex Hayes | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 57 | Rob Lindquist | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 97 | Mike Kaiser | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 54 | Doug Larson | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 53 | Kevin Schleyer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | Kyle Carmen | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 49 | Jake Ekross | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Matt Hefter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Travis Suppes | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Dylan Kaminski | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Richie Welch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Darrel Flores | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Maurice Brown | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 24 | Prince Jacobs | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 12 | Jesse Galvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Tyrone Nichols | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrisville: 1-AJ Latta, 5-Mychael Hardamo, 9-Juan Rios, 12-Ricky Demers, 17-Freddie Gaetan, 23-Delroy Young, 24-Austin Henchey, 27-Kwaku Duah, 28-Earl Snead, 30-Errol Evans, 32-Tyler Dunworth, 33-Kaylin Johnson, 34-Alec Silvera, 36-Jamar Clark, 37-Sean Jones, 39-Jed Lamont, 42-Dondre Bailey, 43-Justin Pepper, 46-Dondre Saunds, 51-Collin Dillabou, 55-Josh Whitehead, 56-Eddie Sanders, 62-Leo Reason, 65-Ryan Mogensen, 73-Kene Udeze, 79-Shaquille Mayo, 84-Alec Strong, 87-Rane Sorbello, 90-Mike Morton, 93-Sidy Doumbia, 94-Samuel Gray. |
| College at Brockport: 3-Orlando Tulloch, 9-AndrewMcCormick, 12-Jesse Galvin, 13-Matt Kozlowski, 15-Bobby Giambra, 21-Jim Graziano, 27-Darrel Flores, 30-John Doyle, 31-Joe Riley, 33-Dan Gage, 36-Shireem Cobb, 38-AJ Filiberto, 39-Kyle Carmen, 42-Richie Welch, 43-Nicholas Reisig, 44-Phil Tokarz, 45-Dylan Kaminski, 50-David Luczyski, 52-Travis Suppes, 58-Matt Zakian, 62-Craig Wolfley, 81-Joe Innes, 83-Dan Rathke, 84-EJ Genzano, 87-Nick Costanza, 89-Jeff Stanton, 98-Matt Hefter. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morrisville......... 0 7 0 13 - 20 Record: (1-9,1-8)
College at Brockport 14 7 7 7 - 35 Record: (3-7,3-6)
Scoring Summary:
1st 10:58 BROCFB11 - Dylan Umbra 13 yd run (Bobby Giambra kick failed), 7-64 2:29, MORRFB11 0 - BROCFB11 6
02:16 BROCFB11 - Dylan Umbra 24 yd run (Joe Innes pass from Dylan Umbra), 9-84 2:34, MORRFB11 0 - BROCFB11 14
2nd 14:18 MORRFB11 - Lemar Johnson 5 yd run (Juan Rios kick), 6-59 2:52, MORRFB11 7 - BROCFB11 14
00:04 BROCFB11 - Tyrone Nichols 3 yd run (Bobby Giambra kick), 7-81 1:02, MORRFB11 7 - BROCFB11 21
3rd 04:12 BROCFB11 - Tyrone Nichols 38 yd pass from Dylan Umbra (Bobby Giambra kick), 3-51 0:51, MORRFB11 7 - BROCFB11 28
4th 09:40 MORRFB11 - Lemar Johnson 1 yd run (Juan Rios kick), 11-43 5:09, MORRFB11 14 - BROCFB11 28
06:08 MORRFB11 - Austin Erlwein 89 yd fumble recovery (Juan Rios kick failed), , MORRFB11 20 - BROCFB11 28
00:11 BROCFB11 - Tyrone Nichols 1 yd run (Bobby Giambra kick), 6-29 2:11, MORRFB11 20 - BROCFB11 35
MORRFB11 BROCFB11
FIRST DOWNS................... 19 25
RUSHES-YARDS (NET)............ 43-194 59-345
PASSING YDS (NET)............. 150 145
Passes Att-Comp-Int........... 33-13-1 16-8-0
TOTAL OFFENSE PLAYS-YARDS..... 76-344 75-490
Fumble Returns-Yards.......... 1-89 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-94 4-77
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 2-33.5 4-21.5
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 3-20 3-34
Possession Time............... 33:49 26:11
Third-Down Conversions........ 7 of 16 2 of 10
Fourth-Down Conversions....... 2 of 6 2 of 3
Red-Zone Scores-Chances....... 2-6 3-5
Sacks By: Number-Yards........ 0-0 1-11
RUSHING: Morrisville-Lemar Johnson 24-125; Austin Henchey 4-24; Sam
Stonerock 7-22; Tyler Dunworth 6-19; Earl Snead 2-4. College at Brockport-Tyrone
Nichols 28-193; Dylan Umbra 24-114; Shireem Cobb 6-31; Jake Spalik 1-7.
PASSING: Morrisville-Lemar Johnson 12-32-1-128; Ricky Demers 1-1-0-22.
College at Brockport-Dylan Umbra 8-16-0-145.
RECEIVING: Morrisville-Ricky Demers 6-43; Josh Powell 4-56; Sam Stonerock
1-23; Lemar Johnson 1-22; Nate McConnell 1-6. College at Brockport-Jordan Hogan
3-67; Tyrone Nichols 2-37; John Doyle 1-17; Andrew Mrozek 1-12; Jake Spalik
1-12.
INTERCEPTIONS: Morrisville-None. College at Brockport-Kyle Carmen 1-0.
FUMBLES: Morrisville-None. College at Brockport-Dylan Umbra 3-3.
Stadium: Bob Boozer Field Attendance: 2300
Kickoff time: 1pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Dave Blair; Umpire: Wilson Durisko; Linesman: Bud Bifano;
Line judge: Curtis Townsend; Back judge: Todd Moss; Field judge: Jeff Martin;
Side judge: Nate Williams;
Temperature: 45 Wind: Weather: Sunny and breezy
|
Play-by-Play Summary |
| *Brockport wins toss and deffers and will kickoff defending the south | |||
| Morrfb11 | 1-10 | at Morrfb1130 | BROCFB11 ball on BROCFB1130. |
| EJ Genzano kickoff 57 yards to the MORRFB1113, Alec Silvera return 7 yards to the MORRFB1120, out-of-bounds (Richie Welch). | |||
| Morrfb11 | 1-10 | at Morrfb1120 | Sam Stonerock rush for 1 yard to the MORRFB1121 (Mike Kaiser;Rob Lindquist). |
| Morrfb11 | 2-9 | at Morrfb1121 | Lemar Johnson pass incomplete to Alec Strong. |
| Morrfb11 | 3-9 | at Morrfb1121 | Lemar Johnson rush for 1 yard to the MORRFB1122 (Doug Larson;Jake Ekross). |
| Morrfb11 | 4-8 | at Morrfb1122 | Tyler Dunworth punt 42 yards to the BROCFB1136, downed. |
| Drive: 3 plays, 2 yards, TOP 01:33 | |||
| Brocfb11 | 1-10 | at Brocfb1136 | COLLEGE AT BROCKPORT drive start at 13:27. |
| Brocfb11 | 1-10 | at Brocfb1136 | Dylan Umbra rush for 1 yard to the BROCFB1137 (Ousmane Diallo). |
| Brocfb11 | 2-9 | at Brocfb1137 | Dylan Umbra pass complete to John Doyle for 17 yards to the MORRFB1146, 1ST DOWN BROCFB11, out-of-bounds (Austin Erlwein). |
| Brocfb11 | 1-10 | at Morrfb1146 | Dylan Umbra rush for 14 yards to the MORRFB1132, 1ST DOWN BROCFB11, out-of-bounds (Austin Erlwein). |
| Brocfb11 | 1-10 | at Morrfb1132 | Tyrone Nichols rush for 4 yards to the MORRFB1128 (Enrique Robinso). |
| Brocfb11 | 2-6 | at Morrfb1128 | Tyrone Nichols rush for 13 yards to the MORRFB1115, 1ST DOWN BROCFB11 (Ousmane Diallo). |
| Brocfb11 | 1-10 | at Morrfb1115 | Tyrone Nichols rush for 8 yards to the MORRFB117 (Mike Morton), PENALTY BROCFB11 illegal procedure 5 yards to the MORRFB1120, NO PLAY. |
| Brocfb11 | 1-15 | at Morrfb1120 | Dylan Umbra rush for 7 yards to the MORRFB1113 (Tyler Dunworth). |
| Brocfb11 | 2-8 | at Morrfb1113 | Dylan Umbra rush for 13 yards to the MORRFB110, 1ST DOWN BROCFB11, TOUCHDOWN, clock 10:58. |
| Bobby Giambra kick attempt failed. | |||
| College at Brockport 6, Morrisville 0 | |||
| Drive: 7 plays, 64 yards, TOP 02:36 | |||
| EJ Genzano kickoff 57 yards to the MORRFB1113, Sean Jones return 23 yards to the MORRFB1136 (Matt Hefter). | |||
| Morrfb11 | 1-10 | at Morrfb1136 | MORRISVILLE drive start at 10:51. |
| Morrfb11 | 1-10 | at Morrfb1136 | Lemar Johnson rush for no gain to the MORRFB1136 (Jim Carlson). |
| Morrfb11 | 2-10 | at Morrfb1136 | Lemar Johnson pass complete to Josh Powell for 12 yards to the MORRFB1148, 1ST DOWN MORRFB11. |
| Morrfb11 | 1-10 | at Morrfb1148 | Tyler Dunworth rush for 6 yards to the BROCFB1146 (Rob Lindquist;Alex Hayes). |
| Morrfb11 | 2-4 | at Brocfb1146 | Lemar Johnson rush for 1 yard to the BROCFB1145 (Kevin Schleyer). |
| Morrfb11 | 3-3 | at Brocfb1145 | Lemar Johnson rush for 8 yards to the BROCFB1137, 1ST DOWN MORRFB11 (Ross Ragonesi;AndrewMcCormick). |
| Morrfb11 | 1-10 | at Brocfb1137 | Tyler Dunworth rush for no gain to the BROCFB1137 (Jim Carlson). |
| Morrfb11 | 2-10 | at Brocfb1137 | Lemar Johnson pass incomplete to Ricky Demers, dropped pass. |
| Morrfb11 | 3-10 | at Brocfb1137 | Lemar Johnson rush for 7 yards to the BROCFB1130 (John O'Hagan;Dylan Kaminski). |
| Morrfb11 | 4-3 | at Brocfb1130 | Lemar Johnson rush for 10 yards to the BROCFB1120, 1ST DOWN MORRFB11 (Tyrone Nichols;Jim Carlson). |
| Morrfb11 | 1-10 | at Brocfb1120 | Lemar Johnson pass incomplete to Alec Strong (Maurice Brown). |
| Morrfb11 | 2-10 | at Brocfb1120 | Lemar Johnson rush for 4 yards to the BROCFB1116 (John O'Hagan). |
| Morrfb11 | 3-6 | at Brocfb1116 | Lemar Johnson pass incomplete to Nate McConnell. |
| Morrfb11 | 4-6 | at Brocfb1116 | Lemar Johnson pass incomplete to Ricky Demers (Maurice Brown). |
| Drive: 13 plays, 48 yards, TOP 06:01 | |||
| Brocfb11 | 1-10 | at Brocfb1116 | COLLEGE AT BROCKPORT drive start at 04:50. |
| Brocfb11 | 1-10 | at Brocfb1116 | Tyrone Nichols rush for 9 yards to the BROCFB1125 (David Williams). |
| Brocfb11 | 2-1 | at Brocfb1125 | Tyrone Nichols rush for 4 yards to the BROCFB1129, 1ST DOWN BROCFB11 (Darry Albright;Enrique Robinso). |
| Brocfb11 | 1-10 | at Brocfb1129 | Dylan Umbra pass incomplete to Jake Spalik. |
| Brocfb11 | 2-10 | at Brocfb1129 | Tyrone Nichols rush for 18 yards to the BROCFB1147, 1ST DOWN BROCFB11, out-of-bounds (Terrance Parson). |
| Brocfb11 | 1-10 | at Brocfb1147 | Dylan Umbra rush for 5 yards to the MORRFB1148 (Jamar Clark;Josh Whitehead). |
| Brocfb11 | 2-5 | at Morrfb1148 | Shireem Cobb rush for 9 yards to the MORRFB1139, 1ST DOWN BROCFB11 (Dexter Galette). |
| Brocfb11 | 1-10 | at Morrfb1139 | Tyrone Nichols rush for 8 yards to the MORRFB1131 (Jack Glen). |
| Brocfb11 | 2-2 | at Morrfb1131 | Tyrone Nichols rush for 7 yards to the MORRFB1124, 1ST DOWN BROCFB11 (Eddie Sanders). |
| Brocfb11 | 1-10 | at Morrfb1124 | Dylan Umbra rush for 24 yards to the MORRFB110, 1ST DOWN BROCFB11, TOUCHDOWN, clock 02:16. |
| Dylan Umbra pass attempt to Joe Innes good. | |||
| College at Brockport 14, Morrisville 0 | |||
| Drive: 9 plays, 84 yards, TOP 02:40 | |||
