Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | LANTIGUA, Francisco | * | 0-2 | 0-0 | 5-6 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 18 |
| 12 | KLEIN, Derek | * | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 26 |
| 20 | WILLIAMS, Gerald | * | 3-9 | 1-4 | 4-4 | 1-2 | 3 | 4 | 11 | 1 | 1 | 0 | 2 | 30 |
| 21 | GREEN, Kyheem | * | 7-14 | 1-4 | 6-7 | 0-4 | 4 | 3 | 21 | 0 | 4 | 3 | 2 | 31 |
| 25 | ARE, Kazeem | * | 1-1 | 0-0 | 3-7 | 1-4 | 5 | 3 | 5 | 0 | 2 | 0 | 1 | 27 |
| 03 | SCHIEFEN, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 15 | FOOTE, Andy | - | 0-0 | 0-0 | 2-2 | 1-4 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 15 |
| 22 | IVY, Jon | - | 3-6 | 1-3 | 6-6 | 0-3 | 3 | 0 | 13 | 1 | 5 | 0 | 2 | 23 |
| 23 | MC TIGUE, Zack | - | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 2 | 2 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-42 | 4-15 | 26-32 | 5-20 | 25 | 16 | 68 | 10 | 14 | 3 | 10 | 199 | |
| 45.2% | 26.7% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-14 | 3-6 | 17-21 | |||||||||||
| 64.3% | 50.0% | 81.0% | ||||||||||||
| 2nd Half: | 10-28 | 1-9 | 9-11 | |||||||||||
| 35.7% | 11.1% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | MONAHAN, Joseph | * | 9-15 | 3-6 | 5-5 | 0-3 | 3 | 4 | 26 | 1 | 3 | 0 | 0 | 38 |
| 20 | MITCHELL, Kevin | * | 3-5 | 0-0 | 1-4 | 2-3 | 5 | 4 | 7 | 4 | 2 | 0 | 1 | 17 |
| 22 | HERRERA, Jonathan | * | 1-3 | 0-2 | 1-4 | 2-4 | 6 | 1 | 3 | 2 | 3 | 0 | 2 | 31 |
| 30 | KASHMER, Dalton | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 16 |
| 34 | GOODWIN II, Damien | * | 5-7 | 1-1 | 2-2 | 1-2 | 3 | 2 | 13 | 2 | 0 | 0 | 2 | 23 |
| 10 | JACKSON, Dior | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | DAWSON, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | DONAHUE, Sean | - | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 30 |
| 23 | McKENNEY, Branden | - | 6-8 | 1-1 | 3-3 | 0-2 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 17 |
| 24 | SMITH, Adam | - | 6-10 | 0-1 | 2-5 | 3-5 | 8 | 2 | 14 | 0 | 3 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-56 | 6-14 | 14-23 | 13-22 | 35 | 22 | 82 | 13 | 14 | 0 | 8 | 200 | |
| 55.4% | 42.9% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 4-6 | |||||||||||
| 48.0% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 19-31 | 3-6 | 10-17 | |||||||||||
| 61.3% | 50.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| College at Brockport | 38 | 30 | 68 | Record: (6-7, 4-2SUNYAC) |
| Fredonia State | 31 | 51 | 82 | Record: (5-7, 2-4SUNYAC) |
|
Officials:
Technical fouls: College at Brockport-None. Fredonia State-None. Attendance: 317 |
Play-by-Play |
| 19:52 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 19:51 | FRM1011 | STEAL by MITCHELL, Kevin | ||
| 19:25 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 19:04 | FRM1011 | FOUL by KASHMER, Dalton (1) | ||
| 19:04 | BROCKMBK | GOOD! FT SHOT by LANTIGUA, Francisco | BROCKMBK 1 - FRM1011 0 | (BROCKMBK by 1) |
| 19:04 | BROCKMBK | GOOD! FT SHOT by LANTIGUA, Francisco | BROCKMBK 2 - FRM1011 0 | (BROCKMBK by 2) |
| 18:57 | FRM1011 | TURNOVR by MONAHAN, Joseph | ||
| 18:53 | BROCKMBK | STEAL by WILLIAMS, Gerald | ||
| 18:52 | BROCKMBK | FOUL by KLEIN, Derek (1) | ||
| 18:34 | FRM1011 | TURNOVR by HERRERA, Jonathan | ||
| 18:32 | BROCKMBK | STEAL by WILLIAMS, Gerald | ||
| 18:23 | BROCKMBK | GOOD! 3 PTR by KLEIN, Derek | BROCKMBK 5 - FRM1011 0 | (BROCKMBK by 5) |
| ASSIST by WILLIAMS, Gerald | ||||
| 18:19 | FRM1011 | GOOD! LAYUP by MONAHAN, Joseph | BROCKMBK 5 - FRM1011 2 | (BROCKMBK by 3) |
| ASSIST by MITCHELL, Kevin | ||||
| 18:14 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 17:48 | FRM1011 | MISSED LAYUP by GOODWIN II, Damien | ||
| REBOUND (OFF) by MITCHELL, Kevin | ||||
| 17:45 | FRM1011 | MISSED LAYUP by MITCHELL, Kevin | ||
| REBOUND (OFF) by KASHMER, Dalton | ||||
| 17:40 | FRM1011 | MISSED LAYUP by KASHMER, Dalton | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 17:27 | FRM1011 | FOUL by MITCHELL, Kevin (1) | ||
| 17:27 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 6 - FRM1011 2 | (BROCKMBK by 4) |
| 17:27 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 7 - FRM1011 2 | (BROCKMBK by 5) |
| 17:06 | FRM1011 | GOOD! LAYUP by MONAHAN, Joseph | BROCKMBK 7 - FRM1011 4 | (BROCKMBK by 3) |
| 16:36 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by MONAHAN, Joseph | ||||
| 16:21 | FRM1011 | MISSED LAYUP by KASHMER, Dalton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | FRM1011 | FOUL by KASHMER, Dalton (2) | ||
| 16:13 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 9 - FRM1011 4 | (BROCKMBK by 5) |
| ASSIST by KLEIN, Derek | ||||
| 16:06 | FRM1011 | TURNOVR by SMITH, Adam | ||
| 16:06 | BROCKMBK | GOOD! LAYUP by WILLIAMS, Gerald | BROCKMBK 11 - FRM1011 4 | (BROCKMBK by 7) |
| 15:23 | FRM1011 | FOUL by SMITH, Adam (1) | ||
| 15:23 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 12 - FRM1011 4 | (BROCKMBK by 8) |
| 15:23 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 13 - FRM1011 4 | (BROCKMBK by 9) |
| 15:04 | FRM1011 | GOOD! LAYUP by SMITH, Adam | BROCKMBK 13 - FRM1011 6 | (BROCKMBK by 7) |
| 15:04 | BROCKMBK | FOUL by GREEN, Kyheem (1) | ||
| 15:04 | FRM1011 | MISSED FT SHOT by SMITH, Adam | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 14:53 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 15 - FRM1011 6 | (BROCKMBK by 9) |
| 14:12 | BROCKMBK | FOUL by WILLIAMS, Gerald (1) | ||
| 14:12 | FRM1011 | GOOD! FT SHOT by McKENNEY, Branden | BROCKMBK 15 - FRM1011 7 | (BROCKMBK by 8) |
| 14:12 | FRM1011 | GOOD! FT SHOT by McKENNEY, Branden | BROCKMBK 15 - FRM1011 8 | (BROCKMBK by 7) |
| 13:56 | BROCKMBK | GOOD! 3 PTR by GREEN, Kyheem | BROCKMBK 18 - FRM1011 8 | (BROCKMBK by 10) |
| ASSIST by MC TIGUE, Zack | ||||
| 13:28 | FRM1011 | TURNOVR by MONAHAN, Joseph | ||
| 13:18 | BROCKMBK | MISSED 3 PTR by GREEN, Kyheem | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 13:12 | BROCKMBK | TURNOVR by MC TIGUE, Zack | ||
| 12:58 | FRM1011 | TURNOVR by HERRERA, Jonathan | ||
| 12:53 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 12:51 | FRM1011 | STEAL by SMITH, Adam | ||
| 12:37 | FRM1011 | FOUL by McKENNEY, Branden (1) | ||
| 12:16 | FRM1011 | FOUL by McKENNEY, Branden (2) | ||
| 12:16 | BROCKMBK | MISSED FT SHOT by ARE, Kazeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | BROCKMBK | MISSED FT SHOT by ARE, Kazeem | ||
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 12:06 | FRM1011 | TURNOVR by MITCHELL, Kevin | ||
| 11:54 | BROCKMBK | GOOD! JUMPER by WILLIAMS, Gerald | BROCKMBK 20 - FRM1011 8 | (BROCKMBK by 12) |
| 11:35 | FRM1011 | MISSED JUMPER by MONAHAN, Joseph | ||
| REBOUND (DEF) by ARE, Kazeem | ||||
| 11:24 | BROCKMBK | TURNOVR by ARE, Kazeem | ||
| 11:23 | FRM1011 | STEAL by HERRERA, Jonathan | ||
| 11:14 | FRM1011 | MISSED 3 PTR by HERRERA, Jonathan | ||
| REBOUND (DEF) by ARE, Kazeem | ||||
| 11:07 | FRM1011 | FOUL by DONAHUE, Sean (1) | ||
| 11:07 | BROCKMBK | MISSED FT SHOT by ARE, Kazeem | ||
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 11:05 | BROCKMBK | FOUL by WILLIAMS, Gerald (2) | ||
| 10:39 | FRM1011 | GOOD! 3 PTR by GOODWIN II, Damien | BROCKMBK 20 - FRM1011 11 | (BROCKMBK by 9) |
| ASSIST by KASHMER, Dalton | ||||
| 10:19 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 10:19 | FRM1011 | STEAL by GOODWIN II, Damien | ||
| 10:19 | BROCKMBK | FOUL by ARE, Kazeem (1) | ||
| 09:52 | FRM1011 | GOOD! 3 PTR by MONAHAN, Joseph | BROCKMBK 20 - FRM1011 14 | (BROCKMBK by 6) |
| ASSIST by MITCHELL, Kevin | ||||
| 09:28 | BROCKMBK | GOOD! 3 PTR by IVY, Jon | BROCKMBK 23 - FRM1011 14 | (BROCKMBK by 9) |
| ASSIST by LANTIGUA, Francisco | ||||
| 09:10 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 09:05 | FRM1011 | FOUL by MITCHELL, Kevin (2) | ||
| 09:05 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 24 - FRM1011 14 | (BROCKMBK by 10) |
| 09:05 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 25 - FRM1011 14 | (BROCKMBK by 11) |
| 08:52 | FRM1011 | GOOD! LAYUP by SMITH, Adam | BROCKMBK 25 - FRM1011 16 | (BROCKMBK by 9) |
| ASSIST by DONAHUE, Sean | ||||
| 08:52 | BROCKMBK | FOUL by KLEIN, Derek (2) | ||
| 08:52 | FRM1011 | MISSED FT SHOT by SMITH, Adam | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 08:52 | FRM1011 | MISSED LAYUP by SMITH, Adam | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 08:27 | BROCKMBK | MISSED 3 PTR by GREEN, Kyheem | ||
| REBOUND (OFF) by FOOTE, Andy | ||||
| 08:17 | BROCKMBK | MISSED LAYUP by LANTIGUA, Francisco | ||
| REBOUND (DEF) by MONAHAN, Joseph | ||||
| 08:07 | FRM1011 | TURNOVR by SMITH, Adam | ||
| 08:07 | BROCKMBK | STEAL by FOOTE, Andy | ||
| 07:51 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 07:50 | FRM1011 | STEAL by KASHMER, Dalton | ||
| 07:46 | FRM1011 | GOOD! LAYUP by MONAHAN, Joseph | BROCKMBK 25 - FRM1011 18 | (BROCKMBK by 7) |
| 07:23 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BROCKMBK 27 - FRM1011 18 | (BROCKMBK by 9) |
| ASSIST by IVY, Jon | ||||
| 06:54 | FRM1011 | GOOD! LAYUP by GOODWIN II, Damien | BROCKMBK 27 - FRM1011 20 | (BROCKMBK by 7) |
| ASSIST by DONAHUE, Sean | ||||
| 06:33 | BROCKMBK | TURNOVR by MC TIGUE, Zack | ||
| 06:32 | FRM1011 | STEAL by KASHMER, Dalton | ||
| 06:06 | FRM1011 | TURNOVR by DONAHUE, Sean | ||
| 06:05 | BROCKMBK | STEAL by ARE, Kazeem | ||
| 05:42 | FRM1011 | FOUL by KASHMER, Dalton (3) | ||
| 05:42 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 28 - FRM1011 20 | (BROCKMBK by 8) |
| 05:42 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 29 - FRM1011 20 | (BROCKMBK by 9) |
| 05:23 | FRM1011 | MISSED LAYUP by McKENNEY, Branden | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 04:57 | FRM1011 | FOUL by McKENNEY, Branden (3) | ||
| 04:57 | BROCKMBK | GOOD! FT SHOT by LANTIGUA, Francisco | BROCKMBK 30 - FRM1011 20 | (BROCKMBK by 10) |
| 04:57 | BROCKMBK | MISSED FT SHOT by LANTIGUA, Francisco | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 04:40 | FRM1011 | MISSED LAYUP by SMITH, Adam | ||
| REBOUND (OFF) by GOODWIN II, Damien | ||||
| 04:36 | FRM1011 | GOOD! LAYUP by GOODWIN II, Damien | BROCKMBK 30 - FRM1011 22 | (BROCKMBK by 8) |
| 04:16 | BROCKMBK | TURNOVR by ARE, Kazeem | ||
| 03:56 | FRM1011 | GOOD! LAYUP by SMITH, Adam | BROCKMBK 30 - FRM1011 24 | (BROCKMBK by 6) |
| 03:34 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 03:33 | FRM1011 | STEAL by GOODWIN II, Damien | ||
| 03:08 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 03:00 | FRM1011 | FOUL by MONAHAN, Joseph (1) | ||
| 03:00 | BROCKMBK | GOOD! FT SHOT by FOOTE, Andy | BROCKMBK 31 - FRM1011 24 | (BROCKMBK by 7) |
| 03:00 | BROCKMBK | GOOD! FT SHOT by FOOTE, Andy | BROCKMBK 32 - FRM1011 24 | (BROCKMBK by 8) |
| 02:34 | BROCKMBK | FOUL by GREEN, Kyheem (2) | ||
| 02:24 | FRM1011 | GOOD! FT SHOT by SMITH, Adam | BROCKMBK 32 - FRM1011 25 | (BROCKMBK by 7) |
| 02:24 | FRM1011 | GOOD! FT SHOT by SMITH, Adam | BROCKMBK 32 - FRM1011 26 | (BROCKMBK by 6) |
| 02:13 | FRM1011 | FOUL by GOODWIN II, Damien (1) | ||
| 02:13 | BROCKMBK | GOOD! FT SHOT by ARE, Kazeem | BROCKMBK 33 - FRM1011 26 | (BROCKMBK by 7) |
| 02:13 | BROCKMBK | GOOD! FT SHOT by ARE, Kazeem | BROCKMBK 34 - FRM1011 26 | (BROCKMBK by 8) |
| 01:47 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 01:40 | FRM1011 | FOUL by GOODWIN II, Damien (2) | ||
| 01:40 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 35 - FRM1011 26 | (BROCKMBK by 9) |
| 01:40 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 36 - FRM1011 26 | (BROCKMBK by 10) |
| 01:27 | FRM1011 | TURNOVR by HERRERA, Jonathan | ||
| 01:27 | BROCKMBK | STEAL by MC TIGUE, Zack | ||
| 01:23 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 00:58 | FRM1011 | GOOD! LAYUP by SMITH, Adam | BROCKMBK 36 - FRM1011 28 | (BROCKMBK by 8) |
| 00:38 | BROCKMBK | GOOD! JUMPER by MC TIGUE, Zack | BROCKMBK 38 - FRM1011 28 | (BROCKMBK by 10) |
| ASSIST by SCHIEFEN, Greg | ||||
| 00:00 | FRM1011 | GOOD! 3 PTR by MONAHAN, Joseph | BROCKMBK 38 - FRM1011 31 | (BROCKMBK by 7) |
| 19:53 | FRM1011 | GOOD! LAYUP by MONAHAN, Joseph | BROCKMBK 38 - FRM1011 33 | (BROCKMBK by 5) |
| ASSIST by MITCHELL, Kevin | ||||
| 19:39 | BROCKMBK | MISSED JUMPER by GREEN, Kyheem | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 19:13 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 19:05 | BROCKMBK | MISSED JUMPER by KLEIN, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | FRM1011 | GOOD! LAYUP by GOODWIN II, Damien | BROCKMBK 38 - FRM1011 35 | (BROCKMBK by 3) |
| 18:43 | BROCKMBK | FOUL by ARE, Kazeem (2) | ||
| 18:43 | FRM1011 | GOOD! FT SHOT by GOODWIN II, Damien | BROCKMBK 38 - FRM1011 36 | (BROCKMBK by 2) |
| 18:22 | FRM1011 | FOUL by MITCHELL, Kevin (3) | ||
| 18:22 | BROCKMBK | GOOD! FT SHOT by ARE, Kazeem | BROCKMBK 39 - FRM1011 36 | (BROCKMBK by 3) |
| 18:22 | BROCKMBK | MISSED FT SHOT by ARE, Kazeem | ||
| REBOUND (DEF) by HERRERA, Jonathan | ||||
| 17:52 | FRM1011 | TURNOVR by MONAHAN, Joseph | ||
| 17:51 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 17:41 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (DEF) by HERRERA, Jonathan | ||||
| 17:14 | BROCKMBK | FOUL by WILLIAMS, Gerald (3) | ||
| 17:14 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | BROCKMBK 39 - FRM1011 37 | (BROCKMBK by 2) |
| 17:14 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | BROCKMBK 39 - FRM1011 38 | (BROCKMBK by 1) |
| 17:14 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | FRM1011 39 - BROCKMBK 39 | Tied |
| 17:03 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 16:41 | FRM1011 | GOOD! LAYUP by MITCHELL, Kevin | FRM1011 41 - BROCKMBK 39 | (FRM1011 by 2) |
| ASSIST by GOODWIN II, Damien | ||||
| 16:28 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (DEF) by HERRERA, Jonathan | ||||
| 16:10 | FRM1011 | TURNOVR by MITCHELL, Kevin | ||
| 16:09 | BROCKMBK | STEAL by IVY, Jon | ||
| 16:04 | FRM1011 | FOUL by MITCHELL, Kevin (4) | ||
| 16:02 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | FRM1011 41 - BROCKMBK 41 | Tied |
| 16:02 | FRM1011 | FOUL by KASHMER, Dalton (4) | ||
| 16:02 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 42 - FRM1011 41 | (BROCKMBK by 1) |
| 15:48 | FRM1011 | GOOD! LAYUP by McKENNEY, Branden | FRM1011 43 - BROCKMBK 42 | (FRM1011 by 1) |
| 15:26 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 44 - FRM1011 43 | (BROCKMBK by 1) |
| ASSIST by KLEIN, Derek | ||||
| 15:00 | FRM1011 | GOOD! 3 PTR by MONAHAN, Joseph | FRM1011 46 - BROCKMBK 44 | (FRM1011 by 2) |
| ASSIST by McKENNEY, Branden | ||||
| 14:39 | BROCKMBK | MISSED 3 PTR by IVY, Jon | ||
| REBOUND (DEF) by McKENNEY, Branden | ||||
| 14:05 | FRM1011 | MISSED LAYUP by DONAHUE, Sean | ||
| 14:05 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | FRM1011 | GOOD! 3 PTR by McKENNEY, Branden | FRM1011 49 - BROCKMBK 44 | (FRM1011 by 5) |
| ASSIST by HERRERA, Jonathan | ||||
| 13:57 | FRM1011 | FOUL by HERRERA, Jonathan (1) | ||
| 13:45 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | FRM1011 49 - BROCKMBK 46 | (FRM1011 by 3) |
| ASSIST by MC TIGUE, Zack | ||||
| 13:17 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 13:13 | FRM1011 | GOOD! LAYUP by SMITH, Adam | FRM1011 51 - BROCKMBK 46 | (FRM1011 by 5) |
| 12:51 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (OFF) by WILLIAMS, Gerald | ||||
| 12:44 | BROCKMBK | MISSED 3 PTR by GREEN, Kyheem | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 12:37 | FRM1011 | FOUL by SMITH, Adam (2) | ||
| 12:37 | BROCKMBK | MISSED FT SHOT by GREEN, Kyheem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | FRM1011 51 - BROCKMBK 47 | (FRM1011 by 4) |
| 12:18 | FRM1011 | GOOD! LAYUP by HERRERA, Jonathan | FRM1011 53 - BROCKMBK 47 | (FRM1011 by 6) |
| 12:04 | BROCKMBK | GOOD! LAYUP by IVY, Jon | FRM1011 53 - BROCKMBK 49 | (FRM1011 by 4) |
| 11:28 | FRM1011 | MISSED 3 PTR by SMITH, Adam | ||
| REBOUND (OFF) by HERRERA, Jonathan | ||||
| 11:12 | FRM1011 | GOOD! 3 PTR by DONAHUE, Sean | FRM1011 56 - BROCKMBK 49 | (FRM1011 by 7) |
| ASSIST by GOODWIN II, Damien | ||||
| 10:47 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | FRM1011 | MISSED LAYUP by GOODWIN II, Damien | ||
| 10:43 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (OFF) by DONAHUE, Sean | ||||
| 10:43 | FRM1011 | MISSED LAYUP by DONAHUE, Sean | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 10:29 | FRM1011 | TURNOVR by SMITH, Adam | ||
| 10:28 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 10:21 | BROCKMBK | GOOD! LAYUP by IVY, Jon | FRM1011 56 - BROCKMBK 51 | (FRM1011 by 5) |
| 10:03 | BROCKMBK | FOUL by WILLIAMS, Gerald (4) | ||
| 09:58 | FRM1011 | TURNOVR by DONAHUE, Sean | ||
| 09:57 | BROCKMBK | STEAL by FOOTE, Andy | ||
| 09:42 | BROCKMBK | MISSED LAYUP by KLEIN, Derek | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 09:27 | FRM1011 | GOOD! LAYUP by GOODWIN II, Damien | FRM1011 58 - BROCKMBK 51 | (FRM1011 by 7) |
| ASSIST by HERRERA, Jonathan | ||||
| 09:27 | BROCKMBK | FOUL by MC TIGUE, Zack (1) | ||
| 09:27 | FRM1011 | GOOD! FT SHOT by GOODWIN II, Damien | FRM1011 59 - BROCKMBK 51 | (FRM1011 by 8) |
| 09:11 | BROCKMBK | GOOD! JUMPER by GREEN, Kyheem | FRM1011 59 - BROCKMBK 53 | (FRM1011 by 6) |
| ASSIST by FOOTE, Andy | ||||
| 08:55 | FRM1011 | MISSED LAYUP by DONAHUE, Sean | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 08:42 | BROCKMBK | MISSED JUMPER by GREEN, Kyheem | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 08:22 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (DEF) by ARE, Kazeem | ||||
| 08:17 | FRM1011 | FOUL by MONAHAN, Joseph (2) | ||
| 08:03 | BROCKMBK | MISSED 3 PTR by IVY, Jon | ||
| REBOUND (DEF) by HERRERA, Jonathan | ||||
| 07:27 | FRM1011 | GOOD! JUMPER by McKENNEY, Branden | FRM1011 61 - BROCKMBK 53 | (FRM1011 by 8) |
| 07:16 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 06:47 | FRM1011 | MISSED LAYUP by McKENNEY, Branden | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 06:35 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by KASHMER, Dalton | ||||
| 06:31 | FRM1011 | FOUL by KASHMER, Dalton (5) | ||
| 06:31 | BROCKMBK | GOOD! FT SHOT by LANTIGUA, Francisco | FRM1011 61 - BROCKMBK 54 | (FRM1011 by 7) |
| 06:31 | BROCKMBK | GOOD! FT SHOT by LANTIGUA, Francisco | FRM1011 61 - BROCKMBK 55 | (FRM1011 by 6) |
| 06:11 | FRM1011 | GOOD! LAYUP by McKENNEY, Branden | FRM1011 63 - BROCKMBK 55 | (FRM1011 by 8) |
| 06:11 | BROCKMBK | FOUL by ARE, Kazeem (3) | ||
| 06:11 | FRM1011 | GOOD! FT SHOT by McKENNEY, Branden | FRM1011 64 - BROCKMBK 55 | (FRM1011 by 9) |
| 05:59 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | FRM1011 64 - BROCKMBK 57 | (FRM1011 by 7) |
| 05:44 | FRM1011 | GOOD! LAYUP by McKENNEY, Branden | FRM1011 66 - BROCKMBK 57 | (FRM1011 by 9) |
| ASSIST by MITCHELL, Kevin | ||||
| 05:31 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | FRM1011 66 - BROCKMBK 60 | (FRM1011 by 6) |
| ASSIST by KLEIN, Derek | ||||
| 05:06 | FRM1011 | GOOD! LAYUP by MITCHELL, Kevin | FRM1011 68 - BROCKMBK 60 | (FRM1011 by 8) |
| ASSIST by MONAHAN, Joseph | ||||
