Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | JACKSON, Dior | * | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 2 | 2 | 6 | 4 | 0 | 2 | 26 |
| 12 | DONAHUE, Sean | * | 1-2 | 1-2 | 1-2 | 0-3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 21 |
| 14 | MONAHAN, Joseph | * | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 34 |
| 20 | MITCHELL, Kevin | * | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 12 |
| 24 | SMITH, Adam | * | 4-5 | 0-0 | 2-6 | 2-2 | 4 | 4 | 10 | 1 | 3 | 0 | 0 | 19 |
| 11 | DAWSON, Adam | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 22 | HERRERA, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | McKENNEY, Branden | - | 4-7 | 0-0 | 4-5 | 1-2 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 19 |
| 30 | KASHMER, Dalton | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 3 | 27 |
| 33 | FLUKER, Curtis | - | 1-6 | 0-0 | 0-3 | 1-4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
| 34 | GOODWIN II, Damien | - | 2-4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 9 |
| 40 | ROSE, Ricardo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 44 | KUMRO, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | LaQUIER, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-38 | 3-10 | 7-18 | 5-21 | 26 | 21 | 44 | 10 | 21 | 0 | 9 | 200 | |
| 44.7% | 30.0% | 38.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-16 | 2-6 | 3-9 | |||||||||||
| 37.5% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 11-22 | 1-4 | 4-9 | |||||||||||
| 50.0% | 25.0% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | KLEIN, Derek | * | 3-5 | 2-2 | 0-2 | 0-2 | 2 | 3 | 8 | 3 | 1 | 0 | 0 | 25 |
| 21 | GREEN, Kyheem | * | 4-6 | 1-1 | 1-1 | 1-3 | 4 | 3 | 10 | 0 | 1 | 2 | 2 | 12 |
| 22 | IVY, Jon | * | 3-5 | 0-1 | 7-8 | 0-2 | 2 | 2 | 13 | 1 | 1 | 0 | 1 | 16 |
| 23 | MC TIGUE, Zack | * | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 14 |
| 33 | SISSON, Stephen | * | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
| 03 | SCHIEFEN, Greg | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 05 | TOUSIGNANT, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 10 | LANTIGUA, Francisco | - | 3-5 | 1-2 | 0-0 | 1-3 | 4 | 3 | 7 | 3 | 3 | 0 | 1 | 22 |
| 15 | FOOTE, Andy | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 12 |
| 20 | WILLIAMS, Gerald | - | 6-11 | 5-7 | 3-4 | 0-1 | 1 | 0 | 20 | 1 | 1 | 0 | 2 | 24 |
| 30 | ROSS, Tyler | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
| 32 | HAYDEN, Dorian | - | 0-1 | 0-1 | 2-4 | 0-2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 12 |
| 34 | KEMP, Justin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | PARRY, EJ | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 50 | DRZAL, Reid | - | 0-1 | 0-0 | 3-4 | 2-1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-47 | 9-21 | 16-23 | 5-24 | 29 | 24 | 69 | 12 | 16 | 3 | 12 | 200 | |
| 46.8% | 42.9% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 7-16 | 5-7 | |||||||||||
| 42.9% | 43.8% | 71.4% | ||||||||||||
| 2nd Half: | 10-19 | 2-5 | 11-16 | |||||||||||
| 52.6% | 40.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fredonia | 17 | 27 | 44 | Record: (5-13,2-10 SUNYAC) |
| College at Brockport | 36 | 33 | 69 | Record: (9-9, 7-4 SUNYAC) |
|
Officials: Jeff Miller, Mike Schoniker, Dave Kozlowski
Technical fouls: Fredonia-MITCHELL, Kevin 3; MONAHAN, Joseph; TEAM. College at Brockport-KLEIN, Derek; IVY, Jon. Attendance: 400 |
Play-by-Play |
| 19:55 | FREDONIA | TURNOVR by JACKSON, Dior | ||
| 19:55 | BROCKMBK | STEAL by MC TIGUE, Zack | ||
| 19:47 | BROCKMBK | TURNOVR by MC TIGUE, Zack | ||
| 19:11 | FREDONIA | MISSED JUMPER by MONAHAN, Joseph | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 18:50 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 18:45 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 2 - FREDONIA 0 | (BROCKMBK by 2) |
| 18:20 | BROCKMBK | FOUL by IVY, Jon (1) | ||
| 18:17 | FREDONIA | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:16 | BROCKMBK | MISSED JUMPER by KLEIN, Derek | ||
| REBOUND (DEF) by KASHMER, Dalton | ||||
| 18:12 | BROCKMBK | FOUL by KLEIN, Derek (1) | ||
| 17:37 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 17:35 | FREDONIA | STEAL by DONAHUE, Sean | ||
| 17:07 | FREDONIA | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (OFF) by McKENNEY, Branden | ||||
| 17:02 | FREDONIA | MISSED LAYUP by McKENNEY, Branden | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 17:00 | BROCKMBK | FOUL by GREEN, Kyheem (1) | ||
| 17:00 | FREDONIA | MISSED FT SHOT by SMITH, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | FREDONIA | MISSED FT SHOT by SMITH, Adam | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 16:35 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 5 - FREDONIA 0 | (BROCKMBK by 5) |
| ASSIST by KLEIN, Derek | ||||
| 16:09 | FREDONIA | GOOD! LAYUP by McKENNEY, Branden | BROCKMBK 5 - FREDONIA 2 | (BROCKMBK by 3) |
| ASSIST by SMITH, Adam | ||||
| 15:49 | BROCKMBK | GOOD! 3 PTR by GREEN, Kyheem | BROCKMBK 8 - FREDONIA 2 | (BROCKMBK by 6) |
| ASSIST by HAYDEN, Dorian | ||||
| 15:31 | FREDONIA | TURNOVR by McKENNEY, Branden | ||
| 15:31 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 15:06 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 10 - FREDONIA 2 | (BROCKMBK by 8) |
| ASSIST by KLEIN, Derek | ||||
| 15:06 | FREDONIA | FOUL by McKENNEY, Branden (1) | ||
| 15:06 | FREDONIA | TIMEOUT 30sec | ||
| 15:06 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 11 - FREDONIA 2 | (BROCKMBK by 9) |
| 14:33 | FREDONIA | MISSED LAYUP by McKENNEY, Branden | ||
| REBOUND (DEF) by HAYDEN, Dorian | ||||
| 14:07 | BROCKMBK | GOOD! 3 PTR by KLEIN, Derek | BROCKMBK 14 - FREDONIA 2 | (BROCKMBK by 12) |
| 13:55 | BROCKMBK | FOUL by MC TIGUE, Zack (1) | ||
| 13:45 | BROCKMBK | FOUL by HAYDEN, Dorian (1) | ||
| 13:35 | FREDONIA | FOUL by MONAHAN, Joseph (1) | ||
| 13:35 | FREDONIA | TURNOVR by MONAHAN, Joseph | ||
| 13:14 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BROCKMBK 16 - FREDONIA 2 | (BROCKMBK by 14) |
| ASSIST by LANTIGUA, Francisco | ||||
| 13:12 | FREDONIA | TIMEOUT TEAM | ||
| 13:04 | FREDONIA | GOOD! DUNK by FLUKER, Curtis | BROCKMBK 16 - FREDONIA 4 | (BROCKMBK by 12) |
| ASSIST by MITCHELL, Kevin | ||||
| 12:50 | BROCKMBK | MISSED 3 PTR by IVY, Jon | ||
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 12:33 | FREDONIA | TURNOVR by MITCHELL, Kevin | ||
| 12:32 | BROCKMBK | STEAL by LANTIGUA, Francisco | ||
| 12:29 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 12:17 | FREDONIA | GOOD! 3 PTR by GOODWIN II, Damien | BROCKMBK 16 - FREDONIA 7 | (BROCKMBK by 9) |
| ASSIST by FLUKER, Curtis | ||||
| 12:15 | BROCKMBK | TIMEOUT 30sec | ||
| 12:00 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 11:52 | FREDONIA | MISSED JUMPER by FLUKER, Curtis | ||
| 11:52 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:41 | BROCKMBK | FOUL by GREEN, Kyheem (2) | ||
| 11:41 | FREDONIA | MISSED FT SHOT by FLUKER, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | FREDONIA | MISSED FT SHOT by FLUKER, Curtis | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 11:19 | BROCKMBK | GOOD! 3 PTR by LANTIGUA, Francisco | BROCKMBK 19 - FREDONIA 7 | (BROCKMBK by 12) |
| ASSIST by MC TIGUE, Zack | ||||
| 11:08 | FREDONIA | TURNOVR by FLUKER, Curtis | ||
| 11:08 | FREDONIA | FOUL by FLUKER, Curtis (1) | ||
| 11:02 | FREDONIA | FOUL by FLUKER, Curtis (2) | ||
| 11:02 | BROCKMBK | FOUL by MC TIGUE, Zack (2) | ||
| 10:42 | BROCKMBK | GOOD! 3 PTR by KLEIN, Derek | BROCKMBK 22 - FREDONIA 7 | (BROCKMBK by 15) |
| ASSIST by LANTIGUA, Francisco | ||||
| 10:20 | FREDONIA | TURNOVR by SMITH, Adam | ||
| 10:06 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 09:33 | FREDONIA | GOOD! LAYUP by SMITH, Adam | BROCKMBK 22 - FREDONIA 9 | (BROCKMBK by 13) |
| ASSIST by DONAHUE, Sean | ||||
| 09:14 | FREDONIA | FOUL by GOODWIN II, Damien (1) | ||
| 09:14 | BROCKMBK | MISSED FT SHOT by DRZAL, Reid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | BROCKMBK | GOOD! FT SHOT by DRZAL, Reid | BROCKMBK 23 - FREDONIA 9 | (BROCKMBK by 14) |
| 08:56 | FREDONIA | TURNOVR by MONAHAN, Joseph | ||
| 08:54 | BROCKMBK | STEAL by WILLIAMS, Gerald | ||
| 08:54 | FREDONIA | FOUL by SMITH, Adam (1) | ||
| 08:45 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (OFF) by DRZAL, Reid | ||||
| 08:41 | BROCKMBK | TURNOVR by DRZAL, Reid | ||
| 08:41 | FREDONIA | STEAL by MITCHELL, Kevin | ||
| 08:28 | FREDONIA | TURNOVR by MONAHAN, Joseph | ||
| 08:27 | BROCKMBK | STEAL by WILLIAMS, Gerald | ||
| 08:24 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
| 08:23 | FREDONIA | STEAL by MONAHAN, Joseph | ||
| 08:22 | FREDONIA | GOOD! 3 PTR by DONAHUE, Sean | BROCKMBK 23 - FREDONIA 12 | (BROCKMBK by 11) |
| 07:48 | BROCKMBK | MISSED JUMPER by FOOTE, Andy | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 07:37 | FREDONIA | MISSED LAYUP by SMITH, Adam | ||
| 07:37 | BROCKMBK | BLOCK by DRZAL, Reid | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 07:30 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 26 - FREDONIA 12 | (BROCKMBK by 14) |
| ASSIST by FOOTE, Andy | ||||
| 07:12 | FREDONIA | TURNOVR by SMITH, Adam | ||
| 07:09 | BROCKMBK | STEAL by FOOTE, Andy | ||
| 07:04 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 29 - FREDONIA 12 | (BROCKMBK by 17) |
| ASSIST by DRZAL, Reid | ||||
| 07:01 | FREDONIA | TIMEOUT TEAM | ||
| 06:48 | FREDONIA | FOUL by SMITH, Adam (2) | ||
| 06:48 | FREDONIA | TURNOVR by SMITH, Adam | ||
| 06:35 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BROCKMBK 31 - FREDONIA 12 | (BROCKMBK by 19) |
| 06:25 | FREDONIA | FOUL by JACKSON, Dior (1) | ||
| 06:25 | FREDONIA | TURNOVR by JACKSON, Dior | ||
| 06:18 | BROCKMBK | MISSED 3 PTR by HAYDEN, Dorian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:16 | BROCKMBK | FOUL by FOOTE, Andy (1) | ||
| 06:16 | BROCKMBK | TURNOVR by FOOTE, Andy | ||
| 06:16 | FREDONIA | GOOD! FT SHOT by DONAHUE, Sean | BROCKMBK 31 - FREDONIA 13 | (BROCKMBK by 18) |
| 06:16 | FREDONIA | MISSED FT SHOT by DONAHUE, Sean | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 06:03 | FREDONIA | FOUL by DONAHUE, Sean (1) | ||
| 06:03 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 32 - FREDONIA 13 | (BROCKMBK by 19) |
| 06:03 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 33 - FREDONIA 13 | (BROCKMBK by 20) |
| 05:34 | FREDONIA | MISSED 3 PTR by MITCHELL, Kevin | ||
| REBOUND (DEF) by HAYDEN, Dorian | ||||
| 05:30 | FREDONIA | FOUL by DAWSON, Adam (1) | ||
| 05:30 | BROCKMBK | MISSED FT SHOT by HAYDEN, Dorian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | BROCKMBK | GOOD! FT SHOT by HAYDEN, Dorian | BROCKMBK 34 - FREDONIA 13 | (BROCKMBK by 21) |
| 05:13 | BROCKMBK | FOUL by HAYDEN, Dorian (2) | ||
| 05:13 | FREDONIA | MISSED FT SHOT by FLUKER, Curtis | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 04:52 | BROCKMBK | MISSED 3 PTR by FOOTE, Andy | ||
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 04:29 | FREDONIA | FOUL TECHNCL by MITCHELL, Kevin | ||
| 04:29 | FREDONIA | FOUL by MITCHELL, Kevin (1) | ||
| 04:29 | BROCKMBK | FOUL TECHNCL by IVY, Jon | ||
| 04:29 | BROCKMBK | FOUL by IVY, Jon (2) | ||
| 04:26 | FREDONIA | GOOD! JUMPER by KASHMER, Dalton | BROCKMBK 34 - FREDONIA 15 | (BROCKMBK by 19) |
| 04:21 | BROCKMBK | GOOD! JUMPER by LANTIGUA, Francisco | BROCKMBK 36 - FREDONIA 15 | (BROCKMBK by 21) |
| 03:57 | FREDONIA | MISSED JUMPER by FLUKER, Curtis | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 03:36 | BROCKMBK | MISSED 3 PTR by SCHIEFEN, Greg | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 03:06 | FREDONIA | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 02:39 | BROCKMBK | TIMEOUT TEAM | ||
| 02:27 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 02:13 | FREDONIA | TURNOVR by McKENNEY, Branden | ||
| 02:12 | BROCKMBK | STEAL by HAYDEN, Dorian | ||
| 02:07 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 01:45 | BROCKMBK | FOUL by HAYDEN, Dorian (3) | ||
| 01:45 | FREDONIA | GOOD! FT SHOT by McKENNEY, Branden | BROCKMBK 36 - FREDONIA 16 | (BROCKMBK by 20) |
| 01:45 | FREDONIA | GOOD! FT SHOT by McKENNEY, Branden | BROCKMBK 36 - FREDONIA 17 | (BROCKMBK by 19) |
| 01:37 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (DEF) by McKENNEY, Branden | ||||
| 01:12 | FREDONIA | TURNOVR by ROSE, Ricardo | ||
| 01:09 | BROCKMBK | STEAL by SISSON, Stephen | ||
| 01:07 | BROCKMBK | MISSED LAYUP by WILLIAMS, Gerald | ||
| REBOUND (DEF) by ROSE, Ricardo | ||||
| 00:56 | FREDONIA | TURNOVR by DONAHUE, Sean | ||
| 00:35 | BROCKMBK | MISSED 3 PTR by LANTIGUA, Francisco | ||
| REBOUND (OFF) by LANTIGUA, Francisco | ||||
| 00:11 | BROCKMBK | MISSED 3 PTR by SCHIEFEN, Greg | ||
| REBOUND (DEF) by DONAHUE, Sean |
| 19:39 | BROCKMBK | GOOD! JUMPER by GREEN, Kyheem | BROCKMBK 38 - FREDONIA 17 | (BROCKMBK by 21) |
| ASSIST by WILLIAMS, Gerald | ||||
| 19:17 | FREDONIA | FOUL TECHNCL by the bench | ||
| 19:17 | BROCKMBK | MISSED FT SHOT by IVY, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:17 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 39 - FREDONIA 17 | (BROCKMBK by 22) |
| 19:06 | FREDONIA | GOOD! LAYUP by MITCHELL, Kevin | BROCKMBK 39 - FREDONIA 19 | (BROCKMBK by 20) |
| 18:46 | BROCKMBK | MISSED JUMPER by GREEN, Kyheem | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 18:40 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 18:39 | FREDONIA | STEAL by JACKSON, Dior | ||
| 18:18 | FREDONIA | TURNOVR by JACKSON, Dior | ||
| 18:17 | BROCKMBK | STEAL by MC TIGUE, Zack | ||
| 18:04 | FREDONIA | FOUL by MITCHELL, Kevin (2) | ||
| 18:03 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BROCKMBK 41 - FREDONIA 19 | (BROCKMBK by 22) |
| ASSIST by KLEIN, Derek | ||||
| 17:45 | BROCKMBK | FOUL by MC TIGUE, Zack (3) | ||
| 17:43 | FREDONIA | MISSED JUMPER by FLUKER, Curtis | ||
| 17:43 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 17:32 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BROCKMBK 43 - FREDONIA 19 | (BROCKMBK by 24) |
| 17:16 | FREDONIA | GOOD! LAYUP by MONAHAN, Joseph | BROCKMBK 43 - FREDONIA 21 | (BROCKMBK by 22) |
| 17:04 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 46 - FREDONIA 21 | (BROCKMBK by 25) |
| ASSIST by LANTIGUA, Francisco | ||||
| 16:50 | FREDONIA | TURNOVR by MITCHELL, Kevin | ||
| 16:49 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 16:48 | FREDONIA | FOUL TECHNCL by MITCHELL, Kevin | ||
| 16:48 | FREDONIA | FOUL by MITCHELL, Kevin (3) | ||
| 16:48 | FREDONIA | FOUL TECHNCL by MITCHELL, Kevin | ||
| 16:48 | FREDONIA | FOUL by MITCHELL, Kevin (4) | ||
| 16:48 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 47 - FREDONIA 21 | (BROCKMBK by 26) |
| 16:48 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 48 - FREDONIA 21 | (BROCKMBK by 27) |
| 16:48 | BROCKMBK | MISSED FT SHOT by WILLIAMS, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 49 - FREDONIA 21 | (BROCKMBK by 28) |
| 16:23 | BROCKMBK | GOOD! JUMPER by LANTIGUA, Francisco | BROCKMBK 51 - FREDONIA 21 | (BROCKMBK by 30) |
| 16:10 | FREDONIA | GOOD! 3 PTR by GOODWIN II, Damien | BROCKMBK 51 - FREDONIA 24 | (BROCKMBK by 27) |
| ASSIST by JACKSON, Dior | ||||
| 15:47 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 54 - FREDONIA 24 | (BROCKMBK by 30) |
| ASSIST by IVY, Jon | ||||
| 15:36 | BROCKMBK | FOUL by GREEN, Kyheem (3) | ||
| 15:17 | FREDONIA | MISSED LAYUP by GOODWIN II, Damien | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 15:00 | BROCKMBK | FOUL by LANTIGUA, Francisco (1) | ||
| 15:00 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 14:44 | FREDONIA | MISSED JUMPER by GOODWIN II, Damien | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 14:28 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by JACKSON, Dior | ||||
| 14:08 | FREDONIA | FOUL by MONAHAN, Joseph (2) | ||
| 14:08 | FREDONIA | FOUL TECHNCL by MONAHAN, Joseph | ||
| 14:08 | FREDONIA | FOUL by MONAHAN, Joseph (3) | ||
| 14:08 | BROCKMBK | FOUL TECHNCL by KLEIN, Derek | ||
| 14:08 | BROCKMBK | FOUL by KLEIN, Derek (2) | ||
| 13:54 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (DEF) by McKENNEY, Branden | ||||
| 13:42 | BROCKMBK | FOUL by SISSON, Stephen (1) | ||
| 13:39 | FREDONIA | MISSED LAYUP by McKENNEY, Branden | ||
| REBOUND (DEF) by SISSON, Stephen | ||||
| 13:18 | BROCKMBK | GOOD! JUMPER by IVY, Jon | BROCKMBK 56 - FREDONIA 24 | (BROCKMBK by 32) |
| 13:03 | FREDONIA | TURNOVR by GOODWIN II, Damien | ||
| 12:52 | FREDONIA | FOUL by KASHMER, Dalton (1) | ||
| 12:52 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 57 - FREDONIA 24 | (BROCKMBK by 33) |
| 12:52 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 58 - FREDONIA 24 | (BROCKMBK by 34) |
| 12:30 | FREDONIA | TURNOVR by KASHMER, Dalton | ||
| 12:18 | FREDONIA | FOUL by SMITH, Adam (3) | ||
| 12:18 | BROCKMBK | MISSED FT SHOT by HAYDEN, Dorian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:18 | BROCKMBK | GOOD! FT SHOT by HAYDEN, Dorian | BROCKMBK 59 - FREDONIA 24 | (BROCKMBK by 35) |
| 12:18 | BROCKMBK | TIMEOUT TEAM | ||
| 12:17 | FREDONIA | TURNOVR by JACKSON, Dior | ||
| 12:07 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (DEF) by DAWSON, Adam | ||||
| 11:28 | FREDONIA | GOOD! LAYUP by McKENNEY, Branden | BROCKMBK 59 - FREDONIA 26 | (BROCKMBK by 33) |
| ASSIST by JACKSON, Dior | ||||
| 11:07 | BROCKMBK | GOOD! JUMPER by WILLIAMS, Gerald | BROCKMBK 61 - FREDONIA 26 | (BROCKMBK by 35) |
| 10:49 | FREDONIA | TURNOVR by KASHMER, Dalton | ||
| 10:46 | BROCKMBK | STEAL by IVY, Jon | ||
| 10:45 | FREDONIA | FOUL by JACKSON, Dior (2) | ||
| 10:45 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 62 - FREDONIA 26 | (BROCKMBK by 36) |
| 10:45 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 63 - FREDONIA 26 | (BROCKMBK by 37) |
| 10:20 | FREDONIA | MISSED JUMPER by DAWSON, Adam | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 10:14 | BROCKMBK | MISSED JUMPER by LANTIGUA, Francisco | ||
| REBOUND (DEF) by DAWSON, Adam | ||||
| 10:04 | BROCKMBK | FOUL by DRZAL, Reid (1) | ||
| 10:03 | FREDONIA | GOOD! JUMPER by SMITH, Adam | BROCKMBK 63 - FREDONIA 28 | (BROCKMBK by 35) |
| ASSIST by JACKSON, Dior | ||||
| 09:50 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 09:49 | FREDONIA | STEAL by KASHMER, Dalton | ||
| 09:41 | FREDONIA | MISSED 3 PTR by JACKSON, Dior | ||
| REBOUND (DEF) by DRZAL, Reid | ||||
| 09:22 | BROCKMBK | FOUL by DRZAL, Reid (2) | ||
| 09:22 | BROCKMBK | TURNOVR by DRZAL, Reid | ||
| 09:10 | FREDONIA | MISSED 3 PTR by KASHMER, Dalton | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 09:08 | BROCKMBK | FOUL by DRZAL, Reid (3) | ||
| 09:08 | FREDONIA | GOOD! FT SHOT by SMITH, Adam | BROCKMBK 63 - FREDONIA 29 | (BROCKMBK by 34) |
