Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DANIYAN, Errol | * | 3-6 | 0-0 | 0-2 | 3-6 | 9 | 4 | 6 | 2 | 2 | 2 | 2 | 33 |
| 05 | BROOKS, Ketema | * | 5-7 | 0-0 | 0-2 | 0-2 | 2 | 3 | 10 | 3 | 6 | 0 | 3 | 30 |
| 15 | RUIZ, Chris | * | 9-17 | 1-5 | 10-11 | 0-3 | 3 | 4 | 29 | 2 | 1 | 0 | 2 | 36 |
| 23 | THOMAS, Steve | * | 3-9 | 0-4 | 7-9 | 2-3 | 5 | 4 | 13 | 0 | 3 | 0 | 0 | 37 |
| 55 | PONESSE, R.J. | * | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 03 | MUNNERLYN, Carl | - | 4-7 | 3-4 | 0-2 | 1-0 | 1 | 2 | 11 | 2 | 1 | 0 | 2 | 26 |
| 14 | PEREZ, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | FIELDS, Shavar | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
| 50 | BRUNO, Josh | - | 2-2 | 0-0 | 0-2 | 0-3 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 4-13 | 19-32 | 9-21 | 30 | 25 | 77 | 9 | 16 | 2 | 11 | 200 | |
| 50.9% | 30.8% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-4 | 11-14 | |||||||||||
| 52.0% | 25.0% | 78.6% | ||||||||||||
| 2nd Half: | 14-28 | 3-9 | 8-18 | |||||||||||
| 50.0% | 33.3% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | KLEIN, Derek | * | 4-8 | 3-5 | 0-0 | 0-4 | 4 | 4 | 11 | 9 | 1 | 0 | 1 | 38 |
| 20 | WILLIAMS, Gerald | * | 9-12 | 5-6 | 7-10 | 1-3 | 4 | 3 | 30 | 4 | 1 | 0 | 2 | 36 |
| 21 | GREEN, Kyheem | * | 5-8 | 1-3 | 5-8 | 0-5 | 5 | 4 | 16 | 0 | 2 | 1 | 5 | 25 |
| 22 | IVY, Jon | * | 5-8 | 0-0 | 6-7 | 1-2 | 3 | 3 | 16 | 3 | 2 | 1 | 1 | 24 |
| 23 | MC TIGUE, Zack | * | 3-9 | 0-0 | 4-4 | 3-1 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 20 |
| 03 | SCHIEFEN, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | TOUSIGNANT, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LANTIGUA, Francisco | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 19 |
| 15 | FOOTE, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 30 | ROSS, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | HAYDEN, Dorian | - | 1-1 | 1-1 | 1-2 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 15 |
| 33 | SISSON, Stephen | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 16 |
| 34 | KEMP, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | PARRY, EJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | DRZAL, Reid | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-53 | 12-20 | 23-31 | 8-24 | 32 | 24 | 93 | 23 | 15 | 2 | 9 | 200 | |
| 54.7% | 60.0% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 7-13 | 6-9 | |||||||||||
| 56.0% | 53.8% | 66.7% | ||||||||||||
| 2nd Half: | 15-28 | 5-7 | 17-22 | |||||||||||
| 53.6% | 71.4% | 77.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plattsburgh | 38 | 39 | 77 | Record: (13-6, 9-3 SUNYAC) |
| College at Brockport | 41 | 52 | 93 | Record: (10-9, 8-4 SUNYAC) |
|
Officials: Harold Drumgoole, Benji Bleuman, Kenny Harris
Technical fouls: Plattsburgh-FIELDS, Shavar. College at Brockport-GREEN, Kyheem. Attendance: 500 |
Play-by-Play |
| 19:52 | PLATTS | MISSED JUMPER by BROOKS, Ketema | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:28 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 19:19 | PLATTS | TURNOVR by BROOKS, Ketema | ||
| 19:18 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 19:14 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BROCKMBK 2 - PLATTS 0 | (BROCKMBK by 2) |
| ASSIST by WILLIAMS, Gerald | ||||
| 18:45 | PLATTS | MISSED LAYUP by PONESSE, R.J. | ||
| 18:45 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 18:10 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 5 - PLATTS 0 | (BROCKMBK by 5) |
| ASSIST by KLEIN, Derek | ||||
| 17:51 | PLATTS | GOOD! LAYUP by DANIYAN, Errol | BROCKMBK 5 - PLATTS 2 | (BROCKMBK by 3) |
| ASSIST by RUIZ, Chris | ||||
| 17:37 | BROCKMBK | MISSED 3 PTR by GREEN, Kyheem | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 17:19 | BROCKMBK | FOUL by IVY, Jon (1) | ||
| 17:19 | PLATTS | MISSED FT SHOT by PONESSE, R.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | PLATTS | GOOD! FT SHOT by PONESSE, R.J. | BROCKMBK 5 - PLATTS 3 | (BROCKMBK by 2) |
| 17:01 | PLATTS | FOUL by BROOKS, Ketema (1) | ||
| 16:58 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 16:57 | PLATTS | STEAL by RUIZ, Chris | ||
| 16:51 | PLATTS | MISSED LAYUP by BROOKS, Ketema | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 16:41 | PLATTS | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by DRZAL, Reid | ||||
| 16:38 | PLATTS | FOUL by PONESSE, R.J. (1) | ||
| 16:34 | PLATTS | FOUL by PONESSE, R.J. (2) | ||
| 16:33 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 8 - PLATTS 3 | (BROCKMBK by 5) |
| ASSIST by LANTIGUA, Francisco | ||||
| 16:11 | PLATTS | GOOD! LAYUP by RUIZ, Chris | BROCKMBK 8 - PLATTS 5 | (BROCKMBK by 3) |
| ASSIST by DANIYAN, Errol | ||||
| 15:58 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (OFF) by WILLIAMS, Gerald | ||||
| 15:51 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 15:37 | PLATTS | GOOD! JUMPER by RUIZ, Chris (in the paint) | BROCKMBK 8 - PLATTS 7 | (BROCKMBK by 1) |
| ASSIST by DANIYAN, Errol | ||||
| 15:37 | BROCKMBK | FOUL by WILLIAMS, Gerald (1) | ||
| 15:37 | PLATTS | GOOD! FT SHOT by RUIZ, Chris | BROCKMBK 8 - PLATTS 8 | Tied |
| 15:09 | BROCKMBK | TURNOVR by SISSON, Stephen | ||
| 14:59 | PLATTS | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 14:52 | BROCKMBK | GOOD! JUMPER by KLEIN, Derek (fastbreak) | BROCKMBK 10 - PLATTS 8 | (BROCKMBK by 2) |
| 14:40 | PLATTS | TURNOVR by BROOKS, Ketema | ||
| 14:23 | BROCKMBK | GOOD! JUMPER by GREEN, Kyheem | BROCKMBK 12 - PLATTS 8 | (BROCKMBK by 4) |
| ASSIST by KLEIN, Derek | ||||
| 14:03 | PLATTS | GOOD! JUMPER by RUIZ, Chris | BROCKMBK 12 - PLATTS 10 | (BROCKMBK by 2) |
| 13:33 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 13:19 | PLATTS | GOOD! JUMPER by MUNNERLYN, Carl | BROCKMBK 12 - PLATTS 12 | Tied |
| 13:00 | BROCKMBK | TURNOVR by MC TIGUE, Zack | ||
| 12:59 | PLATTS | STEAL by BROOKS, Ketema | ||
| 12:56 | PLATTS | GOOD! LAYUP by BROOKS, Ketema (fastbreak) | PLATTS 14 - BROCKMBK 12 | (PLATTS by 2) |
| 12:55 | BROCKMBK | TIMEOUT 30sec | ||
| 12:47 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BROCKMBK 14 - PLATTS 14 | Tied |
| 12:21 | PLATTS | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by SISSON, Stephen | ||||
| 11:51 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 11:43 | PLATTS | TURNOVR by BROOKS, Ketema | ||
| 11:41 | BROCKMBK | STEAL by IVY, Jon | ||
| 11:33 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| 11:33 | PLATTS | BLOCK by DANIYAN, Errol | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:28 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by FIELDS, Shavar | ||||
| 11:14 | PLATTS | GOOD! LAYUP by BROOKS, Ketema | PLATTS 16 - BROCKMBK 14 | (PLATTS by 2) |
| 10:50 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 10:49 | PLATTS | STEAL by DANIYAN, Errol | ||
| 10:43 | PLATTS | MISSED LAYUP by MUNNERLYN, Carl | ||
| REBOUND (OFF) by MUNNERLYN, Carl | ||||
| 10:39 | PLATTS | MISSED LAYUP by FIELDS, Shavar | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 10:25 | BROCKMBK | GOOD! 3 PTR by KLEIN, Derek | BROCKMBK 17 - PLATTS 16 | (BROCKMBK by 1) |
| ASSIST by WILLIAMS, Gerald | ||||
| 10:15 | PLATTS | TURNOVR by FIELDS, Shavar | ||
| 10:00 | BROCKMBK | GOOD! JUMPER by WILLIAMS, Gerald | BROCKMBK 19 - PLATTS 16 | (BROCKMBK by 3) |
| 10:00 | PLATTS | FOUL by PEREZ, John (1) | ||
| 10:00 | BROCKMBK | MISSED FT SHOT by WILLIAMS, Gerald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:54 | BROCKMBK | GOOD! 3 PTR by KLEIN, Derek | BROCKMBK 22 - PLATTS 16 | (BROCKMBK by 6) |
| ASSIST by WILLIAMS, Gerald | ||||
| 09:44 | BROCKMBK | FOUL by IVY, Jon (2) | ||
| 09:35 | PLATTS | TURNOVR by PEREZ, John | ||
| 09:34 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 09:32 | PLATTS | FOUL by THOMAS, Steve (1) | ||
| 09:21 | BROCKMBK | MISSED 3 PTR by GREEN, Kyheem | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 09:09 | PLATTS | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (DEF) by HAYDEN, Dorian | ||||
| 09:06 | PLATTS | FOUL by BRUNO, Josh (1) | ||
| 08:54 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 25 - PLATTS 16 | (BROCKMBK by 9) |
| ASSIST by HAYDEN, Dorian | ||||
| 08:46 | PLATTS | TIMEOUT 30sec | ||
| 08:34 | BROCKMBK | FOUL by GREEN, Kyheem (1) | ||
| 08:16 | PLATTS | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 08:11 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald (fastbreak) | BROCKMBK 28 - PLATTS 16 | (BROCKMBK by 12) |
| ASSIST by KLEIN, Derek | ||||
| 07:54 | PLATTS | TURNOVR by DANIYAN, Errol | ||
| 07:53 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 07:51 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 07:50 | PLATTS | STEAL by MUNNERLYN, Carl | ||
| 07:47 | PLATTS | GOOD! LAYUP by THOMAS, Steve (fastbreak) | BROCKMBK 28 - PLATTS 18 | (BROCKMBK by 10) |
| 07:47 | BROCKMBK | FOUL by KLEIN, Derek (1) | ||
| 07:47 | PLATTS | MISSED FT SHOT by THOMAS, Steve | ||
| REBOUND (DEF) by HAYDEN, Dorian | ||||
| 07:27 | BROCKMBK | TURNOVR by FOOTE, Andy | ||
| 07:25 | PLATTS | STEAL by BRUNO, Josh | ||
| 07:19 | BROCKMBK | FOUL by LANTIGUA, Francisco (1) | ||
| 07:19 | PLATTS | GOOD! FT SHOT by THOMAS, Steve | BROCKMBK 28 - PLATTS 19 | (BROCKMBK by 9) |
| 07:19 | PLATTS | GOOD! FT SHOT by THOMAS, Steve | BROCKMBK 28 - PLATTS 20 | (BROCKMBK by 8) |
| 07:00 | PLATTS | FOUL by BROOKS, Ketema (2) | ||
| 07:00 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 29 - PLATTS 20 | (BROCKMBK by 9) |
| 07:00 | BROCKMBK | MISSED FT SHOT by WILLIAMS, Gerald | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 06:36 | PLATTS | TURNOVR by BRUNO, Josh | ||
| 06:13 | PLATTS | FOUL by BRUNO, Josh (2) | ||
| 06:13 | BROCKMBK | GOOD! FT SHOT by MC TIGUE, Zack | BROCKMBK 30 - PLATTS 20 | (BROCKMBK by 10) |
| 06:13 | BROCKMBK | GOOD! FT SHOT by MC TIGUE, Zack | BROCKMBK 31 - PLATTS 20 | (BROCKMBK by 11) |
| 05:51 | BROCKMBK | FOUL by GREEN, Kyheem (2) | ||
| 05:51 | PLATTS | GOOD! FT SHOT by THOMAS, Steve | BROCKMBK 31 - PLATTS 21 | (BROCKMBK by 10) |
| 05:51 | PLATTS | GOOD! FT SHOT by THOMAS, Steve | BROCKMBK 31 - PLATTS 22 | (BROCKMBK by 9) |
| 05:38 | BROCKMBK | TIMEOUT 30sec | ||
| 05:33 | BROCKMBK | GOOD! JUMPER by MC TIGUE, Zack | BROCKMBK 33 - PLATTS 22 | (BROCKMBK by 11) |
| ASSIST by LANTIGUA, Francisco | ||||
| 05:14 | PLATTS | GOOD! LAYUP by DANIYAN, Errol | BROCKMBK 33 - PLATTS 24 | (BROCKMBK by 9) |
| ASSIST by BROOKS, Ketema | ||||
| 04:56 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 04:55 | PLATTS | STEAL by DANIYAN, Errol | ||
| 04:49 | PLATTS | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (OFF) by THOMAS, Steve | ||||
| 04:49 | BROCKMBK | FOUL by HAYDEN, Dorian (1) | ||
| 04:49 | PLATTS | GOOD! FT SHOT by THOMAS, Steve | BROCKMBK 33 - PLATTS 25 | (BROCKMBK by 8) |
| 04:49 | PLATTS | GOOD! FT SHOT by THOMAS, Steve | BROCKMBK 33 - PLATTS 26 | (BROCKMBK by 7) |
| 04:21 | PLATTS | FOUL by DANIYAN, Errol (1) | ||
| 04:21 | BROCKMBK | GOOD! FT SHOT by HAYDEN, Dorian | BROCKMBK 34 - PLATTS 26 | (BROCKMBK by 8) |
| 04:21 | BROCKMBK | MISSED FT SHOT by HAYDEN, Dorian | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 04:14 | PLATTS | GOOD! 3 PTR by RUIZ, Chris | BROCKMBK 34 - PLATTS 29 | (BROCKMBK by 5) |
| ASSIST by BROOKS, Ketema | ||||
| 03:49 | BROCKMBK | TURNOVR by HAYDEN, Dorian | ||
| 03:28 | BROCKMBK | FOUL by HAYDEN, Dorian (2) | ||
| 03:28 | PLATTS | GOOD! FT SHOT by RUIZ, Chris | BROCKMBK 34 - PLATTS 30 | (BROCKMBK by 4) |
| 03:28 | PLATTS | GOOD! FT SHOT by RUIZ, Chris | BROCKMBK 34 - PLATTS 31 | (BROCKMBK by 3) |
| 02:55 | BROCKMBK | MISSED JUMPER by LANTIGUA, Francisco | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 02:52 | BROCKMBK | FOUL by MC TIGUE, Zack (1) | ||
| 02:52 | PLATTS | GOOD! FT SHOT by RUIZ, Chris | BROCKMBK 34 - PLATTS 32 | (BROCKMBK by 2) |
| 02:52 | PLATTS | MISSED FT SHOT by RUIZ, Chris | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 02:32 | BROCKMBK | MISSED LAYUP by KLEIN, Derek | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 02:28 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 02:22 | PLATTS | GOOD! LAYUP by BRUNO, Josh (fastbreak) | BROCKMBK 34 - PLATTS 34 | Tied |
| ASSIST by RUIZ, Chris | ||||
| 01:54 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BROCKMBK 36 - PLATTS 34 | (BROCKMBK by 2) |
| ASSIST by LANTIGUA, Francisco | ||||
| 01:46 | PLATTS | GOOD! LAYUP by RUIZ, Chris (fastbreak) | BROCKMBK 36 - PLATTS 36 | Tied |
| 01:13 | PLATTS | FOUL by MUNNERLYN, Carl (1) | ||
| 01:13 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 37 - PLATTS 36 | (BROCKMBK by 1) |
| 01:13 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 38 - PLATTS 36 | (BROCKMBK by 2) |
| 00:41 | PLATTS | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 00:37 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 00:37 | PLATTS | STEAL by BRUNO, Josh | ||
| 00:35 | PLATTS | GOOD! LAYUP by BRUNO, Josh (fastbreak) | BROCKMBK 38 - PLATTS 38 | Tied |
| 00:06 | BROCKMBK | GOOD! 3 PTR by SISSON, Stephen | BROCKMBK 41 - PLATTS 38 | (BROCKMBK by 3) |
| ASSIST by KLEIN, Derek |
| 19:49 | PLATTS | GOOD! JUMPER by THOMAS, Steve (in the paint) | BROCKMBK 41 - PLATTS 40 | (BROCKMBK by 1) |
| 19:35 | BROCKMBK | GOOD! DUNK by GREEN, Kyheem | BROCKMBK 43 - PLATTS 40 | (BROCKMBK by 3) |
| ASSIST by KLEIN, Derek | ||||
| 19:16 | PLATTS | TURNOVR by BROOKS, Ketema | ||
| 19:07 | BROCKMBK | MISSED JUMPER by KLEIN, Derek | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 18:58 | PLATTS | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:51 | PLATTS | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 18:43 | PLATTS | FOUL by RUIZ, Chris (1) | ||
| 18:43 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 44 - PLATTS 40 | (BROCKMBK by 4) |
| 18:43 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 45 - PLATTS 40 | (BROCKMBK by 5) |
| 18:36 | PLATTS | MISSED LAYUP by DANIYAN, Errol | ||
| 18:36 | BROCKMBK | BLOCK by IVY, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:32 | PLATTS | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:06 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (OFF) by IVY, Jon | ||||
| 17:56 | BROCKMBK | GOOD! JUMPER by MC TIGUE, Zack | BROCKMBK 47 - PLATTS 40 | (BROCKMBK by 7) |
| ASSIST by WILLIAMS, Gerald | ||||
| 17:39 | PLATTS | TURNOVR by DANIYAN, Errol | ||
| 17:28 | BROCKMBK | MISSED JUMPER by MC TIGUE, Zack | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 17:19 | BROCKMBK | FOUL by KLEIN, Derek (2) | ||
| 17:19 | PLATTS | MISSED FT SHOT by BROOKS, Ketema | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | PLATTS | MISSED FT SHOT by BROOKS, Ketema | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 17:04 | BROCKMBK | MISSED JUMPER by MC TIGUE, Zack | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 16:57 | PLATTS | GOOD! LAYUP by RUIZ, Chris (fastbreak) | BROCKMBK 47 - PLATTS 42 | (BROCKMBK by 5) |
| 16:34 | BROCKMBK | GOOD! JUMPER by IVY, Jon | BROCKMBK 49 - PLATTS 42 | (BROCKMBK by 7) |
| ASSIST by KLEIN, Derek | ||||
| 16:27 | PLATTS | FOUL by RUIZ, Chris (2) | ||
| 16:27 | PLATTS | TURNOVR by RUIZ, Chris | ||
| 16:03 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BROCKMBK 51 - PLATTS 42 | (BROCKMBK by 9) |
| 15:45 | PLATTS | TURNOVR by BROOKS, Ketema | ||
| 15:43 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 15:37 | PLATTS | FOUL by RUIZ, Chris (3) | ||
| 15:37 | PLATTS | TIMEOUT TEAM | ||
| 15:37 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 52 - PLATTS 42 | (BROCKMBK by 10) |
| 15:37 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 53 - PLATTS 42 | (BROCKMBK by 11) |
| 15:22 | PLATTS | TIMEOUT 30sec | ||
| 15:03 | PLATTS | MISSED JUMPER by PONESSE, R.J. | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 14:52 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 14:51 | PLATTS | STEAL by RUIZ, Chris | ||
| 14:46 | PLATTS | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 14:39 | BROCKMBK | FOUL by HAYDEN, Dorian (3) | ||
| 14:37 | PLATTS | GOOD! LAYUP by BROOKS, Ketema | BROCKMBK 53 - PLATTS 44 | (BROCKMBK by 9) |
| 14:27 | BROCKMBK | MISSED 3 PTR by LANTIGUA, Francisco | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 14:19 | PLATTS | TURNOVR by THOMAS, Steve | ||
| 14:18 | BROCKMBK | STEAL by WILLIAMS, Gerald | ||
| 14:02 | BROCKMBK | GOOD! 3 PTR by SISSON, Stephen | BROCKMBK 56 - PLATTS 44 | (BROCKMBK by 12) |
| ASSIST by KLEIN, Derek | ||||
| 13:48 | BROCKMBK | FOUL by SISSON, Stephen (1) | ||
| 13:45 | PLATTS | TURNOVR by THOMAS, Steve | ||
| 13:44 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 13:29 | BROCKMBK | GOOD! 3 PTR by GREEN, Kyheem | BROCKMBK 59 - PLATTS 44 | (BROCKMBK by 15) |
| ASSIST by LANTIGUA, Francisco | ||||
| 13:01 | BROCKMBK | FOUL by LANTIGUA, Francisco (2) | ||
| 13:01 | PLATTS | MISSED FT SHOT by FIELDS, Shavar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | PLATTS | GOOD! FT SHOT by FIELDS, Shavar | BROCKMBK 59 - PLATTS 45 | (BROCKMBK by 14) |
| 12:42 | BROCKMBK | GOOD! 3 PTR by KLEIN, Derek | BROCKMBK 62 - PLATTS 45 | (BROCKMBK by 17) |
| ASSIST by LANTIGUA, Francisco | ||||
| 12:25 | PLATTS | TURNOVR by THOMAS, Steve | ||
| 12:25 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 12:09 | PLATTS | FOUL by FIELDS, Shavar (1) | ||
| 12:09 | PLATTS | FOUL by FIELDS, Shavar (2) | ||
| 12:09 | PLATTS | FOUL TECHNCL by FIELDS, Shavar | ||
| 12:09 | BROCKMBK | FOUL by GREEN, Kyheem (3) | ||
| 12:09 | BROCKMBK | FOUL TECHNCL by GREEN, Kyheem | ||
| 12:09 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 63 - PLATTS 45 | (BROCKMBK by 18) |
| 12:09 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 64 - PLATTS 45 | (BROCKMBK by 19) |
| 11:53 | PLATTS | GOOD! LAYUP by FIELDS, Shavar | BROCKMBK 64 - PLATTS 47 | (BROCKMBK by 17) |
| 11:31 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 67 - PLATTS 47 | (BROCKMBK by 20) |
| ASSIST by IVY, Jon | ||||
| 11:19 | BROCKMBK | FOUL by IVY, Jon (3) | ||
| 11:19 | PLATTS | MISSED FT SHOT by THOMAS, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:19 | PLATTS | GOOD! FT SHOT by THOMAS, Steve | BROCKMBK 67 - PLATTS 48 | (BROCKMBK by 19) |
| 10:57 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 10:28 | BROCKMBK | MISSED JUMPER by MC TIGUE, Zack | ||
| REBOUND (DEF) by BRUNO, Josh | ||||
| 10:19 | BROCKMBK | FOUL by WILLIAMS, Gerald (2) | ||
| 10:19 | PLATTS | MISSED FT SHOT by MUNNERLYN, Carl | ||
| REBOUND (OFF) by FIELDS, Shavar | ||||
| 10:15 | PLATTS | MISSED LAYUP by FIELDS, Shavar | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 10:12 | PLATTS | FOUL by THOMAS, Steve (2) | ||
| 10:12 | PLATTS | TIMEOUT TEAM | ||
| 09:50 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
