Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EFESE, Tony | * | 6-13 | 0-4 | 1-2 | 3-3 | 6 | 2 | 13 | 2 | 0 | 1 | 0 | 27 |
| 14 | WILLIAMS, Anthony | * | 3-8 | 1-4 | 3-4 | 3-4 | 7 | 2 | 10 | 6 | 1 | 0 | 1 | 28 |
| 15 | McALLISTER, Jordan | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 22 | PIERCE, Curtis | * | 5-8 | 0-0 | 8-11 | 4-3 | 7 | 2 | 18 | 1 | 5 | 0 | 0 | 33 |
| 34 | DUQUETTE, Rob | * | 1-5 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 23 |
| 03 | CROSS, Eddie | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 11 |
| 10 | PETERSON, Colin | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 10 |
| 11 | SCHWARTZ, Skip | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | FRANCISCO, Wesley | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 17 |
| 23 | PEARSON, Tom | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | LAMBERT, Josh | - | 2-4 | 0-0 | 2-4 | 2-1 | 3 | 0 | 6 | 1 | 3 | 0 | 1 | 18 |
| 32 | WHISPELL, Chris | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 35 | TORCHON, Greg | - | 3-3 | 3-3 | 0-0 | 0-0 | 0 | 2 | 9 | 0 | 2 | 0 | 1 | 17 |
| 44 | KLOSSNER, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-48 | 5-14 | 16-26 | 13-18 | 31 | 16 | 69 | 14 | 21 | 1 | 5 | 200 | |
| 50.0% | 35.7% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-17 | 1-5 | 7-12 | |||||||||||
| 29.4% | 20.0% | 58.3% | ||||||||||||
| 2nd Half: | 19-31 | 4-9 | 9-14 | |||||||||||
| 61.3% | 44.4% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | KLEIN, Derek | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 20 |
| 20 | WILLIAMS, Gerald | * | 7-14 | 4-7 | 8-10 | 0-0 | 0 | 3 | 26 | 2 | 1 | 0 | 1 | 31 |
| 21 | GREEN, Kyheem | * | 10-13 | 1-3 | 5-5 | 7-3 | 10 | 2 | 26 | 2 | 0 | 6 | 2 | 34 |
| 22 | IVY, Jon | * | 5-6 | 2-2 | 4-4 | 0-3 | 3 | 3 | 16 | 2 | 3 | 0 | 0 | 30 |
| 23 | MC TIGUE, Zack | * | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 20 |
| 03 | SCHIEFEN, Greg | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | TOUSIGNANT, Zach | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | LANTIGUA, Francisco | - | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 20 |
| 15 | FOOTE, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | ROSS, Tyler | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| 32 | HAYDEN, Dorian | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 13 |
| 33 | SISSON, Stephen | - | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 19 |
| 34 | KEMP, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | PARRY, EJ | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 50 | DRZAL, Reid | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 9-24 | 19-21 | 11-16 | 27 | 22 | 86 | 18 | 12 | 7 | 11 | 200 | |
| 50.9% | 37.5% | 90.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-13 | 8-9 | |||||||||||
| 45.2% | 30.8% | 88.9% | ||||||||||||
| 2nd Half: | 15-26 | 5-11 | 11-12 | |||||||||||
| 57.7% | 45.5% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Potsdam | 18 | 51 | 69 | Record: (6-14, 5-8 SUNYAC) |
| College at Brockport | 40 | 46 | 86 | Record: (11-9, 9-4 SUNYAC) |
|
Officials: Jeff Kupka, Tom Zaccardo, Derek Hill
Technical fouls: Potsdam-None. College at Brockport-None. Attendance: 600 |
Play-by-Play |
| 19:41 | POTSDAM | TURNOVR by PIERCE, Curtis | ||
| 19:39 | BROCKMBK | STEAL by MC TIGUE, Zack | ||
| 19:21 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by McALLISTER, Jordan | ||||
| 19:03 | POTSDAM | MISSED LAYUP by DUQUETTE, Rob | ||
| 19:03 | BROCKMBK | BLOCK by MC TIGUE, Zack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | POTSDAM | MISSED LAYUP by EFESE, Tony | ||
| 18:54 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 18:28 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 18:23 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 2 - POTSDAM 0 | (BROCKMBK by 2) |
| 18:02 | POTSDAM | TURNOVR by McALLISTER, Jordan | ||
| 18:00 | BROCKMBK | STEAL by MC TIGUE, Zack | ||
| 17:47 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 4 - POTSDAM 0 | (BROCKMBK by 4) |
| ASSIST by KLEIN, Derek | ||||
| 17:25 | POTSDAM | MISSED LAYUP by WILLIAMS, Anthony | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 17:18 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald (fastbreak) | BROCKMBK 7 - POTSDAM 0 | (BROCKMBK by 7) |
| ASSIST by KLEIN, Derek | ||||
| 17:01 | POTSDAM | TURNOVR by PIERCE, Curtis | ||
| 17:01 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 17:01 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 16:49 | POTSDAM | MISSED LAYUP by DUQUETTE, Rob | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 16:39 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 9 - POTSDAM 0 | (BROCKMBK by 9) |
| 16:26 | POTSDAM | TURNOVR by PIERCE, Curtis | ||
| 16:26 | POTSDAM | TIMEOUT 30sec | ||
| 16:05 | BROCKMBK | MISSED JUMPER by HAYDEN, Dorian | ||
| REBOUND (DEF) by PIERCE, Curtis | ||||
| 15:36 | POTSDAM | MISSED 3 PTR by PETERSON, Colin | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 15:27 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 15:26 | POTSDAM | STEAL by TORCHON, Greg | ||
| 15:12 | POTSDAM | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by HAYDEN, Dorian | ||||
| 14:50 | BROCKMBK | MISSED 3 PTR by GREEN, Kyheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:45 | POTSDAM | FOUL by PETERSON, Colin (1) | ||
| 14:45 | BROCKMBK | MISSED FT SHOT by WILLIAMS, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:45 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 10 - POTSDAM 0 | (BROCKMBK by 10) |
| 14:37 | POTSDAM | TURNOVR by TORCHON, Greg | ||
| 14:09 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (OFF) by SISSON, Stephen | ||||
| 14:04 | BROCKMBK | GOOD! LAYUP by SISSON, Stephen | BROCKMBK 12 - POTSDAM 0 | (BROCKMBK by 12) |
| 13:54 | BROCKMBK | FOUL by SISSON, Stephen (1) | ||
| 13:44 | POTSDAM | TURNOVR by PETERSON, Colin | ||
| 13:34 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 15 - POTSDAM 0 | (BROCKMBK by 15) |
| ASSIST by HAYDEN, Dorian | ||||
| 13:04 | POTSDAM | TURNOVR by TORCHON, Greg | ||
| 12:54 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 12:49 | POTSDAM | TURNOVR by McALLISTER, Jordan | ||
| 12:39 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by McALLISTER, Jordan | ||||
| 12:30 | POTSDAM | TURNOVR by LAMBERT, Josh | ||
| 12:28 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 12:24 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (DEF) by LAMBERT, Josh | ||||
| 12:15 | POTSDAM | TURNOVR by LAMBERT, Josh | ||
| 12:15 | POTSDAM | TIMEOUT TEAM | ||
| 12:05 | BROCKMBK | GOOD! DUNK by GREEN, Kyheem | BROCKMBK 17 - POTSDAM 0 | (BROCKMBK by 17) |
| ASSIST by KLEIN, Derek | ||||
| 11:54 | BROCKMBK | FOUL by KLEIN, Derek (1) | ||
| 11:54 | POTSDAM | TURNOVR by (TEAM) | ||
| 11:38 | BROCKMBK | GOOD! DUNK by GREEN, Kyheem | BROCKMBK 19 - POTSDAM 0 | (BROCKMBK by 19) |
| ASSIST by IVY, Jon | ||||
| 11:13 | POTSDAM | GOOD! LAYUP by McALLISTER, Jordan | BROCKMBK 19 - POTSDAM 2 | (BROCKMBK by 17) |
| 10:56 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BROCKMBK 21 - POTSDAM 2 | (BROCKMBK by 19) |
| 10:38 | BROCKMBK | FOUL by SISSON, Stephen (2) | ||
| 10:38 | POTSDAM | GOOD! FT SHOT by PIERCE, Curtis | BROCKMBK 21 - POTSDAM 3 | (BROCKMBK by 18) |
| 10:38 | POTSDAM | GOOD! FT SHOT by PIERCE, Curtis | BROCKMBK 21 - POTSDAM 4 | (BROCKMBK by 17) |
| 10:13 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 10:05 | POTSDAM | FOUL by PIERCE, Curtis (1) | ||
| 10:05 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 22 - POTSDAM 4 | (BROCKMBK by 18) |
| 10:05 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 23 - POTSDAM 4 | (BROCKMBK by 19) |
| 09:34 | POTSDAM | MISSED JUMPER by WILLIAMS, Anthony | ||
| 09:34 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 09:21 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by EFESE, Tony | ||||
| 09:17 | BROCKMBK | FOUL by MC TIGUE, Zack (1) | ||
| 09:06 | POTSDAM | MISSED 3 PTR by EFESE, Tony | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 08:47 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 08:43 | BROCKMBK | GOOD! 3 PTR by IVY, Jon | BROCKMBK 26 - POTSDAM 4 | (BROCKMBK by 22) |
| ASSIST by GREEN, Kyheem | ||||
| 08:26 | BROCKMBK | FOUL by WILLIAMS, Gerald (1) | ||
| 08:26 | POTSDAM | GOOD! FT SHOT by PIERCE, Curtis | BROCKMBK 26 - POTSDAM 5 | (BROCKMBK by 21) |
| 08:26 | POTSDAM | GOOD! FT SHOT by PIERCE, Curtis | BROCKMBK 26 - POTSDAM 6 | (BROCKMBK by 20) |
| 08:21 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (DEF) by EFESE, Tony | ||||
| 07:55 | BROCKMBK | FOUL by KLEIN, Derek (2) | ||
| 07:30 | POTSDAM | MISSED 3 PTR by EFESE, Tony | ||
| REBOUND (OFF) by WILLIAMS, Anthony | ||||
| 07:27 | BROCKMBK | FOUL by GREEN, Kyheem (1) | ||
| 07:27 | POTSDAM | GOOD! FT SHOT by WILLIAMS, Anthony | BROCKMBK 26 - POTSDAM 7 | (BROCKMBK by 19) |
| 07:27 | POTSDAM | MISSED FT SHOT by WILLIAMS, Anthony | ||
| REBOUND (OFF) by PIERCE, Curtis | ||||
| 07:24 | POTSDAM | MISSED LAYUP by PIERCE, Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:23 | POTSDAM | TIMEOUT 30sec | ||
| 07:15 | POTSDAM | FOUL by PETERSON, Colin (2) | ||
| 07:15 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 27 - POTSDAM 7 | (BROCKMBK by 20) |
| 07:15 | BROCKMBK | GOOD! FT SHOT by GREEN, Kyheem | BROCKMBK 28 - POTSDAM 7 | (BROCKMBK by 21) |
| 06:56 | POTSDAM | GOOD! LAYUP by WILLIAMS, Anthony | BROCKMBK 28 - POTSDAM 9 | (BROCKMBK by 19) |
| ASSIST by EFESE, Tony | ||||
| 06:43 | POTSDAM | FOUL by PETERSON, Colin (3) | ||
| 06:43 | BROCKMBK | GOOD! FT SHOT by HAYDEN, Dorian | BROCKMBK 29 - POTSDAM 9 | (BROCKMBK by 20) |
| 06:43 | BROCKMBK | GOOD! FT SHOT by HAYDEN, Dorian | BROCKMBK 30 - POTSDAM 9 | (BROCKMBK by 21) |
| 06:32 | POTSDAM | GOOD! JUMPER by PIERCE, Curtis | BROCKMBK 30 - POTSDAM 11 | (BROCKMBK by 19) |
| ASSIST by WILLIAMS, Anthony | ||||
| 06:16 | BROCKMBK | GOOD! 3 PTR by LANTIGUA, Francisco | BROCKMBK 33 - POTSDAM 11 | (BROCKMBK by 22) |
| ASSIST by HAYDEN, Dorian | ||||
| 06:00 | POTSDAM | MISSED LAYUP by DUQUETTE, Rob | ||
| 06:00 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (OFF) by EFESE, Tony | ||||
| 05:47 | POTSDAM | GOOD! LAYUP by EFESE, Tony | BROCKMBK 33 - POTSDAM 13 | (BROCKMBK by 20) |
| ASSIST by WILLIAMS, Anthony | ||||
| 05:37 | BROCKMBK | TIMEOUT 30sec | ||
| 05:26 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 05:20 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (DEF) by DUQUETTE, Rob | ||||
| 05:04 | POTSDAM | GOOD! 3 PTR by TORCHON, Greg | BROCKMBK 33 - POTSDAM 16 | (BROCKMBK by 17) |
| 04:49 | BROCKMBK | GOOD! LAYUP by WILLIAMS, Gerald | BROCKMBK 35 - POTSDAM 16 | (BROCKMBK by 19) |
| 04:49 | POTSDAM | FOUL by EFESE, Tony (1) | ||
| 04:49 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 36 - POTSDAM 16 | (BROCKMBK by 20) |
| 04:30 | BROCKMBK | FOUL by WILLIAMS, Gerald (2) | ||
| 04:30 | POTSDAM | MISSED FT SHOT by LAMBERT, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | POTSDAM | MISSED FT SHOT by LAMBERT, Josh | ||
| REBOUND (DEF) by DRZAL, Reid | ||||
| 04:09 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (DEF) by PIERCE, Curtis | ||||
| 03:59 | BROCKMBK | FOUL by DRZAL, Reid (1) | ||
| 03:59 | POTSDAM | GOOD! FT SHOT by DUQUETTE, Rob | BROCKMBK 36 - POTSDAM 17 | (BROCKMBK by 19) |
| 03:59 | POTSDAM | MISSED FT SHOT by DUQUETTE, Rob | ||
| REBOUND (DEF) by DRZAL, Reid | ||||
| 03:34 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 03:34 | POTSDAM | STEAL by LAMBERT, Josh | ||
| 03:15 | POTSDAM | MISSED JUMPER by CROSS, Eddie | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 02:48 | BROCKMBK | FOUL by IVY, Jon (1) | ||
| 02:48 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 02:34 | POTSDAM | TURNOVR by LAMBERT, Josh | ||
| 02:33 | BROCKMBK | STEAL by SISSON, Stephen | ||
| 02:13 | BROCKMBK | GOOD! JUMPER by LANTIGUA, Francisco | BROCKMBK 38 - POTSDAM 17 | (BROCKMBK by 21) |
| ASSIST by IVY, Jon | ||||
| 01:57 | POTSDAM | TURNOVR by DUQUETTE, Rob | ||
| 01:44 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (DEF) by PIERCE, Curtis | ||||
| 01:13 | BROCKMBK | FOUL by IVY, Jon (2) | ||
| 01:13 | POTSDAM | MISSED FT SHOT by PIERCE, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | POTSDAM | GOOD! FT SHOT by PIERCE, Curtis | BROCKMBK 38 - POTSDAM 18 | (BROCKMBK by 20) |
| 00:41 | BROCKMBK | GOOD! JUMPER by LANTIGUA, Francisco | BROCKMBK 40 - POTSDAM 18 | (BROCKMBK by 22) |
| 00:28 | POTSDAM | TURNOVR by PIERCE, Curtis | ||
| 00:28 | BROCKMBK | STEAL by SISSON, Stephen | ||
| 00:28 | POTSDAM | FOUL by WHISPELL, Chris (1) | ||
| 00:03 | BROCKMBK | MISSED JUMPER by LANTIGUA, Francisco | ||
| REBOUND (DEF) by PEARSON, Tom | ||||
| 00:00 | POTSDAM | TURNOVR by PEARSON, Tom | ||
| 00:00 | BROCKMBK | STEAL by SISSON, Stephen | ||
| 00:00 | BROCKMBK | MISSED JUMPER by SISSON, Stephen | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:48 | BROCKMBK | TURNOVR by KLEIN, Derek | BROCKMBK 40 - POTSDAM 18 | (BROCKMBK by 22) |
| 19:47 | POTSDAM | STEAL by WILLIAMS, Anthony | ||
| 19:30 | POTSDAM | GOOD! 3 PTR by WILLIAMS, Anthony | BROCKMBK 40 - POTSDAM 21 | (BROCKMBK by 19) |
| ASSIST by DUQUETTE, Rob | ||||
| 19:12 | BROCKMBK | MISSED 3 PTR by GREEN, Kyheem | ||
| REBOUND (DEF) by EFESE, Tony | ||||
| 18:47 | BROCKMBK | FOUL by MC TIGUE, Zack (2) | ||
| 18:47 | POTSDAM | MISSED FT SHOT by PIERCE, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:47 | POTSDAM | GOOD! FT SHOT by PIERCE, Curtis | BROCKMBK 40 - POTSDAM 22 | (BROCKMBK by 18) |
| 18:30 | POTSDAM | FOUL by PIERCE, Curtis (2) | ||
| 18:30 | BROCKMBK | MISSED LAYUP by WILLIAMS, Gerald | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 18:25 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 42 - POTSDAM 22 | (BROCKMBK by 20) |
| 18:19 | POTSDAM | GOOD! LAYUP by DUQUETTE, Rob | BROCKMBK 42 - POTSDAM 24 | (BROCKMBK by 18) |
| ASSIST by PIERCE, Curtis | ||||
| 18:08 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 17:58 | POTSDAM | GOOD! JUMPER by EFESE, Tony | BROCKMBK 42 - POTSDAM 26 | (BROCKMBK by 16) |
| 17:39 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BROCKMBK 44 - POTSDAM 26 | (BROCKMBK by 18) |
| 17:24 | POTSDAM | MISSED JUMPER by EFESE, Tony | ||
| REBOUND (OFF) by PIERCE, Curtis | ||||
| 17:20 | POTSDAM | MISSED LAYUP by PIERCE, Curtis | ||
| REBOUND (OFF) by PIERCE, Curtis | ||||
| 17:03 | BROCKMBK | FOUL by SISSON, Stephen (3) | ||
| 16:49 | POTSDAM | MISSED LAYUP by DUQUETTE, Rob | ||
| REBOUND (OFF) by EFESE, Tony | ||||
| 16:45 | POTSDAM | GOOD! LAYUP by EFESE, Tony | BROCKMBK 44 - POTSDAM 28 | (BROCKMBK by 16) |
| 16:45 | BROCKMBK | FOUL by GREEN, Kyheem (2) | ||
| 16:45 | POTSDAM | MISSED FT SHOT by EFESE, Tony | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 16:32 | POTSDAM | FOUL by FRANCISCO, Wesley (1) | ||
| 16:32 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 45 - POTSDAM 28 | (BROCKMBK by 17) |
| 16:32 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 46 - POTSDAM 28 | (BROCKMBK by 18) |
| 16:17 | POTSDAM | MISSED JUMPER by EFESE, Tony | ||
| REBOUND (OFF) by WILLIAMS, Anthony | ||||
| 16:13 | POTSDAM | TURNOVR by WILLIAMS, Anthony | ||
| 16:00 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BROCKMBK 48 - POTSDAM 28 | (BROCKMBK by 20) |
| 15:39 | BROCKMBK | FOUL by LANTIGUA, Francisco (1) | ||
| 15:28 | POTSDAM | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (OFF) by EFESE, Tony | ||||
| 15:24 | POTSDAM | GOOD! LAYUP by EFESE, Tony | BROCKMBK 48 - POTSDAM 30 | (BROCKMBK by 18) |
| 15:18 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
| 15:03 | POTSDAM | MISSED 3 PTR by PETERSON, Colin | ||
| REBOUND (OFF) by WILLIAMS, Anthony | ||||
| 14:58 | POTSDAM | GOOD! LAYUP by EFESE, Tony | BROCKMBK 48 - POTSDAM 32 | (BROCKMBK by 16) |
| ASSIST by WILLIAMS, Anthony | ||||
| 14:58 | BROCKMBK | FOUL by MC TIGUE, Zack (3) | ||
| 14:58 | POTSDAM | GOOD! FT SHOT by EFESE, Tony | BROCKMBK 48 - POTSDAM 33 | (BROCKMBK by 15) |
| 14:51 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 51 - POTSDAM 33 | (BROCKMBK by 18) |
| ASSIST by GREEN, Kyheem | ||||
| 14:31 | POTSDAM | TURNOVR by PETERSON, Colin | ||
| 14:30 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 14:25 | BROCKMBK | GOOD! LAYUP by WILLIAMS, Gerald (fastbreak) | BROCKMBK 53 - POTSDAM 33 | (BROCKMBK by 20) |
| 14:25 | POTSDAM | FOUL by PETERSON, Colin (4) | ||
| 14:25 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 54 - POTSDAM 33 | (BROCKMBK by 21) |
| 14:09 | POTSDAM | TURNOVR by DUQUETTE, Rob | ||
| 14:07 | BROCKMBK | STEAL by HAYDEN, Dorian | ||
| 13:59 | POTSDAM | FOUL by TORCHON, Greg (1) | ||
| 13:59 | POTSDAM | TIMEOUT TEAM | ||
| 13:59 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 55 - POTSDAM 33 | (BROCKMBK by 22) |
| 13:59 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 56 - POTSDAM 33 | (BROCKMBK by 23) |
| 13:40 | POTSDAM | MISSED 3 PTR by EFESE, Tony | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 13:24 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 58 - POTSDAM 33 | (BROCKMBK by 25) |
| ASSIST by WILLIAMS, Gerald | ||||
| 13:04 | BROCKMBK | FOUL by IVY, Jon (3) | ||
| 13:04 | POTSDAM | GOOD! FT SHOT by PIERCE, Curtis | BROCKMBK 58 - POTSDAM 34 | (BROCKMBK by 24) |
| 13:04 | POTSDAM | GOOD! FT SHOT by PIERCE, Curtis | BROCKMBK 58 - POTSDAM 35 | (BROCKMBK by 23) |
| 12:49 | POTSDAM | FOUL by CROSS, Eddie (1) | ||
| 12:47 | BROCKMBK | MISSED 3 PTR by LANTIGUA, Francisco | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 12:17 | POTSDAM | TURNOVR by CROSS, Eddie | ||
| 12:16 | BROCKMBK | STEAL by WILLIAMS, Gerald | ||
| 12:12 | BROCKMBK | GOOD! LAYUP by HAYDEN, Dorian (fastbreak) | BROCKMBK 60 - POTSDAM 35 | (BROCKMBK by 25) |
| ASSIST by WILLIAMS, Gerald | ||||
| 11:36 | POTSDAM | MISSED 3 PTR by WILLIAMS, Anthony | ||
| 11:36 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (DEF) by HAYDEN, Dorian | ||||
| 11:22 | BROCKMBK | GOOD! 3 PTR by GREEN, Kyheem | BROCKMBK 63 - POTSDAM 35 | (BROCKMBK by 28) |
| ASSIST by HAYDEN, Dorian | ||||
| 11:04 | POTSDAM | GOOD! LAYUP by LAMBERT, Josh | BROCKMBK 63 - POTSDAM 37 | (BROCKMBK by 26) |
| ASSIST by CROSS, Eddie | ||||
| 10:58 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 10:53 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 65 - POTSDAM 37 | (BROCKMBK by 28) |
| 10:36 | POTSDAM | GOOD! 3 PTR by CROSS, Eddie | BROCKMBK 65 - POTSDAM 40 | (BROCKMBK by 25) |
| ASSIST by DUQUETTE, Rob | ||||
