Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | KLEIN, Derek | * | 4-7 | 1-3 | 0-2 | 0-1 | 1 | 3 | 9 | 9 | 1 | 0 | 6 | 31 |
| 20 | WILLIAMS, Gerald | * | 5-9 | 2-4 | 2-2 | 0-3 | 3 | 3 | 14 | 1 | 2 | 0 | 0 | 36 |
| 21 | GREEN, Kyheem | * | 6-9 | 0-1 | 0-0 | 2-6 | 8 | 4 | 12 | 1 | 1 | 1 | 1 | 18 |
| 22 | IVY, Jon | * | 4-13 | 0-0 | 2-2 | 4-0 | 4 | 2 | 10 | 0 | 3 | 0 | 1 | 27 |
| 23 | MC TIGUE, Zack | * | 6-14 | 0-0 | 2-2 | 7-1 | 8 | 3 | 14 | 1 | 0 | 1 | 1 | 23 |
| 03 | SCHIEFEN, Greg | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | LANTIGUA, Francisco | - | 5-7 | 0-1 | 2-5 | 2-3 | 5 | 1 | 12 | 1 | 0 | 0 | 1 | 21 |
| 15 | FOOTE, Andy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 30 | ROSS, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | HAYDEN, Dorian | - | 3-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 6 | 1 | 2 | 2 | 1 | 23 |
| 33 | SISSON, Stephen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 44 | PARRY, EJ | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 50 | DRZAL, Reid | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-65 | 4-11 | 8-14 | 16-20 | 36 | 18 | 80 | 15 | 9 | 5 | 11 | 200 | |
| 52.3% | 36.4% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 2-8 | 4-6 | |||||||||||
| 42.9% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 19-30 | 2-3 | 4-8 | |||||||||||
| 63.3% | 66.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WICHARD, Harris | * | 5-10 | 3-4 | 4-6 | 0-4 | 4 | 2 | 17 | 1 | 5 | 0 | 2 | 33 |
| 21 | TAYLOR, Shereef | * | 6-16 | 1-2 | 3-3 | 3-3 | 6 | 1 | 16 | 1 | 1 | 0 | 1 | 36 |
| 24 | BROWN, Lorenzo | * | 1-3 | 0-0 | 0-1 | 2-2 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 16 |
| 40 | SOWAH, Taylor | * | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 22 |
| 50 | OLSEN, Daniel | * | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 20 |
| 10 | TALDI, Nick | - | 3-6 | 3-6 | 4-4 | 0-0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 25 |
| 14 | WALLACE, Jermain | - | 1-4 | 0-0 | 0-1 | 3-1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 17 |
| 15 | ROONEY, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | NARDIELLO, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 23 | HERRON, Lamard | - | 2-4 | 0-1 | 2-2 | 0-4 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| 42 | CARMEL, Peter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-49 | 7-13 | 14-20 | 12-16 | 28 | 14 | 61 | 9 | 18 | 3 | 7 | 200 | |
| 40.8% | 53.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 3-6 | 4-8 | |||||||||||
| 30.4% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-26 | 4-7 | 10-12 | |||||||||||
| 50.0% | 57.1% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| College at Brockport | 36 | 44 | 80 | Record: (12-7,10-4 SUNYAC) |
| New Paltz | 21 | 40 | 61 | Record: (11-10,7-8 SUNYAC) |
|
Officials: James Toomey, Dan Williams, Robert Judge
Technical fouls: College at Brockport-None. New Paltz-None. Attendance: 250 NP's Harris Wichard scored his 1,000th career point on a FT at 3:07 (2nd) |
Play-by-Play |
| 19:47 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 2 - NPMBB 0 | (BROCKMBK by 2) |
| ASSIST by KLEIN, Derek | ||||
| 19:31 | NPMBB | FOUL by SOWAH, Taylor (1) | ||
| 19:31 | NPMBB | TURNOVR by SOWAH, Taylor | ||
| 19:12 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| 19:12 | NPMBB | BLOCK by OLSEN, Daniel | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 18:58 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BROCKMBK 4 - NPMBB 0 | (BROCKMBK by 4) |
| ASSIST by KLEIN, Derek | ||||
| 18:45 | NPMBB | MISSED JUMPER by BROWN, Lorenzo | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 18:13 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (OFF) by IVY, Jon | ||||
| 18:07 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:46 | NPMBB | GOOD! LAYUP by WICHARD, Harris | BROCKMBK 4 - NPMBB 2 | (BROCKMBK by 2) |
| 17:34 | BROCKMBK | GOOD! JUMPER by KLEIN, Derek | BROCKMBK 6 - NPMBB 2 | (BROCKMBK by 4) |
| 17:18 | NPMBB | GOOD! LAYUP by BROWN, Lorenzo | BROCKMBK 6 - NPMBB 4 | (BROCKMBK by 2) |
| 17:18 | BROCKMBK | FOUL by MC TIGUE, Zack (1) | ||
| 17:18 | NPMBB | MISSED FT SHOT by BROWN, Lorenzo | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 16:59 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 16:58 | NPMBB | STEAL by WICHARD, Harris | ||
| 16:50 | BROCKMBK | FOUL by IVY, Jon (1) | ||
| 16:36 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| 16:36 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (OFF) by BROWN, Lorenzo | ||||
| 16:33 | NPMBB | TURNOVR by BROWN, Lorenzo | ||
| 16:19 | BROCKMBK | MISSED LAYUP by WILLIAMS, Gerald | ||
| 16:19 | NPMBB | BLOCK by BROWN, Lorenzo | ||
| REBOUND (DEF) by BROWN, Lorenzo | ||||
| 16:12 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 16:11 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 16:08 | BROCKMBK | GOOD! DUNK by GREEN, Kyheem (fastbreak) | BROCKMBK 8 - NPMBB 4 | (BROCKMBK by 4) |
| ASSIST by KLEIN, Derek | ||||
| 16:04 | NPMBB | TIMEOUT 30sec | ||
| 15:59 | BROCKMBK | FOUL by WILLIAMS, Gerald (1) | ||
| 15:37 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | BROCKMBK 8 - NPMBB 6 | (BROCKMBK by 2) |
| 15:15 | BROCKMBK | GOOD! 3 PTR by KLEIN, Derek | BROCKMBK 11 - NPMBB 6 | (BROCKMBK by 5) |
| ASSIST by SISSON, Stephen | ||||
| 14:57 | NPMBB | MISSED LAYUP by CARMEL, Peter | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 14:48 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (DEF) by SOWAH, Taylor | ||||
| 14:45 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 14:31 | BROCKMBK | GOOD! JUMPER by KLEIN, Derek | BROCKMBK 13 - NPMBB 6 | (BROCKMBK by 7) |
| 14:07 | BROCKMBK | FOUL by KLEIN, Derek (1) | ||
| 14:02 | NPMBB | MISSED JUMPER by OLSEN, Daniel | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 13:40 | BROCKMBK | TURNOVR by HAYDEN, Dorian | ||
| 13:27 | NPMBB | GOOD! 3 PTR by TAYLOR, Shereef | BROCKMBK 13 - NPMBB 9 | (BROCKMBK by 4) |
| 12:51 | BROCKMBK | MISSED JUMPER by IVY, Jon | ||
| REBOUND (OFF) by IVY, Jon | ||||
| 12:49 | BROCKMBK | GOOD! JUMPER by IVY, Jon (in the paint) | BROCKMBK 15 - NPMBB 9 | (BROCKMBK by 6) |
| 12:31 | NPMBB | TURNOVR by TAYLOR, Shereef | ||
| 12:30 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 12:28 | BROCKMBK | GOOD! DUNK by GREEN, Kyheem (fastbreak) | BROCKMBK 17 - NPMBB 9 | (BROCKMBK by 8) |
| 12:04 | NPMBB | MISSED LAYUP by OLSEN, Daniel | ||
| REBOUND (OFF) by WALLACE, Jermain | ||||
| 12:00 | NPMBB | MISSED LAYUP by WALLACE, Jermain | ||
| REBOUND (OFF) by OLSEN, Daniel | ||||
| 11:55 | BROCKMBK | FOUL by GREEN, Kyheem (1) | ||
| 11:55 | NPMBB | GOOD! FT SHOT by OLSEN, Daniel | BROCKMBK 17 - NPMBB 10 | (BROCKMBK by 7) |
| 11:55 | NPMBB | MISSED FT SHOT by OLSEN, Daniel | ||
| REBOUND (DEF) by DRZAL, Reid | ||||
| 11:36 | BROCKMBK | MISSED JUMPER by IVY, Jon | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 11:34 | NPMBB | FOUL by OLSEN, Daniel (1) | ||
| 11:34 | BROCKMBK | GOOD! FT SHOT by MC TIGUE, Zack | BROCKMBK 18 - NPMBB 10 | (BROCKMBK by 8) |
| 11:34 | BROCKMBK | GOOD! FT SHOT by MC TIGUE, Zack | BROCKMBK 19 - NPMBB 10 | (BROCKMBK by 9) |
| 11:09 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (OFF) by WALLACE, Jermain | ||||
| 11:06 | NPMBB | GOOD! LAYUP by WALLACE, Jermain | BROCKMBK 19 - NPMBB 12 | (BROCKMBK by 7) |
| 11:06 | BROCKMBK | FOUL by DRZAL, Reid (1) | ||
| 11:06 | NPMBB | MISSED FT SHOT by WALLACE, Jermain | ||
| REBOUND (DEF) by DRZAL, Reid | ||||
| 10:52 | BROCKMBK | MISSED JUMPER by IVY, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | NPMBB | FOUL by OLSEN, Daniel (2) | ||
| 10:25 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by HERRON, Lamard | ||||
| 10:17 | NPMBB | TURNOVR by HERRON, Lamard | ||
| 10:16 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 10:13 | NPMBB | FOUL by WALLACE, Jermain (1) | ||
| 10:13 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 20 - NPMBB 12 | (BROCKMBK by 8) |
| 10:13 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 21 - NPMBB 12 | (BROCKMBK by 9) |
| 09:53 | NPMBB | MISSED LAYUP by WALLACE, Jermain | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 09:43 | BROCKMBK | GOOD! JUMPER by WILLIAMS, Gerald | BROCKMBK 23 - NPMBB 12 | (BROCKMBK by 11) |
| 09:42 | NPMBB | TIMEOUT TEAM | ||
| 09:27 | NPMBB | TURNOVR by WALLACE, Jermain | ||
| 09:26 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 09:21 | BROCKMBK | MISSED JUMPER by GREEN, Kyheem | ||
| REBOUND (OFF) by IVY, Jon | ||||
| 09:18 | BROCKMBK | MISSED JUMPER by IVY, Jon | ||
| REBOUND (OFF) by IVY, Jon | ||||
| 09:15 | BROCKMBK | MISSED JUMPER by IVY, Jon | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 09:12 | BROCKMBK | GOOD! TIP-IN by GREEN, Kyheem | BROCKMBK 25 - NPMBB 12 | (BROCKMBK by 13) |
| 08:52 | NPMBB | MISSED LAYUP by TAYLOR, Shereef | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:50 | NPMBB | FOUL by TALDI, Nick (1) | ||
| 08:36 | BROCKMBK | MISSED JUMPER by MC TIGUE, Zack | ||
| 08:36 | NPMBB | BLOCK by NARDIELLO, Danny | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 08:28 | NPMBB | MISSED LAYUP by BROWN, Lorenzo | ||
| 08:28 | BROCKMBK | BLOCK by MC TIGUE, Zack | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:08 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 08:07 | NPMBB | STEAL by BROWN, Lorenzo | ||
| 08:02 | NPMBB | GOOD! 3 PTR by WICHARD, Harris | BROCKMBK 25 - NPMBB 15 | (BROCKMBK by 10) |
| 07:50 | BROCKMBK | MISSED 3 PTR by GREEN, Kyheem | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 07:28 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 07:20 | BROCKMBK | GOOD! JUMPER by IVY, Jon | BROCKMBK 27 - NPMBB 15 | (BROCKMBK by 12) |
| ASSIST by KLEIN, Derek | ||||
| 07:19 | BROCKMBK | TIMEOUT 30sec | ||
| 07:08 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 06:52 | BROCKMBK | GOOD! LAYUP by HAYDEN, Dorian | BROCKMBK 29 - NPMBB 15 | (BROCKMBK by 14) |
| 06:29 | BROCKMBK | FOUL by GREEN, Kyheem (2) | ||
| 06:29 | NPMBB | MISSED FT SHOT by WICHARD, Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | NPMBB | GOOD! FT SHOT by WICHARD, Harris | BROCKMBK 29 - NPMBB 16 | (BROCKMBK by 13) |
| 06:08 | BROCKMBK | MISSED JUMPER by KLEIN, Derek | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 06:06 | BROCKMBK | MISSED TIP-IN by MC TIGUE, Zack | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 05:57 | NPMBB | MISSED JUMPER by SOWAH, Taylor | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 05:51 | BROCKMBK | GOOD! LAYUP by WILLIAMS, Gerald (fastbreak) | BROCKMBK 31 - NPMBB 16 | (BROCKMBK by 15) |
| 05:29 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 05:00 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
| 04:37 | NPMBB | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (OFF) by BROWN, Lorenzo | ||||
| 04:31 | NPMBB | TURNOVR by BROWN, Lorenzo | ||
| 04:29 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 04:25 | BROCKMBK | TURNOVR by HAYDEN, Dorian | ||
| 04:24 | NPMBB | STEAL by BROWN, Lorenzo | ||
| 04:21 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 04:20 | BROCKMBK | STEAL by MC TIGUE, Zack | ||
| 03:54 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BROCKMBK 33 - NPMBB 16 | (BROCKMBK by 17) |
| ASSIST by KLEIN, Derek | ||||
| 03:23 | NPMBB | GOOD! 3 PTR by TALDI, Nick | BROCKMBK 33 - NPMBB 19 | (BROCKMBK by 14) |
| ASSIST by SOWAH, Taylor | ||||
| 02:48 | BROCKMBK | MISSED JUMPER by MC TIGUE, Zack | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 02:44 | BROCKMBK | MISSED 3 PTR by LANTIGUA, Francisco | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 02:42 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (DEF) by HERRON, Lamard | ||||
| 02:36 | BROCKMBK | FOUL by MC TIGUE, Zack (2) | ||
| 02:36 | NPMBB | GOOD! FT SHOT by HERRON, Lamard | BROCKMBK 33 - NPMBB 20 | (BROCKMBK by 13) |
| 02:36 | NPMBB | GOOD! FT SHOT by HERRON, Lamard | BROCKMBK 33 - NPMBB 21 | (BROCKMBK by 12) |
| 02:05 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKMBK 36 - NPMBB 21 | (BROCKMBK by 15) |
| 01:49 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| 01:49 | BROCKMBK | BLOCK by FOOTE, Andy | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 01:13 | NPMBB | FOUL by WALLACE, Jermain (2) | ||
| 01:13 | BROCKMBK | MISSED FT SHOT by KLEIN, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | BROCKMBK | MISSED FT SHOT by KLEIN, Derek | ||
| REBOUND (DEF) by BROWN, Lorenzo | ||||
| 00:58 | NPMBB | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 00:27 | BROCKMBK | MISSED JUMPER by LANTIGUA, Francisco | ||
| REBOUND (DEF) by WALLACE, Jermain | ||||
| 00:20 | NPMBB | TIMEOUT 30sec | ||
| 00:02 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 00:01 | BROCKMBK | STEAL by HAYDEN, Dorian |
| 19:50 | NPMBB | GOOD! LAYUP by OLSEN, Daniel | BROCKMBK 36 - NPMBB 23 | (BROCKMBK by 13) |
| ASSIST by SOWAH, Taylor | ||||
| 19:29 | BROCKMBK | MISSED JUMPER by MC TIGUE, Zack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:24 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 38 - NPMBB 23 | (BROCKMBK by 15) |
| ASSIST by KLEIN, Derek | ||||
| 19:06 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 19:03 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | BROCKMBK 38 - NPMBB 25 | (BROCKMBK by 13) |
| 18:44 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 18:44 | NPMBB | STEAL by BROWN, Lorenzo | ||
| 18:44 | BROCKMBK | TIMEOUT 30sec | ||
| 18:30 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | BROCKMBK 38 - NPMBB 27 | (BROCKMBK by 11) |
| 18:24 | NPMBB | FOUL by SOWAH, Taylor (2) | ||
| 18:05 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | BROCKMBK 40 - NPMBB 27 | (BROCKMBK by 13) |
| ASSIST by KLEIN, Derek | ||||
| 17:42 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 17:41 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 17:38 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 17:37 | NPMBB | STEAL by WICHARD, Harris | ||
| 17:37 | BROCKMBK | FOUL by GREEN, Kyheem (3) | ||
| 17:37 | NPMBB | TURNOVR by SOWAH, Taylor | ||
| 17:17 | NPMBB | FOUL by SOWAH, Taylor (3) | ||
| 17:06 | BROCKMBK | GOOD! JUMPER by IVY, Jon | BROCKMBK 42 - NPMBB 27 | (BROCKMBK by 15) |
| 16:50 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| 16:50 | BROCKMBK | BLOCK by HAYDEN, Dorian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:37 | NPMBB | GOOD! 3 PTR by TALDI, Nick | BROCKMBK 42 - NPMBB 30 | (BROCKMBK by 12) |
| ASSIST by WALLACE, Jermain | ||||
| 16:21 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BROCKMBK 44 - NPMBB 30 | (BROCKMBK by 14) |
| ASSIST by KLEIN, Derek | ||||
| 16:02 | NPMBB | MISSED LAYUP by WALLACE, Jermain | ||
| 16:02 | BROCKMBK | BLOCK by HAYDEN, Dorian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:46 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (OFF) by WALLACE, Jermain | ||||
| 15:36 | BROCKMBK | FOUL by KLEIN, Derek (2) | ||
| 15:36 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | BROCKMBK 44 - NPMBB 31 | (BROCKMBK by 13) |
| 15:36 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | BROCKMBK 44 - NPMBB 32 | (BROCKMBK by 12) |
| 15:17 | BROCKMBK | GOOD! LAYUP by WILLIAMS, Gerald | BROCKMBK 46 - NPMBB 32 | (BROCKMBK by 14) |
| ASSIST by MC TIGUE, Zack | ||||
| 15:03 | NPMBB | GOOD! LAYUP by WICHARD, Harris | BROCKMBK 46 - NPMBB 34 | (BROCKMBK by 12) |
| ASSIST by TALDI, Nick | ||||
| 14:55 | NPMBB | FOUL by WALLACE, Jermain (3) | ||
| 14:53 | NPMBB | FOUL by TAYLOR, Shereef (1) | ||
| 14:50 | BROCKMBK | GOOD! LAYUP by LANTIGUA, Francisco | BROCKMBK 48 - NPMBB 34 | (BROCKMBK by 14) |
| ASSIST by KLEIN, Derek | ||||
| 14:39 | BROCKMBK | FOUL by GREEN, Kyheem (4) | ||
| 14:39 | NPMBB | GOOD! FT SHOT by TALDI, Nick | BROCKMBK 48 - NPMBB 35 | (BROCKMBK by 13) |
| 14:39 | NPMBB | GOOD! FT SHOT by TALDI, Nick | BROCKMBK 48 - NPMBB 36 | (BROCKMBK by 12) |
| 14:14 | BROCKMBK | GOOD! JUMPER by KLEIN, Derek | BROCKMBK 50 - NPMBB 36 | (BROCKMBK by 14) |
| 13:53 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | BROCKMBK 50 - NPMBB 38 | (BROCKMBK by 12) |
| ASSIST by OLSEN, Daniel | ||||
| 13:53 | BROCKMBK | FOUL by KLEIN, Derek (3) | ||
| 13:53 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | BROCKMBK 50 - NPMBB 39 | (BROCKMBK by 11) |
| 13:23 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 13:02 | BROCKMBK | FOUL by MC TIGUE, Zack (3) | ||
| 12:46 | NPMBB | GOOD! 3 PTR by TALDI, Nick | BROCKMBK 50 - NPMBB 42 | (BROCKMBK by 8) |
| ASSIST by OLSEN, Daniel | ||||
| 12:24 | BROCKMBK | GOOD! LAYUP by LANTIGUA, Francisco | BROCKMBK 52 - NPMBB 42 | (BROCKMBK by 10) |
| 12:00 | NPMBB | GOOD! 3 PTR by WICHARD, Harris | BROCKMBK 52 - NPMBB 45 | (BROCKMBK by 7) |
| ASSIST by TAYLOR, Shereef | ||||
| 11:57 | NPMBB | TIMEOUT TEAM | ||
| 11:36 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 11:36 | NPMBB | STEAL by TAYLOR, Shereef | ||
| 11:36 | BROCKMBK | FOUL by HAYDEN, Dorian (1) | ||
| 11:30 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 11:29 | BROCKMBK | STEAL by IVY, Jon | ||
| 11:08 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
| 11:08 | NPMBB | STEAL by OLSEN, Daniel | ||
| 11:08 | BROCKMBK | FOUL by WILLIAMS, Gerald (2) | ||
| 11:08 | NPMBB | MISSED FT SHOT by SOWAH, Taylor | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 10:46 | NPMBB | MISSED LAYUP by TAYLOR, Shereef | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 10:44 | NPMBB | MISSED LAYUP by TAYLOR, Shereef | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 10:15 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 10:07 | NPMBB | FOUL by HERRON, Lamard (1) | ||
| 10:07 | BROCKMBK | MISSED FT SHOT by LANTIGUA, Francisco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | BROCKMBK | MISSED FT SHOT by LANTIGUA, Francisco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | BROCKMBK | GOOD! FT SHOT by LANTIGUA, Francisco | BROCKMBK 53 - NPMBB 45 | (BROCKMBK by 8) |
| 09:51 | NPMBB | GOOD! LAYUP by HERRON, Lamard | BROCKMBK 53 - NPMBB 47 | (BROCKMBK by 6) |
| ASSIST by WICHARD, Harris | ||||
| 09:23 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (OFF) by LANTIGUA, Francisco | ||||
| 09:21 | NPMBB | FOUL by WICHARD, Harris (1) | ||
| 09:21 | BROCKMBK | GOOD! FT SHOT by LANTIGUA, Francisco | BROCKMBK 54 - NPMBB 47 | (BROCKMBK by 7) |
| 09:21 | BROCKMBK | MISSED FT SHOT by LANTIGUA, Francisco | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 08:56 | NPMBB | GOOD! 3 PTR by WICHARD, Harris | BROCKMBK 54 - NPMBB 50 | (BROCKMBK by 4) |
| ASSIST by HERRON, Lamard | ||||
| 08:45 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BROCKMBK 56 - NPMBB 50 | (BROCKMBK by 6) |
| ASSIST by LANTIGUA, Francisco | ||||
| 08:38 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (OFF) by LANTIGUA, Francisco | ||||
| 08:07 | BROCKMBK | GOOD! LAYUP by LANTIGUA, Francisco | BROCKMBK 58 - NPMBB 50 | (BROCKMBK by 8) |
| 07:51 | NPMBB | GOOD! LAYUP by SOWAH, Taylor | BROCKMBK 58 - NPMBB 52 | (BROCKMBK by 6) |
| 07:17 | BROCKMBK | GOOD! JUMPER by LANTIGUA, Francisco | BROCKMBK 60 - NPMBB 52 | (BROCKMBK by 8) |
