Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SIMMONS, Norman | * | 2-4 | 0-0 | 3-6 | 2-2 | 4 | 4 | 7 | 3 | 7 | 0 | 4 | 29 |
| 23 | CARR, Glenroy | * | 6-9 | 0-0 | 7-11 | 2-3 | 5 | 2 | 19 | 0 | 4 | 2 | 1 | 31 |
| 24 | MITCHELL, Justin | * | 7-8 | 0-0 | 6-7 | 5-6 | 11 | 4 | 20 | 1 | 5 | 1 | 0 | 27 |
| 30 | CARTWRIGHT, Chris | * | 8-17 | 2-6 | 11-14 | 0-5 | 5 | 2 | 29 | 1 | 6 | 0 | 2 | 38 |
| 42 | SIMMONS, Jake | * | 6-14 | 1-6 | 5-6 | 2-4 | 6 | 2 | 18 | 1 | 3 | 0 | 6 | 36 |
| 04 | McLEAN, Nico | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 10 | HAMER, Anthony | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 12 | GROSS, Mark | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | NAGAYA, Ahmed | - | 0-1 | 0-0 | 0-4 | 0-8 | 8 | 1 | 0 | 2 | 2 | 1 | 1 | 17 |
| 25 | CASTREN, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | WALLER, Leonard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | RUNGE, Seth | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 3-12 | 33-50 | 17-30 | 47 | 17 | 96 | 9 | 30 | 4 | 14 | 200 | |
| 52.6% | 25.0% | 66.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-5 | 15-22 | |||||||||||
| 48.1% | 40.0% | 68.2% | ||||||||||||
| 2nd Half: | 17-30 | 1-7 | 18-28 | |||||||||||
| 56.7% | 14.3% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SCHIEFEN, Greg | * | 1-5 | 1-4 | 3-3 | 0-1 | 1 | 2 | 6 | 4 | 1 | 0 | 3 | 18 |
| 05 | TOUSIGNANT, Zach | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 10 | LANTIGUA, Francisco | * | 3-6 | 0-1 | 2-2 | 0-2 | 2 | 2 | 8 | 5 | 4 | 0 | 0 | 19 |
| 23 | MC TIGUE, Zack | * | 5-8 | 0-0 | 1-1 | 2-3 | 5 | 1 | 11 | 0 | 2 | 0 | 1 | 18 |
| 34 | KEMP, Justin | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | MAJOR, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | KLEIN, Derek | - | 4-9 | 1-3 | 0-0 | 0-1 | 1 | 2 | 9 | 4 | 6 | 0 | 4 | 26 |
| 15 | FOOTE, Andy | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 11 |
| 20 | WILLIAMS, Gerald | - | 5-15 | 2-6 | 10-12 | 1-1 | 2 | 5 | 22 | 2 | 1 | 1 | 2 | 29 |
| 22 | IVY, Jon | - | 8-15 | 1-2 | 1-2 | 1-4 | 5 | 5 | 18 | 1 | 4 | 1 | 2 | 28 |
| 30 | ROSS, Tyler | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 32 | HAYDEN, Dorian | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 9 |
| 33 | SISSON, Stephen | - | 0-4 | 0-3 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 17 |
| 44 | PARRY, EJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 50 | DRZAL, Reid | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 6-22 | 19-23 | 10-18 | 28 | 27 | 83 | 19 | 22 | 3 | 18 | 200 | |
| 42.6% | 27.3% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-10 | 6-8 | |||||||||||
| 45.2% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-37 | 4-12 | 13-15 | |||||||||||
| 40.5% | 33.3% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo St | 43 | 53 | 96 | Record: (16-6,11-5 SUNYAC) |
| College at Brockport | 36 | 47 | 83 | Record: (12-11,10-6SUNYAC) |
|
Officials: Chris Lucas, Don Neubauer, Dave Demps
Technical fouls: Buffalo St-SIMMONS, Norman. College at Brockport-TEAM 2. Attendance: 500 |
Play-by-Play |
| 19:49 | BUFF_ST | TURNOVR by SIMMONS, Norman | ||
| 19:30 | BROCKMBK | FOUL by LANTIGUA, Francisco (1) | ||
| 19:30 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 19:13 | BUFF_ST | GOOD! DUNK by MITCHELL, Justin | BUFF_ST 2 - BROCKMBK 0 | (BUFF_ST by 2) |
| 19:13 | BUFF_ST | TURNOVR by CARR, Glenroy | ||
| 18:42 | BROCKMBK | TURNOVR by TOUSIGNANT, Zach | ||
| 18:39 | BUFF_ST | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 18:37 | BUFF_ST | TURNOVR by SIMMONS, Norman | ||
| 18:21 | BROCKMBK | TURNOVR by SCHIEFEN, Greg | ||
| 18:20 | BUFF_ST | STEAL by SIMMONS, Norman | ||
| 18:16 | BROCKMBK | FOUL by LANTIGUA, Francisco (2) | ||
| 18:16 | BUFF_ST | GOOD! FT SHOT by CARTWRIGHT, Chris | BUFF_ST 3 - BROCKMBK 0 | (BUFF_ST by 3) |
| 18:16 | BUFF_ST | GOOD! FT SHOT by CARTWRIGHT, Chris | BUFF_ST 4 - BROCKMBK 0 | (BUFF_ST by 4) |
| 18:01 | BROCKMBK | TURNOVR by MC TIGUE, Zack | ||
| 18:00 | BUFF_ST | STEAL by CARTWRIGHT, Chris | ||
| 17:56 | BUFF_ST | GOOD! LAYUP by SIMMONS, Jake (fastbreak) | BUFF_ST 6 - BROCKMBK 0 | (BUFF_ST by 6) |
| ASSIST by SIMMONS, Norman | ||||
| 17:40 | BROCKMBK | MISSED JUMPER by MC TIGUE, Zack | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 17:22 | BROCKMBK | FOUL by FOOTE, Andy (1) | ||
| 17:22 | BUFF_ST | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | BUFF_ST | GOOD! FT SHOT by CARR, Glenroy | BUFF_ST 7 - BROCKMBK 0 | (BUFF_ST by 7) |
| 17:02 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BUFF_ST 7 - BROCKMBK 2 | (BUFF_ST by 5) |
| ASSIST by WILLIAMS, Gerald | ||||
| 16:45 | BUFF_ST | GOOD! 3 PTR by CARTWRIGHT, Chris | BUFF_ST 10 - BROCKMBK 2 | (BUFF_ST by 8) |
| 16:29 | BUFF_ST | FOUL by CARR, Glenroy (1) | ||
| 16:29 | BROCKMBK | MISSED FT SHOT by IVY, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:29 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BUFF_ST 10 - BROCKMBK 3 | (BUFF_ST by 7) |
| 16:25 | BROCKMBK | FOUL by IVY, Jon (1) | ||
| 16:25 | BUFF_ST | GOOD! FT SHOT by CARR, Glenroy | BUFF_ST 11 - BROCKMBK 3 | (BUFF_ST by 8) |
| 16:25 | BUFF_ST | GOOD! FT SHOT by CARR, Glenroy | BUFF_ST 12 - BROCKMBK 3 | (BUFF_ST by 9) |
| 15:52 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
| 15:51 | BUFF_ST | STEAL by CARTWRIGHT, Chris | ||
| 15:49 | BUFF_ST | TURNOVR by CARTWRIGHT, Chris | ||
| 15:48 | BROCKMBK | STEAL by FOOTE, Andy | ||
| 15:45 | BROCKMBK | TURNOVR by HAYDEN, Dorian | ||
| 15:35 | BUFF_ST | MISSED JUMPER by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 15:29 | BROCKMBK | GOOD! JUMPER by WILLIAMS, Gerald (fastbreak) | BUFF_ST 12 - BROCKMBK 5 | (BUFF_ST by 7) |
| 15:27 | BROCKMBK | TIMEOUT 30sec | ||
| 15:17 | BUFF_ST | GOOD! LAYUP by CARR, Glenroy | BUFF_ST 14 - BROCKMBK 5 | (BUFF_ST by 9) |
| 15:05 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 15:03 | BUFF_ST | STEAL by SIMMONS, Jake | ||
| 14:58 | BUFF_ST | TURNOVR by CARTWRIGHT, Chris | ||
| 14:56 | BROCKMBK | STEAL by IVY, Jon | ||
| 14:52 | BROCKMBK | MISSED JUMPER by IVY, Jon | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 14:37 | BUFF_ST | TURNOVR by MITCHELL, Justin | ||
| 14:36 | BROCKMBK | STEAL by FOOTE, Andy | ||
| 14:36 | BUFF_ST | FOUL by SIMMONS, Jake (1) | ||
| 14:23 | BROCKMBK | TURNOVR by FOOTE, Andy | ||
| 14:22 | BUFF_ST | STEAL by SIMMONS, Norman | ||
| 14:16 | BUFF_ST | MISSED LAYUP by SIMMONS, Norman | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 14:12 | BROCKMBK | FOUL by DRZAL, Reid (1) | ||
| 14:12 | BUFF_ST | GOOD! FT SHOT by MITCHELL, Justin | BUFF_ST 15 - BROCKMBK 5 | (BUFF_ST by 10) |
| 14:12 | BUFF_ST | GOOD! FT SHOT by MITCHELL, Justin | BUFF_ST 16 - BROCKMBK 5 | (BUFF_ST by 11) |
| 13:50 | BROCKMBK | GOOD! JUMPER by IVY, Jon | BUFF_ST 16 - BROCKMBK 7 | (BUFF_ST by 9) |
| 13:44 | BUFF_ST | TURNOVR by MITCHELL, Justin | ||
| 13:43 | BROCKMBK | STEAL by SISSON, Stephen | ||
| 13:40 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:30 | BUFF_ST | TURNOVR by SIMMONS, Norman | ||
| 13:15 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BUFF_ST 16 - BROCKMBK 9 | (BUFF_ST by 7) |
| ASSIST by KLEIN, Derek | ||||
| 12:54 | BUFF_ST | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (DEF) by CARTWRIGHT, Chris | ||||
| 12:34 | BUFF_ST | TURNOVR by HAMER, Anthony | ||
| 12:33 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 12:30 | BROCKMBK | GOOD! LAYUP by KLEIN, Derek (fastbreak) | BUFF_ST 16 - BROCKMBK 11 | (BUFF_ST by 5) |
| 12:11 | BUFF_ST | GOOD! JUMPER by CARTWRIGHT, Chris | BUFF_ST 18 - BROCKMBK 11 | (BUFF_ST by 7) |
| 11:52 | BROCKMBK | FOUL by KLEIN, Derek (1) | ||
| 11:52 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 11:29 | BUFF_ST | GOOD! LAYUP by RUNGE, Seth | BUFF_ST 20 - BROCKMBK 11 | (BUFF_ST by 9) |
| ASSIST by NAGAYA, Ahmed | ||||
| 11:18 | BUFF_ST | FOUL by RUNGE, Seth (1) | ||
| 11:18 | BROCKMBK | GOOD! FT SHOT by DRZAL, Reid | BUFF_ST 20 - BROCKMBK 12 | (BUFF_ST by 8) |
| 11:18 | BROCKMBK | GOOD! FT SHOT by DRZAL, Reid | BUFF_ST 20 - BROCKMBK 13 | (BUFF_ST by 7) |
| 11:04 | BUFF_ST | MISSED JUMPER by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by McLEAN, Nico | ||||
| 11:01 | BROCKMBK | FOUL by WILLIAMS, Gerald (1) | ||
| 11:01 | BUFF_ST | MISSED FT SHOT by McLEAN, Nico | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | BUFF_ST | GOOD! FT SHOT by McLEAN, Nico | BUFF_ST 21 - BROCKMBK 13 | (BUFF_ST by 8) |
| 10:45 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (DEF) by McLEAN, Nico | ||||
| 10:38 | BUFF_ST | MISSED LAYUP by McLEAN, Nico | ||
| 10:38 | BROCKMBK | BLOCK by IVY, Jon | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 10:25 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (DEF) by CARTWRIGHT, Chris | ||||
| 09:37 | BROCKMBK | FOUL by WILLIAMS, Gerald (2) | ||
| 09:30 | BUFF_ST | GOOD! FT SHOT by CARR, Glenroy | BUFF_ST 22 - BROCKMBK 13 | (BUFF_ST by 9) |
| 09:22 | BUFF_ST | GOOD! FT SHOT by MITCHELL, Justin | BUFF_ST 23 - BROCKMBK 13 | (BUFF_ST by 10) |
| 09:20 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BUFF_ST 23 - BROCKMBK 15 | (BUFF_ST by 8) |
| 09:17 | BUFF_ST | MISSED LAYUP by SIMMONS, Norman | ||
| REBOUND (DEF) by HAYDEN, Dorian | ||||
| 09:07 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BUFF_ST 23 - BROCKMBK 17 | (BUFF_ST by 6) |
| 08:56 | BUFF_ST | GOOD! JUMPER by SIMMONS, Jake | BUFF_ST 25 - BROCKMBK 17 | (BUFF_ST by 8) |
| 08:43 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 08:42 | BUFF_ST | STEAL by SIMMONS, Jake | ||
| 08:29 | BUFF_ST | GOOD! LAYUP by MITCHELL, Justin | BUFF_ST 27 - BROCKMBK 17 | (BUFF_ST by 10) |
| 08:05 | BROCKMBK | GOOD! JUMPER by IVY, Jon | BUFF_ST 27 - BROCKMBK 19 | (BUFF_ST by 8) |
| ASSIST by SISSON, Stephen | ||||
| 07:49 | BUFF_ST | MISSED LAYUP by MITCHELL, Justin | ||
| REBOUND (OFF) by SIMMONS, Jake | ||||
| 07:44 | BUFF_ST | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 07:37 | BUFF_ST | GOOD! LAYUP by SIMMONS, Norman | BUFF_ST 29 - BROCKMBK 19 | (BUFF_ST by 10) |
| 07:33 | BROCKMBK | TIMEOUT TEAM | ||
| 07:19 | BUFF_ST | FOUL by MITCHELL, Justin (1) | ||
| 07:19 | BROCKMBK | MISSED FT SHOT by HAYDEN, Dorian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | BROCKMBK | TURNOVR by MC TIGUE, Zack | ||
| 07:08 | BUFF_ST | MISSED LAYUP by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 07:03 | BUFF_ST | GOOD! LAYUP by MITCHELL, Justin | BUFF_ST 31 - BROCKMBK 19 | (BUFF_ST by 12) |
| 06:50 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 06:49 | BUFF_ST | STEAL by SIMMONS, Norman | ||
| 06:49 | BUFF_ST | TURNOVR by MITCHELL, Justin | ||
| 06:49 | BUFF_ST | FOUL by MITCHELL, Justin (2) | ||
| 06:40 | BROCKMBK | MISSED 3 PTR by SCHIEFEN, Greg | ||
| 06:40 | BUFF_ST | BLOCK by NAGAYA, Ahmed | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 06:34 | BUFF_ST | TURNOVR by SIMMONS, Jake | ||
| 06:33 | BROCKMBK | STEAL by MC TIGUE, Zack | ||
| 06:29 | BROCKMBK | MISSED LAYUP by WILLIAMS, Gerald | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 06:20 | BUFF_ST | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:19 | BROCKMBK | FOUL by IVY, Jon (2) | ||
| 06:19 | BUFF_ST | GOOD! FT SHOT by SIMMONS, Norman | BUFF_ST 32 - BROCKMBK 19 | (BUFF_ST by 13) |
| 06:19 | BUFF_ST | MISSED FT SHOT by SIMMONS, Norman | ||
| REBOUND (DEF) by SCHIEFEN, Greg | ||||
| 06:08 | BROCKMBK | GOOD! JUMPER by KLEIN, Derek | BUFF_ST 32 - BROCKMBK 21 | (BUFF_ST by 11) |
| 05:57 | BUFF_ST | GOOD! LAYUP by CARR, Glenroy | BUFF_ST 34 - BROCKMBK 21 | (BUFF_ST by 13) |
| ASSIST by NAGAYA, Ahmed | ||||
| 05:36 | BROCKMBK | GOOD! 3 PTR by KLEIN, Derek | BUFF_ST 34 - BROCKMBK 24 | (BUFF_ST by 10) |
| ASSIST by SCHIEFEN, Greg | ||||
| 05:29 | BUFF_ST | TURNOVR by CARR, Glenroy | ||
| 05:18 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 05:16 | BROCKMBK | FOUL by FOOTE, Andy (2) | ||
| 05:16 | BUFF_ST | MISSED FT SHOT by NAGAYA, Ahmed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | BUFF_ST | MISSED FT SHOT by NAGAYA, Ahmed | ||
| REBOUND (DEF) by DRZAL, Reid | ||||
| 04:59 | BROCKMBK | MISSED JUMPER by KLEIN, Derek | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 04:53 | BUFF_ST | TURNOVR by SIMMONS, Norman | ||
| 04:52 | BROCKMBK | STEAL by SCHIEFEN, Greg | ||
| 04:48 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 04:46 | BUFF_ST | STEAL by NAGAYA, Ahmed | ||
| 04:46 | BUFF_ST | TURNOVR by NAGAYA, Ahmed | ||
| 04:36 | BROCKMBK | MISSED 3 PTR by TOUSIGNANT, Zach | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 04:21 | BROCKMBK | FOUL by DRZAL, Reid (2) | ||
| 04:21 | BUFF_ST | GOOD! FT SHOT by CARR, Glenroy | BUFF_ST 35 - BROCKMBK 24 | (BUFF_ST by 11) |
| 04:21 | BUFF_ST | GOOD! FT SHOT by CARR, Glenroy | BUFF_ST 36 - BROCKMBK 24 | (BUFF_ST by 12) |
| 04:21 | BROCKMBK | TIMEOUT 30sec | ||
| 04:16 | BROCKMBK | MISSED JUMPER by FOOTE, Andy | ||
| REBOUND (OFF) by TOUSIGNANT, Zach | ||||
| 04:10 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 03:51 | BUFF_ST | TURNOVR by CARR, Glenroy | ||
| 03:51 | BROCKMBK | STEAL by IVY, Jon | ||
| 03:51 | BUFF_ST | TIMEOUT TEAM | ||
| 03:34 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BUFF_ST 36 - BROCKMBK 27 | (BUFF_ST by 9) |
| ASSIST by SCHIEFEN, Greg | ||||
| 03:08 | BUFF_ST | MISSED JUMPER by McLEAN, Nico | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 02:56 | BUFF_ST | FOUL by McLEAN, Nico (1) | ||
| 02:56 | BROCKMBK | GOOD! FT SHOT by SCHIEFEN, Greg | BUFF_ST 36 - BROCKMBK 28 | (BUFF_ST by 8) |
| 02:56 | BROCKMBK | GOOD! FT SHOT by SCHIEFEN, Greg | BUFF_ST 36 - BROCKMBK 29 | (BUFF_ST by 7) |
| 02:56 | BROCKMBK | GOOD! FT SHOT by SCHIEFEN, Greg | BUFF_ST 36 - BROCKMBK 30 | (BUFF_ST by 6) |
| 02:41 | BUFF_ST | MISSED JUMPER by CARTWRIGHT, Chris | ||
| 02:41 | BROCKMBK | BLOCK by WILLIAMS, Gerald | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 02:22 | BROCKMBK | GOOD! LAYUP by FOOTE, Andy | BUFF_ST 36 - BROCKMBK 32 | (BUFF_ST by 4) |
| ASSIST by KLEIN, Derek | ||||
| 02:09 | BUFF_ST | TURNOVR by McLEAN, Nico | ||
| 02:08 | BROCKMBK | STEAL by SCHIEFEN, Greg | ||
| 02:05 | BROCKMBK | MISSED LAYUP by SCHIEFEN, Greg | ||
| REBOUND (OFF) by FOOTE, Andy | ||||
| 02:00 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 01:44 | BUFF_ST | MISSED 3 PTR by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 01:43 | BROCKMBK | FOUL by WILLIAMS, Gerald (3) | ||
| 01:43 | BUFF_ST | MISSED FT SHOT by NAGAYA, Ahmed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:43 | BUFF_ST | MISSED FT SHOT by NAGAYA, Ahmed | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 01:35 | BROCKMBK | MISSED 3 PTR by IVY, Jon | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 01:24 | BROCKMBK | FOUL by HAYDEN, Dorian (1) | ||
| 01:24 | BUFF_ST | GOOD! FT SHOT by SIMMONS, Norman | BUFF_ST 37 - BROCKMBK 32 | (BUFF_ST by 5) |
| 01:24 | BUFF_ST | GOOD! FT SHOT by SIMMONS, Norman | BUFF_ST 38 - BROCKMBK 32 | (BUFF_ST by 6) |
| 01:14 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BUFF_ST 38 - BROCKMBK 34 | (BUFF_ST by 4) |
| ASSIST by KLEIN, Derek | ||||
| 01:05 | BUFF_ST | GOOD! 3 PTR by CARTWRIGHT, Chris | BUFF_ST 41 - BROCKMBK 34 | (BUFF_ST by 7) |
| 00:50 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BUFF_ST 41 - BROCKMBK 36 | (BUFF_ST by 5) |
| ASSIST by LANTIGUA, Francisco | ||||
| 00:39 | BUFF_ST | TURNOVR by SIMMONS, Norman | ||
| 00:15 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 00:13 | BUFF_ST | STEAL by SIMMONS, Norman | ||
| 00:10 | BUFF_ST | GOOD! LAYUP by CARTWRIGHT, Chris (fastbreak) | BUFF_ST 43 - BROCKMBK 36 | (BUFF_ST by 7) |
| ASSIST by SIMMONS, Norman | ||||
| 00:04 | BROCKMBK | MISSED 3 PTR by LANTIGUA, Francisco | ||
| REBOUND (DEF) by SIMMONS, Jake |
| 19:51 | BUFF_ST | TURNOVR by CARTWRIGHT, Chris | BUFF_ST 43 - BROCKMBK 36 | (BUFF_ST by 7) |
| 19:50 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 19:42 | BROCKMBK | MISSED LAYUP by LANTIGUA, Francisco | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 19:35 | BROCKMBK | FOUL by FOOTE, Andy (3) | ||
| 19:35 | BUFF_ST | GOOD! FT SHOT by MITCHELL, Justin | BUFF_ST 44 - BROCKMBK 36 | (BUFF_ST by 8) |
| 19:35 | BUFF_ST | MISSED FT SHOT by MITCHELL, Justin | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 19:21 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 19:11 | BUFF_ST | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 19:10 | BUFF_ST | GOOD! LAYUP by CARR, Glenroy | BUFF_ST 46 - BROCKMBK 36 | (BUFF_ST by 10) |
| 19:10 | BROCKMBK | FOUL by FOOTE, Andy (4) | ||
| 19:10 | BUFF_ST | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 19:04 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 19:03 | BUFF_ST | STEAL by SIMMONS, Jake | ||
| 18:58 | BUFF_ST | GOOD! LAYUP by SIMMONS, Norman (fastbreak) | BUFF_ST 48 - BROCKMBK 36 | (BUFF_ST by 12) |
| 18:48 | BROCKMBK | TIMEOUT TEAM | ||
| 18:36 | BROCKMBK | MISSED 3 PTR by SCHIEFEN, Greg | ||
| REBOUND (DEF) by CARTWRIGHT, Chris | ||||
| 18:19 | BUFF_ST | MISSED 3 PTR by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 18:06 | BROCKMBK | GOOD! LAYUP by LANTIGUA, Francisco | BUFF_ST 48 - BROCKMBK 38 | (BUFF_ST by 10) |
| ASSIST by IVY, Jon | ||||
| 17:52 | BUFF_ST | TURNOVR by CARR, Glenroy | ||
| 17:51 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 17:46 | BUFF_ST | FOUL by CARTWRIGHT, Chris (1) | ||
| 17:46 | BROCKMBK | MISSED FT SHOT by WILLIAMS, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BUFF_ST 48 - BROCKMBK 39 | (BUFF_ST by 9) |
| 17:22 | BUFF_ST | GOOD! JUMPER by CARTWRIGHT, Chris | BUFF_ST 50 - BROCKMBK 39 | (BUFF_ST by 11) |
| 17:08 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 16:52 | BUFF_ST | TURNOVR by SIMMONS, Jake | ||
| 16:28 | BUFF_ST | FOUL by CARTWRIGHT, Chris (2) | ||
| 16:28 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BUFF_ST 50 - BROCKMBK 40 | (BUFF_ST by 10) |
| 16:28 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BUFF_ST 50 - BROCKMBK 41 | (BUFF_ST by 9) |
| 16:22 | BUFF_ST | TURNOVR by CARTWRIGHT, Chris | ||
