Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | KLEIN, Derek | * | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 16 |
| 20 | WILLIAMS, Gerald | * | 3-6 | 0-1 | 4-6 | 0-3 | 3 | 4 | 10 | 0 | 4 | 0 | 2 | 31 |
| 21 | GREEN, Kyheem | * | 7-13 | 0-1 | 2-2 | 0-3 | 3 | 3 | 16 | 0 | 1 | 1 | 2 | 28 |
| 22 | IVY, Jon | * | 7-15 | 0-1 | 2-2 | 2-5 | 7 | 1 | 16 | 1 | 1 | 0 | 2 | 31 |
| 23 | MC TIGUE, Zack | * | 1-6 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 19 |
| 03 | SCHIEFEN, Greg | - | 2-2 | 2-2 | 2-2 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 10 | LANTIGUA, Francisco | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 16 |
| 15 | FOOTE, Andy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 30 | ROSS, Tyler | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 32 | HAYDEN, Dorian | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 13 |
| 33 | SISSON, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 34 | KEMP, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | DRZAL, Reid | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 3-9 | 12-15 | 6-23 | 29 | 19 | 61 | 8 | 19 | 3 | 7 | 200 | |
| 45.1% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-2 | 4-5 | |||||||||||
| 44.4% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-24 | 2-7 | 8-10 | |||||||||||
| 45.8% | 28.6% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BURRIDGE, Chad | f | 7-15 | 0-1 | 1-1 | 4-4 | 8 | 0 | 15 | 3 | 3 | 0 | 2 | 29 |
| 34 | WARD, Hayden | f | 4-6 | 1-1 | 0-2 | 3-3 | 6 | 4 | 9 | 0 | 1 | 0 | 0 | 23 |
| 03 | MICHELE, Sean | g | 3-6 | 3-4 | 0-0 | 0-3 | 3 | 1 | 9 | 5 | 1 | 0 | 4 | 29 |
| 05 | SHERIDAN, Ryan | g | 2-6 | 1-5 | 1-2 | 0-3 | 3 | 2 | 6 | 0 | 3 | 0 | 2 | 17 |
| 11 | URIBE, Jose | g | 4-6 | 3-5 | 0-0 | 1-3 | 4 | 2 | 11 | 1 | 1 | 0 | 1 | 24 |
| 01 | BAMGBOSE, Sunday | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MONAGHAN, Conor | - | 2-8 | 0-5 | 2-2 | 0-1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 18 |
| 10 | MIRABITO, Alex | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | GEBHARDT, Brian | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 21 |
| 23 | FALVEY, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | GILKES, Chris | - | 2-6 | 0-1 | 4-4 | 2-0 | 2 | 1 | 8 | 1 | 3 | 0 | 3 | 19 |
| 32 | ANDERSON, Craig | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | KUCEL, Kevin | - | 0-3 | 0-3 | 2-3 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| 40 | NOLLET, Brenden | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-60 | 9-28 | 10-14 | 14-23 | 37 | 16 | 69 | 15 | 16 | 1 | 13 | 200 | |
| 41.7% | 32.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 5-16 | 1-1 | |||||||||||
| 38.2% | 31.3% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 4-12 | 9-13 | |||||||||||
| 46.2% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| College at Brockport | 29 | 32 | 61 | Record: (12-12,10-7SUNYAC) |
| Oswego State | 32 | 37 | 69 | Record: (21-3, 16-1SUNYAC) |
|
Officials: Pazdur, Bernaski, Wall
Technical fouls: College at Brockport-None. Oswego State-SHERIDAN, Ryan. Attendance: 264 |
Play-by-Play |
| 19:45 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (DEF) by MICHELE, Sean | ||||
| 19:31 | OSWMBB | GOOD! JUMPER by SHERIDAN, Ryan | OSWMBB 2 - BROCKMBK 0 | (OSWMBB by 2) |
| ASSIST by BURRIDGE, Chad | ||||
| 19:14 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (DEF) by MICHELE, Sean | ||||
| 18:47 | OSWMBB | MISSED 3 PTR by SHERIDAN, Ryan | ||
| REBOUND (OFF) by WARD, Hayden | ||||
| 18:42 | OSWMBB | GOOD! JUMPER by WARD, Hayden | OSWMBB 4 - BROCKMBK 0 | (OSWMBB by 4) |
| 18:33 | BROCKMBK | GOOD! LAYUP by WILLIAMS, Gerald | OSWMBB 4 - BROCKMBK 2 | (OSWMBB by 2) |
| ASSIST by KLEIN, Derek | ||||
| 18:18 | OSWMBB | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 18:11 | BROCKMBK | GOOD! JUMPER by GREEN, Kyheem | OSWMBB 4 - BROCKMBK 4 | Tied |
| ASSIST by KLEIN, Derek | ||||
| 17:58 | OSWMBB | TURNOVR by MICHELE, Sean | ||
| 17:55 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 17:53 | BROCKMBK | GOOD! DUNK by GREEN, Kyheem | BROCKMBK 6 - OSWMBB 4 | (BROCKMBK by 2) |
| 17:42 | OSWMBB | GOOD! JUMPER by WARD, Hayden | OSWMBB 6 - BROCKMBK 6 | Tied |
| ASSIST by BURRIDGE, Chad | ||||
| 17:29 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 17:27 | OSWMBB | STEAL by MICHELE, Sean | ||
| 17:25 | OSWMBB | GOOD! 3 PTR by SHERIDAN, Ryan | OSWMBB 9 - BROCKMBK 6 | (OSWMBB by 3) |
| ASSIST by MICHELE, Sean | ||||
| 17:03 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (DEF) by MICHELE, Sean | ||||
| 16:44 | OSWMBB | TURNOVR by WARD, Hayden | ||
| 16:24 | OSWMBB | FOUL by MICHELE, Sean (1) | ||
| 16:24 | BROCKMBK | MISSED LAYUP by LANTIGUA, Francisco | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 16:17 | OSWMBB | GOOD! LAYUP by BURRIDGE, Chad | OSWMBB 11 - BROCKMBK 6 | (OSWMBB by 5) |
| 15:57 | BROCKMBK | TURNOVR by HAYDEN, Dorian | ||
| 15:55 | OSWMBB | STEAL by MICHELE, Sean | ||
| 15:52 | OSWMBB | TURNOVR by SHERIDAN, Ryan | ||
| 15:34 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | OSWMBB 11 - BROCKMBK 8 | (OSWMBB by 3) |
| 15:27 | OSWMBB | MISSED JUMPER by WARD, Hayden | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 15:27 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
| 15:27 | BROCKMBK | FOUL by WILLIAMS, Gerald (1) | ||
| 15:23 | OSWMBB | MISSED 3 PTR by MONAGHAN, Conor | ||
| REBOUND (OFF) by BURRIDGE, Chad | ||||
| 15:16 | OSWMBB | GOOD! TIP-IN by BURRIDGE, Chad | OSWMBB 13 - BROCKMBK 8 | (OSWMBB by 5) |
| 15:08 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | OSWMBB 13 - BROCKMBK 10 | (OSWMBB by 3) |
| ASSIST by KLEIN, Derek | ||||
| 14:57 | OSWMBB | GOOD! LAYUP by BURRIDGE, Chad | OSWMBB 15 - BROCKMBK 10 | (OSWMBB by 5) |
| ASSIST by GEBHARDT, Brian | ||||
| 14:48 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 14:36 | OSWMBB | TURNOVR by GILKES, Chris | ||
| 14:17 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (OFF) by IVY, Jon | ||||
| 14:14 | BROCKMBK | GOOD! LAYUP by IVY, Jon | OSWMBB 15 - BROCKMBK 12 | (OSWMBB by 3) |
| 13:48 | BROCKMBK | FOUL by HAYDEN, Dorian (1) | ||
| 13:36 | OSWMBB | MISSED 3 PTR by MONAGHAN, Conor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:18 | OSWMBB | GOOD! 3 PTR by GEBHARDT, Brian | OSWMBB 18 - BROCKMBK 12 | (OSWMBB by 6) |
| ASSIST by MONAGHAN, Conor | ||||
| 12:52 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (DEF) by NOLLET, Brenden | ||||
| 12:42 | OSWMBB | MISSED 3 PTR by KUCEL, Kevin | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 12:18 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 12:18 | BROCKMBK | FOUL by KLEIN, Derek (1) | ||
| 12:05 | OSWMBB | TURNOVR by GEBHARDT, Brian | ||
| 12:03 | BROCKMBK | STEAL by WILLIAMS, Gerald | ||
| 12:01 | BROCKMBK | GOOD! LAYUP by WILLIAMS, Gerald | OSWMBB 18 - BROCKMBK 14 | (OSWMBB by 4) |
| 11:31 | OSWMBB | MISSED 3 PTR by KUCEL, Kevin | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 11:22 | BROCKMBK | MISSED JUMPER by IVY, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | OSWMBB | TURNOVR by GEBHARDT, Brian | ||
| 10:32 | OSWMBB | FOUL by GILKES, Chris (1) | ||
| 10:28 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by URIBE, Jose | ||||
| 10:08 | OSWMBB | MISSED 3 PTR by URIBE, Jose | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 09:58 | OSWMBB | FOUL by NOLLET, Brenden (1) | ||
| 09:58 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 09:50 | OSWMBB | TURNOVR by BURRIDGE, Chad | ||
| 09:49 | BROCKMBK | STEAL by WILLIAMS, Gerald | ||
| 09:34 | BROCKMBK | MISSED JUMPER by GREEN, Kyheem | ||
| REBOUND (DEF) by URIBE, Jose | ||||
| 09:12 | OSWMBB | MISSED JUMPER by BURRIDGE, Chad | ||
| 09:12 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:58 | OSWMBB | MISSED 3 PTR by SHERIDAN, Ryan | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 08:33 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 08:31 | OSWMBB | STEAL by BURRIDGE, Chad | ||
| 08:12 | OSWMBB | MISSED JUMPER by MICHELE, Sean | ||
| REBOUND (OFF) by BURRIDGE, Chad | ||||
| 08:07 | OSWMBB | MISSED JUMPER by WARD, Hayden | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 07:48 | BROCKMBK | GOOD! LAYUP by IVY, Jon | OSWMBB 18 - BROCKMBK 16 | (OSWMBB by 2) |
| 07:29 | BROCKMBK | FOUL by GREEN, Kyheem (1) | ||
| 07:27 | OSWMBB | GOOD! 3 PTR by MICHELE, Sean | OSWMBB 21 - BROCKMBK 16 | (OSWMBB by 5) |
| ASSIST by BURRIDGE, Chad | ||||
| 07:05 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 06:59 | OSWMBB | STEAL by URIBE, Jose | ||
| 06:55 | OSWMBB | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 06:49 | BROCKMBK | MISSED LAYUP by WILLIAMS, Gerald | ||
| REBOUND (OFF) by KLEIN, Derek | ||||
| 06:45 | BROCKMBK | MISSED LAYUP by KLEIN, Derek | ||
| REBOUND (DEF) by SHERIDAN, Ryan | ||||
| 06:37 | OSWMBB | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 06:33 | OSWMBB | FOUL by URIBE, Jose (1) | ||
| 06:33 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | OSWMBB 21 - BROCKMBK 17 | (OSWMBB by 4) |
| 06:33 | BROCKMBK | MISSED FT SHOT by WILLIAMS, Gerald | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 06:21 | OSWMBB | GOOD! 3 PTR by MICHELE, Sean | OSWMBB 24 - BROCKMBK 17 | (OSWMBB by 7) |
| ASSIST by GEBHARDT, Brian | ||||
| 06:15 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 06:15 | BROCKMBK | FOUL by KLEIN, Derek (2) | ||
| 05:52 | OSWMBB | GOOD! 3 PTR by MICHELE, Sean | OSWMBB 27 - BROCKMBK 17 | (OSWMBB by 10) |
| ASSIST by GEBHARDT, Brian | ||||
| 05:29 | BROCKMBK | GOOD! LAYUP by IVY, Jon | OSWMBB 27 - BROCKMBK 19 | (OSWMBB by 8) |
| 05:22 | BROCKMBK | TIMEOUT 30sec | ||
| 05:06 | OSWMBB | GOOD! LAYUP by BURRIDGE, Chad | OSWMBB 29 - BROCKMBK 19 | (OSWMBB by 10) |
| ASSIST by MICHELE, Sean | ||||
| 04:46 | OSWMBB | FOUL by MONAGHAN, Conor (1) | ||
| 04:36 | BROCKMBK | GOOD! LAYUP by IVY, Jon | OSWMBB 29 - BROCKMBK 21 | (OSWMBB by 8) |
| ASSIST by HAYDEN, Dorian | ||||
| 04:21 | OSWMBB | MISSED LAYUP by MONAGHAN, Conor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:18 | OSWMBB | FOUL by WARD, Hayden (1) | ||
| 04:11 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 04:08 | OSWMBB | STEAL by GILKES, Chris | ||
| 04:06 | OSWMBB | GOOD! LAYUP by GILKES, Chris | OSWMBB 31 - BROCKMBK 21 | (OSWMBB by 10) |
| 04:04 | BROCKMBK | FOUL by GREEN, Kyheem (2) | ||
| 04:04 | OSWMBB | GOOD! FT SHOT by GILKES, Chris | OSWMBB 32 - BROCKMBK 21 | (OSWMBB by 11) |
| 03:48 | BROCKMBK | TURNOVR by FOOTE, Andy | ||
| 03:46 | OSWMBB | STEAL by KUCEL, Kevin | ||
| 03:42 | OSWMBB | MISSED 3 PTR by BURRIDGE, Chad | ||
| REBOUND (OFF) by KUCEL, Kevin | ||||
| 03:33 | OSWMBB | TURNOVR by GILKES, Chris | ||
| 03:12 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 03:03 | OSWMBB | TURNOVR by BURRIDGE, Chad | ||
| 02:49 | BROCKMBK | TURNOVR by SISSON, Stephen | ||
| 02:48 | OSWMBB | STEAL by GILKES, Chris | ||
| 02:43 | OSWMBB | MISSED 3 PTR by MONAGHAN, Conor | ||
| REBOUND (OFF) by GILKES, Chris | ||||
| 02:19 | OSWMBB | MISSED LAYUP by GILKES, Chris | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 02:05 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| 02:05 | OSWMBB | BLOCK by NOLLET, Brenden | ||
| REBOUND (DEF) by NOLLET, Brenden | ||||
| 01:57 | OSWMBB | MISSED 3 PTR by GILKES, Chris | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 01:46 | BROCKMBK | GOOD! 3 PTR by HAYDEN, Dorian | OSWMBB 32 - BROCKMBK 24 | (OSWMBB by 8) |
| ASSIST by SISSON, Stephen | ||||
| 01:15 | OSWMBB | MISSED 3 PTR by GEBHARDT, Brian | ||
| REBOUND (OFF) by KUCEL, Kevin | ||||
| 00:57 | OSWMBB | MISSED LAYUP by GILKES, Chris | ||
| 00:57 | BROCKMBK | BLOCK by MC TIGUE, Zack | ||
| REBOUND (DEF) by HAYDEN, Dorian | ||||
| 00:46 | OSWMBB | FOUL by GEBHARDT, Brian (1) | ||
| 00:46 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | OSWMBB 32 - BROCKMBK 25 | (OSWMBB by 7) |
| 00:46 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | OSWMBB 32 - BROCKMBK 26 | (OSWMBB by 6) |
| 00:33 | BROCKMBK | TURNOVR by KEMP, Justin | ||
| 00:33 | OSWMBB | FOUL by WARD, Hayden (2) | ||
| 00:07 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 00:05 | OSWMBB | STEAL by SHERIDAN, Ryan | ||
| 00:03 | OSWMBB | TURNOVR by SHERIDAN, Ryan | ||
| 00:02 | BROCKMBK | STEAL by IVY, Jon | ||
| 00:01 | BROCKMBK | GOOD! LAYUP by ROSS, Tyler | OSWMBB 32 - BROCKMBK 28 | (OSWMBB by 4) |
| 00:01 | OSWMBB | FOUL by SHERIDAN, Ryan (1) | ||
| 00:01 | BROCKMBK | GOOD! FT SHOT by ROSS, Tyler | OSWMBB 32 - BROCKMBK 29 | (OSWMBB by 3) |
| 19:48 | OSWMBB | TURNOVR by BURRIDGE, Chad | OSWMBB 32 - BROCKMBK 29 | (OSWMBB by 3) |
| 19:45 | BROCKMBK | STEAL by KLEIN, Derek | ||
| 19:43 | BROCKMBK | GOOD! LAYUP by IVY, Jon | OSWMBB 32 - BROCKMBK 31 | (OSWMBB by 1) |
| 19:35 | BROCKMBK | FOUL by MC TIGUE, Zack (1) | ||
| 19:11 | OSWMBB | MISSED 3 PTR by SHERIDAN, Ryan | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 18:53 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by SHERIDAN, Ryan | ||||
| 18:37 | OSWMBB | GOOD! LAYUP by BURRIDGE, Chad | OSWMBB 34 - BROCKMBK 31 | (OSWMBB by 3) |
| 18:28 | OSWMBB | FOUL by SHERIDAN, Ryan (2) | ||
| 18:19 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | OSWMBB 34 - BROCKMBK 33 | (OSWMBB by 1) |
| 17:53 | OSWMBB | FOUL TECHNCL by SHERIDAN, Ryan | ||
| 17:53 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | OSWMBB 34 - BROCKMBK 34 | Tied |
| 17:53 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BROCKMBK 35 - OSWMBB 34 | (BROCKMBK by 1) |
| 17:41 | OSWMBB | MISSED JUMPER by MICHELE, Sean | ||
| REBOUND (OFF) by BURRIDGE, Chad | ||||
| 17:24 | BROCKMBK | FOUL by IVY, Jon (1) | ||
| 17:24 | OSWMBB | MISSED FT SHOT by WARD, Hayden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | OSWMBB | MISSED FT SHOT by WARD, Hayden | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 17:19 | OSWMBB | FOUL by WARD, Hayden (3) | ||
| 17:19 | BROCKMBK | MISSED FT SHOT by WILLIAMS, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 36 - OSWMBB 34 | (BROCKMBK by 2) |
| 17:08 | OSWMBB | TURNOVR by GILKES, Chris | ||
| 16:48 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 16:47 | OSWMBB | STEAL by MICHELE, Sean | ||
| 16:45 | OSWMBB | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (OFF) by GILKES, Chris | ||||
| 16:41 | OSWMBB | GOOD! LAYUP by GILKES, Chris | OSWMBB 36 - BROCKMBK 36 | Tied |
| 16:40 | BROCKMBK | FOUL by MC TIGUE, Zack (2) | ||
| 16:40 | OSWMBB | GOOD! FT SHOT by GILKES, Chris | OSWMBB 37 - BROCKMBK 36 | (OSWMBB by 1) |
| 16:24 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
| 16:22 | OSWMBB | STEAL by MICHELE, Sean | ||
| 16:21 | BROCKMBK | FOUL by WILLIAMS, Gerald (2) | ||
| 16:00 | BROCKMBK | FOUL by DRZAL, Reid (1) | ||
| 15:58 | OSWMBB | GOOD! LAYUP by BURRIDGE, Chad | OSWMBB 39 - BROCKMBK 36 | (OSWMBB by 3) |
| ASSIST by GEBHARDT, Brian | ||||
| 15:30 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
| 15:29 | OSWMBB | STEAL by GILKES, Chris | ||
| 15:25 | OSWMBB | GOOD! 3 PTR by URIBE, Jose | OSWMBB 42 - BROCKMBK 36 | (OSWMBB by 6) |
| ASSIST by MICHELE, Sean | ||||
| 15:10 | BROCKMBK | GOOD! LAYUP by GREEN, Kyheem | OSWMBB 42 - BROCKMBK 38 | (OSWMBB by 4) |
| ASSIST by IVY, Jon | ||||
| 15:07 | BROCKMBK | TIMEOUT 30sec | ||
| 14:46 | BROCKMBK | FOUL by GREEN, Kyheem (3) | ||
| 14:44 | OSWMBB | GOOD! LAYUP by MONAGHAN, Conor | OSWMBB 44 - BROCKMBK 38 | (OSWMBB by 6) |
| ASSIST by GILKES, Chris | ||||
| 14:18 | BROCKMBK | GOOD! JUMPER by MC TIGUE, Zack | OSWMBB 44 - BROCKMBK 40 | (OSWMBB by 4) |
| 14:02 | OSWMBB | MISSED 3 PTR by MONAGHAN, Conor | ||
| REBOUND (OFF) by BURRIDGE, Chad | ||||
| 13:58 | OSWMBB | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 13:49 | OSWMBB | FOUL by MONAGHAN, Conor (2) | ||
| 13:49 | BROCKMBK | GOOD! FT SHOT by MC TIGUE, Zack | OSWMBB 44 - BROCKMBK 41 | (OSWMBB by 3) |
| 13:49 | BROCKMBK | MISSED FT SHOT by MC TIGUE, Zack | ||
| REBOUND (DEF) by MONAGHAN, Conor | ||||
| 13:14 | OSWMBB | MISSED 3 PTR by MONAGHAN, Conor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:53 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (DEF) by GEBHARDT, Brian | ||||
| 12:41 | BROCKMBK | FOUL by DRZAL, Reid (2) | ||
| 12:41 | OSWMBB | GOOD! FT SHOT by MONAGHAN, Conor | OSWMBB 45 - BROCKMBK 41 | (OSWMBB by 4) |
| 12:41 | OSWMBB | GOOD! FT SHOT by MONAGHAN, Conor | OSWMBB 46 - BROCKMBK 41 | (OSWMBB by 5) |
| 11:57 | BROCKMBK | MISSED LAYUP by WILLIAMS, Gerald | ||
| REBOUND (DEF) by KEMP, Justin | ||||
| 11:57 | BROCKMBK | FOUL by WILLIAMS, Gerald (3) | ||
| 11:57 | OSWMBB | MISSED FT SHOT by KUCEL, Kevin | ||
| REBOUND (DEF) by DRZAL, Reid | ||||
| 11:57 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 11:17 | OSWMBB | TURNOVR by (TEAM) | ||
| 10:42 | BROCKMBK | MISSED 3 PTR by HAYDEN, Dorian | ||
| REBOUND (OFF) by DRZAL, Reid | ||||
| 10:14 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (OFF) by DRZAL, Reid | ||||
| 10:10 | BROCKMBK | GOOD! LAYUP by DRZAL, Reid | OSWMBB 46 - BROCKMBK 43 | (OSWMBB by 3) |
| 10:00 | OSWMBB | MISSED 3 PTR by MICHELE, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:57 | OSWMBB | FOUL by MONAGHAN, Conor (3) | ||
| 09:53 | BROCKMBK | MISSED 3 PTR by FOOTE, Andy | ||
| REBOUND (DEF) by URIBE, Jose | ||||
| 09:21 | OSWMBB | TURNOVR by URIBE, Jose | ||
| 09:19 | BROCKMBK | STEAL by IVY, Jon | ||
| 09:17 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
| 09:17 | BROCKMBK | FOUL by WILLIAMS, Gerald (4) | ||
| 09:04 | OSWMBB | TIMEOUT 30sec | ||
| 08:44 | OSWMBB | MISSED JUMPER by BURRIDGE, Chad | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 08:37 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 08:35 | OSWMBB | STEAL by BURRIDGE, Chad | ||
| 08:23 | OSWMBB | GOOD! 3 PTR by URIBE, Jose | OSWMBB 49 - BROCKMBK 43 | (OSWMBB by 6) |
| ASSIST by MICHELE, Sean | ||||
| 08:05 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (OFF) by IVY, Jon | ||||
| 07:50 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (OFF) by LANTIGUA, Francisco | ||||
| 07:46 | BROCKMBK | MISSED LAYUP by LANTIGUA, Francisco | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 07:27 | OSWMBB | GOOD! 3 PTR by URIBE, Jose | OSWMBB 52 - BROCKMBK 43 | (OSWMBB by 9) |
| ASSIST by MICHELE, Sean | ||||
| 07:17 | BROCKMBK | TIMEOUT TEAM | ||
| 07:02 | BROCKMBK | TURNOVR by LANTIGUA, Francisco | ||
| 07:00 | OSWMBB | STEAL by SHERIDAN, Ryan | ||
| 06:42 | OSWMBB | MISSED 3 PTR by URIBE, Jose | ||
