Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | KLEIN, Derek | * | 2-9 | 2-8 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 30 |
| 20 | WILLIAMS, Gerald | * | 2-10 | 1-5 | 6-8 | 1-2 | 3 | 1 | 11 | 2 | 1 | 0 | 1 | 40 |
| 21 | GREEN, Kyheem | * | 3-11 | 0-0 | 0-0 | 5-6 | 11 | 4 | 6 | 0 | 2 | 4 | 3 | 27 |
| 22 | IVY, Jon | * | 6-14 | 0-2 | 4-5 | 1-3 | 4 | 3 | 16 | 2 | 5 | 0 | 2 | 34 |
| 23 | MC TIGUE, Zack | * | 2-5 | 0-0 | 1-2 | 1-4 | 5 | 3 | 5 | 1 | 1 | 1 | 2 | 23 |
| 10 | LANTIGUA, Francisco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | FOOTE, Andy | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 23 |
| 33 | SISSON, Stephen | - | 2-5 | 2-4 | 0-0 | 1-1 | 2 | 5 | 6 | 1 | 3 | 0 | 0 | 20 |
| 50 | DRZAL, Reid | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-55 | 5-20 | 11-15 | 12-21 | 33 | 21 | 50 | 8 | 16 | 5 | 9 | 200 | |
| 30.9% | 25.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 4-8 | 2-2 | |||||||||||
| 34.8% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 9-32 | 1-12 | 9-13 | |||||||||||
| 28.1% | 8.3% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SIMMONS, Norman | * | 4-10 | 0-0 | 2-4 | 3-2 | 5 | 3 | 10 | 2 | 3 | 0 | 0 | 26 |
| 23 | CARR, Glenroy | * | 4-4 | 0-0 | 7-10 | 2-9 | 11 | 3 | 15 | 4 | 3 | 0 | 0 | 30 |
| 24 | MITCHELL, Justin | * | 5-7 | 0-0 | 2-6 | 3-9 | 12 | 3 | 12 | 1 | 0 | 3 | 1 | 31 |
| 30 | CARTWRIGHT, Chris | * | 3-9 | 1-3 | 5-6 | 1-2 | 3 | 0 | 12 | 3 | 3 | 0 | 2 | 31 |
| 42 | SIMMONS, Jake | * | 5-16 | 1-7 | 0-0 | 2-3 | 5 | 1 | 11 | 0 | 1 | 0 | 4 | 40 |
| 04 | McLEAN, Nico | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | HAMER, Anthony | - | 0-1 | 0-0 | 1-3 | 2-1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 17 |
| 12 | GROSS, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | NAGAYA, Ahmed | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 6 | 1 | 2 | 0 | 3 | 17 |
| 25 | CASTREN, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 2-11 | 19-31 | 14-28 | 42 | 15 | 67 | 11 | 13 | 3 | 11 | 200 | |
| 45.1% | 18.2% | 61.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 0-4 | 5-6 | |||||||||||
| 36.0% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-26 | 2-7 | 14-25 | |||||||||||
| 53.8% | 28.6% | 56.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| College at Brockport | 22 | 28 | 50 | Record: (15-13) |
| Buffalo State | 23 | 44 | 67 | Record: (21-6) |
|
Officials: Nick Masterpole, Russell Cooper, Brock Matlock
Technical fouls: College at Brockport-None. Buffalo State-None. Attendance: 215 |
Play-by-Play |
| 19:54 | BUFM | GOOD! DUNK by MITCHELL, Justin | BUFM 2 - BROCKMBK 0 | (BUFM by 2) |
| ASSIST by SIMMONS, Norman | ||||
| 19:25 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:08 | BUFM | MISSED JUMPER by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:35 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 18:33 | BUFM | STEAL by SIMMONS, Jake | ||
| 18:19 | BROCKMBK | FOUL by KLEIN, Derek (1) | ||
| 18:17 | BUFM | GOOD! LAYUP by MITCHELL, Justin | BUFM 4 - BROCKMBK 0 | (BUFM by 4) |
| ASSIST by SIMMONS, Norman | ||||
| 17:55 | BROCKMBK | MISSED JUMPER by KLEIN, Derek | ||
| REBOUND (OFF) by MC TIGUE, Zack | ||||
| 17:51 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BUFM 4 - BROCKMBK 2 | (BUFM by 2) |
| 17:35 | BROCKMBK | FOUL by MC TIGUE, Zack (1) | ||
| 17:35 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 5 - BROCKMBK 2 | (BUFM by 3) |
| 17:35 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 6 - BROCKMBK 2 | (BUFM by 4) |
| 17:16 | BROCKMBK | GOOD! DUNK by GREEN, Kyheem | BUFM 6 - BROCKMBK 4 | (BUFM by 2) |
| ASSIST by IVY, Jon | ||||
| 17:09 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 17:08 | BROCKMBK | STEAL by IVY, Jon | ||
| 16:39 | BROCKMBK | MISSED JUMPER by MC TIGUE, Zack | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 16:27 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by CARTWRIGHT, Chris | ||||
| 16:24 | BUFM | TURNOVR by CARTWRIGHT, Chris | ||
| 16:03 | BUFM | FOUL by MITCHELL, Justin (1) | ||
| 15:42 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BUFM 6 - BROCKMBK 6 | Tied |
| 15:28 | BUFM | MISSED LAYUP by SIMMONS, Norman | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 15:22 | BUFM | GOOD! LAYUP by SIMMONS, Jake | BUFM 8 - BROCKMBK 6 | (BUFM by 2) |
| 14:57 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 14:57 | BROCKMBK | FOUL by GREEN, Kyheem (1) | ||
| 14:37 | BUFM | TURNOVR by CARR, Glenroy | ||
| 14:12 | BROCKMBK | MISSED JUMPER by GREEN, Kyheem | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 13:48 | BUFM | MISSED LAYUP by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 13:42 | BROCKMBK | MISSED LAYUP by WILLIAMS, Gerald | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 13:34 | BUFM | MISSED JUMPER by SIMMONS, Norman | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 13:01 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (OFF) by FOOTE, Andy | ||||
| 12:53 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 12:52 | BUFM | STEAL by SIMMONS, Jake | ||
| 12:50 | BROCKMBK | FOUL by SISSON, Stephen (1) | ||
| 12:50 | BUFM | GOOD! FT SHOT by MITCHELL, Justin | BUFM 9 - BROCKMBK 6 | (BUFM by 3) |
| 12:50 | BUFM | GOOD! FT SHOT by MITCHELL, Justin | BUFM 10 - BROCKMBK 6 | (BUFM by 4) |
| 12:27 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BUFM 10 - BROCKMBK 8 | (BUFM by 2) |
| 12:09 | BUFM | MISSED 3 PTR by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 12:00 | BUFM | MISSED LAYUP by SIMMONS, Norman | ||
| 12:00 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:39 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 11:29 | BUFM | MISSED TIP-IN by SIMMONS, Norman | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 11:13 | BROCKMBK | GOOD! 3 PTR by SISSON, Stephen | BROCKMBK 11 - BUFM 10 | (BROCKMBK by 1) |
| ASSIST by KLEIN, Derek | ||||
| 11:07 | BUFM | TIMEOUT 30sec | ||
| 10:59 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 10:58 | BROCKMBK | STEAL by MC TIGUE, Zack | ||
| 10:40 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| 10:40 | BUFM | BLOCK by MITCHELL, Justin | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 10:31 | BUFM | GOOD! LAYUP by SIMMONS, Norman | BUFM 12 - BROCKMBK 11 | (BUFM by 1) |
| ASSIST by CARTWRIGHT, Chris | ||||
| 10:31 | BROCKMBK | FOUL by MC TIGUE, Zack (2) | ||
| 10:31 | BUFM | GOOD! FT SHOT by SIMMONS, Norman | BUFM 13 - BROCKMBK 11 | (BUFM by 2) |
| 09:58 | BROCKMBK | TURNOVR by SISSON, Stephen | ||
| 09:56 | BUFM | STEAL by NAGAYA, Ahmed | ||
| 09:41 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (DEF) by SISSON, Stephen | ||||
| 09:17 | BROCKMBK | GOOD! 3 PTR by KLEIN, Derek | BROCKMBK 14 - BUFM 13 | (BROCKMBK by 1) |
| ASSIST by WILLIAMS, Gerald | ||||
| 08:51 | BROCKMBK | FOUL by SISSON, Stephen (2) | ||
| 08:40 | BUFM | MISSED LAYUP by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 08:34 | BUFM | FOUL by NAGAYA, Ahmed (1) | ||
| 08:34 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 15 - BUFM 13 | (BROCKMBK by 2) |
| 08:34 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BROCKMBK 16 - BUFM 13 | (BROCKMBK by 3) |
| 08:24 | BUFM | MISSED LAYUP by HAMER, Anthony | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 08:04 | BROCKMBK | TURNOVR by FOOTE, Andy | ||
| 08:02 | BUFM | STEAL by CARTWRIGHT, Chris | ||
| 08:01 | BUFM | MISSED LAYUP by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by HAMER, Anthony | ||||
| 07:50 | BUFM | TURNOVR by NAGAYA, Ahmed | ||
| 07:42 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 07:41 | BUFM | STEAL by SIMMONS, Jake | ||
| 07:39 | BUFM | GOOD! LAYUP by SIMMONS, Jake | BROCKMBK 16 - BUFM 15 | (BROCKMBK by 1) |
| 07:05 | BROCKMBK | MISSED 3 PTR by IVY, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:51 | BUFM | MISSED 3 PTR by McLEAN, Nico | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 06:12 | BUFM | FOUL by CARR, Glenroy (1) | ||
| 06:12 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 06:07 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 06:04 | BUFM | GOOD! LAYUP by CARR, Glenroy | BUFM 17 - BROCKMBK 16 | (BUFM by 1) |
| 05:52 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
| 05:50 | BUFM | STEAL by HAMER, Anthony | ||
| 05:49 | BROCKMBK | FOUL by IVY, Jon (1) | ||
| 05:49 | BUFM | MISSED FT SHOT by HAMER, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| 05:24 | BUFM | BLOCK by MITCHELL, Justin | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 05:14 | BUFM | MISSED LAYUP by McLEAN, Nico | ||
| 05:14 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 05:08 | BUFM | TURNOVR by CARR, Glenroy | ||
| 05:07 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 04:45 | BROCKMBK | MISSED LAYUP by WILLIAMS, Gerald | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 04:29 | BUFM | GOOD! LAYUP by MITCHELL, Justin | BUFM 19 - BROCKMBK 16 | (BUFM by 3) |
| ASSIST by CARR, Glenroy | ||||
| 04:10 | BROCKMBK | TIMEOUT TEAM | ||
| 03:59 | BROCKMBK | TURNOVR by GREEN, Kyheem | ||
| 03:58 | BUFM | STEAL by SIMMONS, Jake | ||
| 03:36 | BUFM | TURNOVR by HAMER, Anthony | ||
| 03:36 | BROCKMBK | STEAL by IVY, Jon | ||
| 03:20 | BUFM | FOUL by HAMER, Anthony (1) | ||
| 03:18 | BROCKMBK | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 03:16 | BROCKMBK | MISSED TIP-IN by GREEN, Kyheem | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 02:46 | BUFM | GOOD! LAYUP by SIMMONS, Norman | BUFM 21 - BROCKMBK 16 | (BUFM by 5) |
| ASSIST by CARR, Glenroy | ||||
| 02:22 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (OFF) by SISSON, Stephen | ||||
| 02:04 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (OFF) by WILLIAMS, Gerald | ||||
| 01:40 | BUFM | FOUL by CARR, Glenroy (2) | ||
| 01:28 | BUFM | FOUL by HAMER, Anthony (2) | ||
| 01:08 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | BUFM 21 - BROCKMBK 19 | (BUFM by 2) |
| 00:41 | BUFM | GOOD! LAYUP by MITCHELL, Justin | BUFM 23 - BROCKMBK 19 | (BUFM by 4) |
| ASSIST by NAGAYA, Ahmed | ||||
| 00:01 | BROCKMBK | GOOD! 3 PTR by KLEIN, Derek | BUFM 23 - BROCKMBK 22 | (BUFM by 1) |
| 19:42 | BUFM | MISSED LAYUP by SIMMONS, Norman | BUFM 23 - BROCKMBK 22 | (BUFM by 1) |
| 19:42 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 19:24 | BROCKMBK | GOOD! LAYUP by IVY, Jon | BROCKMBK 24 - BUFM 23 | (BROCKMBK by 1) |
| 19:01 | BUFM | TURNOVR by CARR, Glenroy | ||
| 19:00 | BROCKMBK | STEAL by GREEN, Kyheem | ||
| 18:29 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 18:20 | BUFM | MISSED LAYUP by SIMMONS, Jake | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 17:53 | BROCKMBK | GOOD! LAYUP by MC TIGUE, Zack | BROCKMBK 26 - BUFM 23 | (BROCKMBK by 3) |
| ASSIST by WILLIAMS, Gerald | ||||
| 17:45 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| 17:45 | BROCKMBK | BLOCK by GREEN, Kyheem | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 17:29 | BROCKMBK | FOUL by GREEN, Kyheem (2) | ||
| 17:29 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:29 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BROCKMBK 26 - BUFM 24 | (BROCKMBK by 2) |
| 17:29 | BUFM | TIMEOUT TEAM | ||
| 16:57 | BROCKMBK | MISSED LAYUP by MC TIGUE, Zack | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 16:54 | BROCKMBK | GOOD! TIP-IN by GREEN, Kyheem | BROCKMBK 28 - BUFM 24 | (BROCKMBK by 4) |
| 16:39 | BROCKMBK | FOUL by IVY, Jon (2) | ||
| 16:39 | BUFM | MISSED FT SHOT by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:39 | BUFM | GOOD! FT SHOT by CARTWRIGHT, Chris | BROCKMBK 28 - BUFM 25 | (BROCKMBK by 3) |
| 16:25 | BROCKMBK | MISSED JUMPER by GREEN, Kyheem | ||
| REBOUND (DEF) by CARTWRIGHT, Chris | ||||
| 16:11 | BUFM | GOOD! LAYUP by SIMMONS, Norman | BROCKMBK 28 - BUFM 27 | (BROCKMBK by 1) |
| ASSIST by MITCHELL, Justin | ||||
| 16:03 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 16:02 | BUFM | STEAL by MITCHELL, Justin | ||
| 16:01 | BROCKMBK | FOUL by IVY, Jon (3) | ||
| 16:00 | BROCKMBK | FOUL by GREEN, Kyheem (3) | ||
| 16:00 | BUFM | GOOD! FT SHOT by NAGAYA, Ahmed | BUFM 28 - BROCKMBK 28 | Tied |
| 16:00 | BUFM | GOOD! FT SHOT by NAGAYA, Ahmed | BUFM 29 - BROCKMBK 28 | (BUFM by 1) |
| 15:46 | BUFM | FOUL by SIMMONS, Norman (1) | ||
| 15:25 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:18 | BROCKMBK | MISSED JUMPER by SISSON, Stephen | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 15:06 | BUFM | GOOD! 3 PTR by SIMMONS, Jake | BUFM 32 - BROCKMBK 28 | (BUFM by 4) |
| ASSIST by CARTWRIGHT, Chris | ||||
| 14:56 | BROCKMBK | TIMEOUT 30sec | ||
| 14:40 | BROCKMBK | TURNOVR by DRZAL, Reid | ||
| 14:38 | BUFM | STEAL by NAGAYA, Ahmed | ||
| 14:34 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 14:06 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 14:05 | BUFM | STEAL by CARTWRIGHT, Chris | ||
| 14:01 | BUFM | TURNOVR by CARTWRIGHT, Chris | ||
| 14:00 | BROCKMBK | STEAL by WILLIAMS, Gerald | ||
| 13:58 | BUFM | FOUL by SIMMONS, Norman (2) | ||
| 13:58 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BUFM 32 - BROCKMBK 29 | (BUFM by 3) |
| 13:58 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BUFM 32 - BROCKMBK 30 | (BUFM by 2) |
| 13:44 | BUFM | GOOD! JUMPER by MITCHELL, Justin | BUFM 34 - BROCKMBK 30 | (BUFM by 4) |
| 13:18 | BUFM | FOUL by NAGAYA, Ahmed (2) | ||
| 13:18 | BROCKMBK | GOOD! FT SHOT by MC TIGUE, Zack | BUFM 34 - BROCKMBK 31 | (BUFM by 3) |
| 13:18 | BROCKMBK | MISSED FT SHOT by MC TIGUE, Zack | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 12:57 | BUFM | MISSED 3 PTR by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by SIMMONS, Jake | ||||
| 12:28 | BUFM | GOOD! LAYUP by SIMMONS, Norman | BUFM 36 - BROCKMBK 31 | (BUFM by 5) |
| 12:28 | BROCKMBK | FOUL by MC TIGUE, Zack (3) | ||
| 12:28 | BUFM | MISSED FT SHOT by SIMMONS, Norman | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 12:18 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 12:03 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 11:59 | BUFM | MISSED LAYUP by SIMMONS, Norman | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 11:29 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| 11:29 | BUFM | BLOCK by MITCHELL, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:15 | BROCKMBK | MISSED 3 PTR by FOOTE, Andy | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 11:04 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by HAMER, Anthony | ||||
| 10:57 | BROCKMBK | FOUL by GREEN, Kyheem (4) | ||
| 10:57 | BUFM | MISSED FT SHOT by MITCHELL, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | BUFM | MISSED FT SHOT by MITCHELL, Justin | ||
| REBOUND (DEF) by MC TIGUE, Zack | ||||
| 10:39 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 10:28 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 10:24 | BROCKMBK | FOUL by FOOTE, Andy (1) | ||
| 10:24 | BUFM | MISSED FT SHOT by MITCHELL, Justin | ||
| REBOUND (DEF) by FOOTE, Andy | ||||
| 10:20 | BROCKMBK | TURNOVR by SISSON, Stephen | ||
| 10:02 | BUFM | TURNOVR by NAGAYA, Ahmed | ||
| 10:01 | BROCKMBK | STEAL by MC TIGUE, Zack | ||
| 09:50 | BROCKMBK | GOOD! 3 PTR by SISSON, Stephen | BUFM 36 - BROCKMBK 34 | (BUFM by 2) |
| ASSIST by IVY, Jon | ||||
| 09:36 | BUFM | GOOD! LAYUP by NAGAYA, Ahmed | BUFM 38 - BROCKMBK 34 | (BUFM by 4) |
| ASSIST by CARR, Glenroy | ||||
| 09:28 | BROCKMBK | TURNOVR by SISSON, Stephen | ||
| 09:07 | BUFM | GOOD! LAYUP by CARTWRIGHT, Chris | BUFM 40 - BROCKMBK 34 | (BUFM by 6) |
| 08:41 | BROCKMBK | TURNOVR by IVY, Jon | ||
| 08:40 | BUFM | STEAL by NAGAYA, Ahmed | ||
| 08:30 | BUFM | GOOD! LAYUP by NAGAYA, Ahmed | BUFM 42 - BROCKMBK 34 | (BUFM by 8) |
| ASSIST by CARR, Glenroy | ||||
| 08:21 | BUFM | FOUL by CARR, Glenroy (3) | ||
| 08:21 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BUFM 42 - BROCKMBK 35 | (BUFM by 7) |
| 08:21 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Gerald | BUFM 42 - BROCKMBK 36 | (BUFM by 6) |
| 08:06 | BUFM | GOOD! JUMPER by SIMMONS, Jake | BUFM 44 - BROCKMBK 36 | (BUFM by 8) |
| 07:51 | BROCKMBK | GOOD! LAYUP by WILLIAMS, Gerald | BUFM 44 - BROCKMBK 38 | (BUFM by 6) |
| ASSIST by MC TIGUE, Zack | ||||
| 07:27 | BUFM | GOOD! LAYUP by CARR, Glenroy | BUFM 46 - BROCKMBK 38 | (BUFM by 8) |
| 07:16 | BROCKMBK | TURNOVR by MC TIGUE, Zack | ||
| 07:05 | BUFM | GOOD! LAYUP by CARTWRIGHT, Chris | BUFM 48 - BROCKMBK 38 | (BUFM by 10) |
| 06:53 | BROCKMBK | TIMEOUT TEAM | ||
| 06:33 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 06:22 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 06:10 | BROCKMBK | TURNOVR by KLEIN, Derek | ||
| 05:54 | BUFM | GOOD! LAYUP by CARR, Glenroy | BUFM 50 - BROCKMBK 38 | (BUFM by 12) |
| 05:43 | BROCKMBK | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 05:14 | BROCKMBK | FOUL by FOOTE, Andy (2) | ||
| 05:14 | BUFM | MISSED FT SHOT by MITCHELL, Justin | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 05:12 | BUFM | FOUL by SIMMONS, Jake (1) | ||
| 05:01 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 04:32 | BUFM | GOOD! 3 PTR by CARTWRIGHT, Chris | BUFM 53 - BROCKMBK 38 | (BUFM by 15) |
| 04:21 | BUFM | FOUL by HAMER, Anthony (3) | ||
| 04:21 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BUFM 53 - BROCKMBK 39 | (BUFM by 14) |
| 04:21 | BROCKMBK | GOOD! FT SHOT by IVY, Jon | BUFM 53 - BROCKMBK 40 | (BUFM by 13) |
| 04:13 | BROCKMBK | FOUL by SISSON, Stephen (3) | ||
| 04:13 | BUFM | GOOD! FT SHOT by SIMMONS, Norman | BUFM 54 - BROCKMBK 40 | (BUFM by 14) |
| 04:13 | BUFM | MISSED FT SHOT by SIMMONS, Norman | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 04:00 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 03:30 | BUFM | MISSED LAYUP by SIMMONS, Jake | ||
| 03:30 | BROCKMBK | BLOCK by MC TIGUE, Zack | ||
| REBOUND (OFF) by SIMMONS, Jake | ||||
| 03:24 | BUFM | MISSED LAYUP by SIMMONS, Jake | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 03:22 | BUFM | TIMEOUT TEAM | ||
| 03:16 | BROCKMBK | MISSED 3 PTR by SISSON, Stephen | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 03:12 | BROCKMBK | FOUL by WILLIAMS, Gerald (1) | ||
| 03:12 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:12 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (DEF) by IVY, Jon | ||||
| 03:05 | BROCKMBK | MISSED LAYUP by IVY, Jon | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 03:02 | BROCKMBK | MISSED TIP-IN by GREEN, Kyheem | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 03:00 | BUFM | TURNOVR by SIMMONS, Jake | ||
| 02:59 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 02:52 | BUFM | GOOD! FT SHOT by CARTWRIGHT, Chris | BUFM 55 - BROCKMBK 40 | (BUFM by 15) |
