2011 Brockport Volleyball
College at Brockport Individual Match-by-Match
(as of Oct 31, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Bridgewater State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Geneseo | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at St. John Fisher | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Widener University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs St. Lawrence | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Medaille College | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | vs Geneseo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | DYCW | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | ALFRED UNIVERSITY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Utica | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | vs SUNY Canton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | vs D'Youville College | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/11 | vs Potsdam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | RIT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | OSWEGO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Univ. of Rochester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Lycoming College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 34 | 2 | 3 | 10 | -.100 | 1 | 8 | 16 | 6 | 35 | 0 | 0 | 0 | 0.0 | 0 | 10.0 | |
|
Games played: 34 Kills per game: 0.06 Assists per game: 0.03 Service aces per game: 0.24 Digs per game: 1.03 |