Volleyball Box Score |
| Ithaca College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Joelle GOLDSTEIN | 2 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Breanne TUOHY | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Caroline GERULSKIS | 4 | 6 | 4 | 32 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kayla GROMEN | 4 | 1 | 0 | 5 | .200 | 2 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 6 | Myan IDZIUR | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Siobhan SORENSEN | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Rylie BEAN | 4 | 15 | 8 | 47 | .149 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 |
| 11 | Molly BROWN | 4 | 0 | 1 | 2 | -.500 | 33 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | Maggie MUTSCHLER | 4 | 0 | 0 | 4 | .000 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 15 | Carly GARONE | 3 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 22 | Dylan GAWINSKI STERN | 4 | 11 | 4 | 28 | .250 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 |
| Totals | 4 | 49 | 23 | 172 | .151 | 48 | 9 | 7 | 4 | 69 | 2 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Noelle Poloncarz | 4 | 1 | 1 | 4 | .000 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Rachel Fiser | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 |
| 4 | Emily Flohr | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jessica Dobson-Tufo | 2 | 1 | 1 | 12 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | Jaime Snyder | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 1 |
| 7 | Kelsey Baker | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Amanda Riebe | 3 | 8 | 4 | 36 | .111 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 9 | Aimee Spilman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Brianna Richardson | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kayla Barber | 4 | 13 | 4 | 30 | .300 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| 18 | Sara Thistle | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 19 | Hannah Sawicki | 4 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Ashley Capone | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 48 | 19 | 163 | .178 | 46 | 4 | 9 | 9 | 54 | 1 | 0 | 7 | 5 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Brockport, NY (Vlogianitis Gym)
Date: Aug 30, 2014 Attend: 100 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||