Volleyball Box Score |
| Lasell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Natalie Berwald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | ALyssa Nahigian | 3 | 3 | 2 | 8 | .125 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Taylor Tiezzi | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Haley Dennis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Meredith Eagan | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jessica Baird | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Cassandra Stout | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Michele Canestro | 3 | 4 | 5 | 14 | -.071 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kathy Cameron | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 14 | Odina Ellis | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| 16 | Caitlyn Garcia | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 9 | 54 | .204 | 12 | 5 | 9 | 11 | 15 | 2 | 0 | 12 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Noelle Poloncarz | 2 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Brianna Richardson | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Kayla Barber | 2 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Sara Thistle | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Hannah Sawicki | 3 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Ashley Capone | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rachel Fiser | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Emily Flohr | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Jessica Dobson-Tufo | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6 | Jaime Snyder | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 16 | Kristen Lansburg | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Michelle Pender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 15 | 86 | .256 | 36 | 11 | 12 | 5 | 25 | 1 | 0 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Brockport, NY (Vlogianitis Gym)
Date: Aug 30, 2014 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||