Volleyball Box Score |
| Roberts Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Schultz,Judy | 4 | 9 | 5 | 30 | .133 | 0 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
| 2 | Concannon,Maggie | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 1 |
| 3 | Zureck,Olivia | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Rivera,Elisabeth | 1 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 2 |
| 6 | Havener,Kendall | 4 | 12 | 0 | 25 | .480 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 1 | 0 |
| 8 | Taylor,Courtney | 4 | 12 | 6 | 38 | .158 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
| 9 | Maher,Becca | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | Wilson,Jordan | 4 | 7 | 0 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Thomson,Anjali | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Sanchez,Rebekah | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hartsough,Celeste | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 4 | 49 | 14 | 132 | .265 | 43 | 8 | 12 | 4 | 57 | 1 | 12 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Noelle Poloncarz | 4 | 5 | 0 | 9 | .556 | 26 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 3 | Rachel Fiser | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Emily Flohr | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Jessica Dobson-Tufo | 2 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 6 | Jaime Snyder | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Baker | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 8 | Amanda Riebe | 3 | 6 | 5 | 38 | .026 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 |
| 10 | Brianna Richardson | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 15 | Kayla Barber | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kristen Lansburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sara Thistle | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Hannah Sawicki | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 20 | Ashley Capone | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 4 | 40 | 20 | 143 | .140 | 32 | 4 | 12 | 8 | 57 | 1 | 2 | 8 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Brockport, NY (Vlogianitis Gym)
Date: Sep 03, 2014 Attend: 100 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||