Volleyball Box Score |
| Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Noelle Poloncarz | 4 | 2 | 0 | 9 | .222 | 34 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
| 3 | Rachel Fiser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | Emily Flohr | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jessica Dobson-Tufo | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 6 | Jaime Snyder | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 2 |
| 8 | Amanda Riebe | 4 | 7 | 4 | 24 | .125 | 1 | 2 | 4 | 5 | 14 | 0 | 0 | 0 | 0 |
| 10 | Brianna Richardson | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Kayla Barber | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kristen Lansburg | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hannah Sawicki | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Ashley Capone | 4 | 10 | 1 | 14 | .643 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 5 | 0 |
| Totals | 4 | 44 | 14 | 106 | .283 | 40 | 11 | 12 | 13 | 65 | 5 | 0 | 7 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keuka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kaitlin Burke | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 |
| 3 | Rachel Parker | 4 | 0 | 0 | 4 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Devan Curtis | 4 | 9 | 6 | 34 | .088 | 1 | 2 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
| 7 | Sam Thrasher | 4 | 8 | 5 | 28 | .107 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
| 10 | Julia Coryell | 4 | 0 | 0 | 6 | .000 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12 | Meghan Calhoun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Samantha Kogut | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Alissa Walruth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Tally McDonald | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Rachel Bartosz | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rachel Elliot | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Katelyn Warren | 4 | 11 | 6 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Alyssa Girod | 4 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 37 | 26 | 139 | .079 | 32 | 10 | 8 | 10 | 70 | 1 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Rochester, NY (Clark Gym)
Date: Sep 12, 2014 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||