Volleyball Box Score |
| Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Noelle Poloncarz | 3 | 3 | 1 | 10 | .200 | 24 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 8 | Amanda Riebe | 3 | 7 | 2 | 23 | .217 | 2 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | 0 |
| 10 | Brianna Richardson | 3 | 10 | 4 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Kayla Barber | 1 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hannah Sawicki | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 20 | Ashley Capone | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 3 | Rachel Fiser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Emily Flohr | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Jessica Dobson-Tufo | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Jaime Snyder | 3 | 0 | 1 | 2 | -.500 | 4 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 1 |
| 7 | Kelsey Baker | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Kristen Lansburg | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 32 | 20 | 110 | .109 | 31 | 10 | 7 | 4 | 66 | 1 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| DYC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kaylee Stewart | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Alyssa Dueringer | 3 | 1 | 1 | 3 | .000 | 12 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 8 | Abby Booth | 3 | 2 | 2 | 20 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 10 | Megan McCarthy | 3 | 3 | 5 | 18 | -.111 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Emily Milbrand | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 12 | Megan Schneider | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 |
| 3 | Savannah Brayton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 1 |
| 6 | Natalie Rieman | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 13 | Erin Pennington | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 15 | Cortlynn Catonia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Kendyll Smith | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Totals | 3 | 23 | 21 | 114 | .018 | 21 | 4 | 6 | 10 | 56 | 1 | 12 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Buffalo, NY (College Center Gym)
Date: Sep 17, 2014 Attend: 125 Time: 1:20 Referees: Mike Jansma, Pam Jansma |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||