Volleyball Box Score |
| ALFRED | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Taylor Kiernan | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 3 | Jessica Scoones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aubrey Totsline | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 |
| 6 | Kristen Julian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | C. Pierzykowskii | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jacquelynn Hicks | 4 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Brianna Dudick | 4 | 4 | 7 | 23 | -.130 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Emily Rechin | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
| 13 | Mary Lou Patnaude | 4 | 2 | 6 | 21 | -.190 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 15 | Heather D'Andrea | 4 | 10 | 6 | 19 | .211 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 0 |
| Totals | 4 | 23 | 23 | 92 | .000 | 13 | 5 | 5 | 17 | 35 | 2 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Noelle Poloncarz | 4 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Lauren Cuzzupoli | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rachel Fiser | 4 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 4 | Emily Flohr | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 |
| 5 | Jessica Dobson-Tufo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaime Snyder | 4 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Baker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amanda Riebe | 4 | 5 | 1 | 19 | .211 | 0 | 9 | 2 | 2 | 8 | 0 | 0 | 0 | 1 |
| 10 | Brianna Richardson | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Kayla Barber | 4 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristen Lansburg | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michelle Pender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hannah Sawicki | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ashley Capone | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals | 4 | 41 | 14 | 98 | .276 | 39 | 19 | 8 | 6 | 40 | 7 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Brockport, NY (Vlogianitis Gym)
Date: Sep 19, 2014 Attend: 100 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||