Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Repke | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Peyton Kauffman | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 5 | Melanie Yanetsko | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaitlin McCann | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Erin Fagan | 3 | 2 | 5 | 13 | -.231 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Emily Reitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Megan Geary | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jenessa Ceprish | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 12 | Brittany Watts | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Brittni Cumberland | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Haley Vinelli | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Taylor McMillen | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 3 | 19 | 12 | 66 | .106 | 15 | 5 | 7 | 7 | 33 | 1 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Noelle Poloncarz | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Rachel Fiser | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Emily Flohr | 3 | 11 | 5 | 21 | .286 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| 5 | Jessica Dobson-Tufo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jaime Snyder | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Baker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Amanda Riebe | 3 | 9 | 1 | 20 | .400 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Brianna Richardson | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 15 | Kayla Barber | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Michelle Pender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hannah Sawicki | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ashley Capone | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 34 | 11 | 89 | .258 | 31 | 12 | 12 | 6 | 22 | 3 | 1 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Brockport, NY (Vlogianitis Gym)
Date: Sep 20, 2014 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||