Volleyball Box Score |
| Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Rachel Fiser | 5 | 0 | 1 | 4 | -.250 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Emily Flohr | 5 | 4 | 6 | 20 | -.100 | 3 | 0 | 1 | 2 | 5 | 0 | 4 | 1 | 0 |
| 8 | Amanda Riebe | 5 | 7 | 5 | 32 | .062 | 0 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 1 |
| 10 | Brianna Richardson | 5 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Kayla Barber | 5 | 11 | 9 | 35 | .057 | 2 | 1 | 2 | 1 | 8 | 0 | 3 | 0 | 0 |
| 20 | Ashley Capone | 5 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| 2 | Lauren Cuzzupoli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jessica Dobson-Tufo | 5 | 3 | 0 | 7 | .429 | 9 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 |
| 6 | Jaime Snyder | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Baker | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Aimee Spilman | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 40 | 27 | 131 | .099 | 37 | 13 | 10 | 11 | 49 | 2 | 20 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kayla Wheeler | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
| 3 | Laiz Novaes | 5 | 11 | 4 | 25 | .280 | 7 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 0 |
| 11 | Emma Dowdy | 5 | 2 | 0 | 8 | .250 | 35 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 |
| 12 | Sarah Szybist | 5 | 20 | 11 | 49 | .184 | 2 | 2 | 4 | 5 | 10 | 0 | 0 | 0 | 0 |
| 13 | Amy Van Hienen | 3 | 9 | 6 | 18 | .167 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Abby Higgins | 4 | 4 | 7 | 14 | -.214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Bethany Davis | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 |
| 8 | Arielle Pariente | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claire Foggo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taylor Harkness | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | Kaitlin Slippy | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Hanna Stokes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Sara Martin | 2 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 22 | Rebecca Bennett | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 39 | 149 | .101 | 51 | 11 | 13 | 13 | 58 | 4 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Rochester, NY (Clark Gym)
Date: Oct 07, 2014 Attend: 100 Time: 2:05 Referees: RIT led 8-0 and 10-2 in the fifth set before Brockport rallied back to win. |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||