Volleyball Box Score |
| Buffalo St | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jennifer Cecchettini | 5 | 4 | 2 | 25 | .080 | 21 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 4 | B. Hallett-Jonathan | 4 | 0 | 0 | 1 | .000 | 22 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 2 |
| 5 | Rachelle Kelchlin | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 1 |
| 6 | Allie Harford | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kayla Pyc | 5 | 11 | 2 | 56 | .161 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 8 | Delaney Laper | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 9 | Allie Opera | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 12 | Courtney White | 5 | 2 | 4 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 13 | Hannah Renaldo | 5 | 4 | 4 | 42 | .000 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 |
| 14 | Jessica Crooks | 5 | 11 | 7 | 52 | .077 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 1 |
| 15 | Sam Parente | 5 | 20 | 5 | 67 | .224 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
| Totals | 5 | 53 | 26 | 277 | .097 | 44 | 5 | 3 | 12 | 100 | 6 | 10 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Rachel Fiser | 5 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 3 |
| 5 | Jessica Dobson-Tufo | 5 | 1 | 1 | 3 | .000 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 6 | Jaime Snyder | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 50 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Baker | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 8 | Amanda Riebe | 5 | 14 | 7 | 58 | .121 | 0 | 4 | 5 | 3 | 6 | 1 | 0 | 2 | 0 |
| 9 | Aimee Spilman | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
| 10 | Brianna Richardson | 5 | 12 | 0 | 31 | .387 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 15 | Kayla Barber | 5 | 19 | 5 | 60 | .233 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 |
| 19 | Hannah Sawicki | 5 | 7 | 6 | 38 | .026 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 20 | Ashley Capone | 5 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5 | 63 | 25 | 222 | .171 | 55 | 11 | 12 | 7 | 101 | 4 | 4 | 11 | 6 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Brockport, NY (Vlogianitis Gym)
Date: Oct 11, 2014 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||