College at Brockport Basketball
College at Brockport Individual Game-by-Game
(as of Feb 22, 2011)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNJAY  11/19/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
MIDDLEBURY COLLEGE  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.0  0  0  0  0  0  0  0  0.0 
vs William Smith Herons  11/30/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  2  0  0  0  0.0 
vs Nazareth  12/02/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
at RIT Tigers  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
at Geneseo Blue Knights  12/7/10     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.8  0  0  0  0  0  0  0  0.0 
at New Jersey City University  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  0  0.0 
ST. LAWRENCE UNIVERSITY  1/4/2011    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  3.5  0  0  0  0  0  0  0  0.0 
at SUNY Potsdam  01/07/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
at Plattsburgh State  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  0  0  0  0  0.0 
ONEONTA  01/14/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  1  0  0  0  0.0 
NEW PALTZ  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.6  0  0  0  2  0  0  0  0.0 
at Fredonia State  01/18/11    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.8  0  0  0  0  0  0  0  0.0 
CORTLAND  01/21/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
OSWEGO  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  1  0  0  0  0.0 
at Buffalo State  01/25/11    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.8  0  0  0  2  0  0  0  0.0 
GENESEO  01/28/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  1  0  0  0  0.0 
FREDONIA  02/01/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  1  0  0  0  0.0 
PLATTSBURGH  02/04/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
POTSDAM  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
at New Paltz  02/11/11    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  3.7  0  0  0  0  0  0  0  0.0 
at Oneonta State  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.9  0  0  0  1  0  0  0  0.0 
BUFFALO ST  02/15/11    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.9  0  0  0  0  0  0  0  0.0 
at Oswego State  2/18/11     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.9  0  0  0  1  0  0  0  0.0 
at Cortland  2/19/11     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  1  0  0  0  0.0 
at Geneseo Blue Knights  2/22/11     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  49  51  100  3.8  0  0  0  13  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0