Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Maddie Moreau | * | 3-11 | 0-1 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 22 |
15 | Brittany Perfetti | * | 5-10 | 3-5 | 2-5 | 1-3 | 4 | 0 | 15 | 0 | 0 | 1 | 1 | 31 |
23 | Lauren Sanchez | * | 3-8 | 0-0 | 11-12 | 1-2 | 3 | 1 | 17 | 1 | 1 | 0 | 1 | 35 |
24 | Stephany Surrette | * | 2-14 | 0-0 | 2-2 | 4-7 | 11 | 3 | 6 | 0 | 4 | 0 | 3 | 30 |
25 | Tracy Borsinger | * | 2-8 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 30 |
21 | Katie Pett | - | 2-2 | 0-0 | 0-1 | 1-4 | 5 | 1 | 4 | 1 | 3 | 0 | 1 | 16 |
22 | Caroline Kahlenberg | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
30 | Kate Logan | - | 2-5 | 0-1 | 2-2 | 4-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 11 |
31 | Jesse Miller | - | 0-0 | 0-0 | 3-4 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
32 | Sarah Marcus | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
33 | Allison Needham | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 3-8 | 22-28 | 15-25 | 40 | 11 | 63 | 3 | 12 | 1 | 10 | 200 | |
32.2% | 37.5% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-31 | 1-4 | 6-9 | |||||||||||
32.3% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 9-28 | 2-4 | 16-19 | |||||||||||
32.1% | 50.0% | 84.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | MONTEITH, Rebecca | * | 5-8 | 1-1 | 2-4 | 2-6 | 8 | 1 | 13 | 3 | 7 | 0 | 0 | 29 |
13 | ALWARDT, Sarah | * | 2-4 | 0-0 | 0-0 | 1-5 | 6 | 2 | 4 | 1 | 0 | 3 | 0 | 33 |
40 | FAUVELLE, Desiree | * | 1-7 | 1-2 | 1-2 | 2-4 | 6 | 3 | 4 | 2 | 1 | 0 | 2 | 31 |
42 | CSAKANY, Rachel | * | 5-10 | 0-0 | 1-2 | 2-3 | 5 | 4 | 11 | 1 | 3 | 1 | 1 | 31 |
50 | ABBOTT, Kristin | * | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
05 | LEUNG, Alex | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 9 |
15 | WEGRZYN, Kristin | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
23 | HOGAN, Myranda | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
30 | STORY, Ellen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | UNGER, Liz | - | 4-9 | 3-4 | 0-0 | 0-0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 19-51 | 5-10 | 4-8 | 10-26 | 36 | 18 | 47 | 9 | 20 | 4 | 4 | 200 | |
37.3% | 50.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 4-7 | 2-5 | |||||||||||
32.1% | 57.1% | 40.0% | ||||||||||||
2nd Half: | 10-23 | 1-3 | 2-3 | |||||||||||
43.5% | 33.3% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Middlebury College | 27 | 36 | 63 | Record: (2-0) |
College at Brockport | 24 | 23 | 47 | Record: (1-1) |
Officials: Joe DeSain, Chris Poles, Dianna Blankenberg
Technical fouls: Middlebury College-None. College at Brockport-None. Attendance: 250 |
Play-by-Play |
19:35 | MIDWB | MISSED JUMPER by Maddie Moreau | ||
REBOUND (DEF) by ALWARDT, Sarah | ||||
19:17 | BROCWBKH | TURNOVR by MONTEITH, Rebecca | ||
19:16 | MIDWB | STEAL by Brittany Perfetti | ||
19:08 | MIDWB | GOOD! LAYUP by Brittany Perfetti (fastbreak) | MIDWB 2 - BROCWBKH 0 | (MIDWB by 2) |
18:53 | BROCWBKH | MISSED LAYUP by ABBOTT, Kristin | ||
REBOUND (DEF) by Stephany Surrette | ||||
18:46 | MIDWB | MISSED 3 PTR by Maddie Moreau | ||
REBOUND (OFF) by Stephany Surrette | ||||
18:27 | MIDWB | GOOD! LAYUP by Lauren Sanchez | MIDWB 4 - BROCWBKH 0 | (MIDWB by 4) |
18:03 | BROCWBKH | MISSED LAYUP by CSAKANY, Rachel | ||
REBOUND (DEF) by Maddie Moreau | ||||
17:38 | MIDWB | MISSED LAYUP by Lauren Sanchez | ||
REBOUND (DEF) by (TEAM) | ||||
17:21 | BROCWBKH | MISSED JUMPER by FAUVELLE, Desiree | ||
REBOUND (OFF) by CSAKANY, Rachel | ||||
17:16 | BROCWBKH | MISSED JUMPER by CSAKANY, Rachel | ||
REBOUND (OFF) by ALWARDT, Sarah | ||||
17:11 | BROCWBKH | MISSED JUMPER by ALWARDT, Sarah | ||
REBOUND (DEF) by Tracy Borsinger | ||||
16:54 | MIDWB | MISSED JUMPER by Stephany Surrette | ||
REBOUND (DEF) by ABBOTT, Kristin | ||||
16:36 | BROCWBKH | MISSED JUMPER by ABBOTT, Kristin | ||
REBOUND (DEF) by Lauren Sanchez | ||||
16:19 | MIDWB | MISSED JUMPER by Maddie Moreau | ||
REBOUND (DEF) by MONTEITH, Rebecca | ||||
16:07 | BROCWBKH | TURNOVR by MONTEITH, Rebecca | ||
16:06 | MIDWB | STEAL by Stephany Surrette | ||
15:59 | MIDWB | GOOD! JUMPER by Maddie Moreau | MIDWB 6 - BROCWBKH 0 | (MIDWB by 6) |
15:59 | BROCWBKH | TIMEOUT 30sec | ||
15:43 | MIDWB | FOUL by Maddie Moreau (1) | ||
15:43 | BROCWBKH | GOOD! FT SHOT by MONTEITH, Rebecca | MIDWB 6 - BROCWBKH 1 | (MIDWB by 5) |
15:43 | BROCWBKH | MISSED FT SHOT by MONTEITH, Rebecca | ||
REBOUND (OFF) by MONTEITH, Rebecca | ||||
15:36 | BROCWBKH | MISSED LAYUP by FAUVELLE, Desiree | ||
REBOUND (DEF) by Brittany Perfetti | ||||
15:09 | MIDWB | MISSED LAYUP by Brittany Perfetti | ||
REBOUND (DEF) by MONTEITH, Rebecca | ||||
14:58 | BROCWBKH | GOOD! LAYUP by MONTEITH, Rebecca | MIDWB 6 - BROCWBKH 3 | (MIDWB by 3) |
14:34 | MIDWB | MISSED JUMPER by Tracy Borsinger | ||
REBOUND (OFF) by Stephany Surrette | ||||
14:30 | MIDWB | MISSED LAYUP by Stephany Surrette | ||
REBOUND (DEF) by ALWARDT, Sarah | ||||
14:17 | BROCWBKH | TURNOVR by MONTEITH, Rebecca | ||
14:02 | MIDWB | MISSED LAYUP by Lauren Sanchez | ||
REBOUND (OFF) by Jesse Miller | ||||
13:58 | MIDWB | GOOD! JUMPER by Tracy Borsinger | MIDWB 8 - BROCWBKH 3 | (MIDWB by 5) |
13:44 | BROCWBKH | MISSED 3 PTR by WEGRZYN, Kristin | ||
REBOUND (OFF) by (TEAM) | ||||
13:40 | BROCWBKH | GOOD! 3 PTR by MONTEITH, Rebecca | MIDWB 8 - BROCWBKH 6 | (MIDWB by 2) |
ASSIST by WEGRZYN, Kristin | ||||
13:24 | MIDWB | MISSED 3 PTR by Brittany Perfetti | ||
REBOUND (DEF) by STORY, Ellen | ||||
13:21 | BROCWBKH | TIMEOUT TEAM | ||
13:18 | BROCWBKH | MISSED 3 PTR by WEGRZYN, Kristin | ||
REBOUND (OFF) by HOGAN, Myranda | ||||
13:16 | BROCWBKH | MISSED JUMPER by HOGAN, Myranda | ||
REBOUND (OFF) by HOGAN, Myranda | ||||
13:12 | BROCWBKH | MISSED JUMPER by HOGAN, Myranda | ||
REBOUND (DEF) by Lauren Sanchez | ||||
12:58 | MIDWB | TURNOVR by Lauren Sanchez | ||
12:48 | MIDWB | FOUL by Lauren Sanchez (1) | ||
12:45 | BROCWBKH | TURNOVR by HOGAN, Myranda | ||
12:27 | MIDWB | GOOD! 3 PTR by Brittany Perfetti | MIDWB 11 - BROCWBKH 6 | (MIDWB by 5) |
ASSIST by Sarah Marcus | ||||
11:53 | BROCWBKH | GOOD! LAYUP by WEGRZYN, Kristin | MIDWB 11 - BROCWBKH 8 | (MIDWB by 3) |
ASSIST by MONTEITH, Rebecca | ||||
11:26 | MIDWB | MISSED 3 PTR by Sarah Marcus | ||
REBOUND (OFF) by Tracy Borsinger | ||||
11:21 | MIDWB | GOOD! LAYUP by Tracy Borsinger | MIDWB 13 - BROCWBKH 8 | (MIDWB by 5) |
11:02 | BROCWBKH | MISSED LAYUP by STORY, Ellen | ||
REBOUND (DEF) by Jesse Miller | ||||
11:01 | BROCWBKH | FOUL by HOGAN, Myranda (1) | ||
10:58 | BROCWBKH | FOUL by STORY, Ellen (1) | ||
10:58 | MIDWB | GOOD! FT SHOT by Jesse Miller | MIDWB 14 - BROCWBKH 8 | (MIDWB by 6) |
10:58 | MIDWB | GOOD! FT SHOT by Jesse Miller | MIDWB 15 - BROCWBKH 8 | (MIDWB by 7) |
10:26 | BROCWBKH | MISSED JUMPER by CSAKANY, Rachel | ||
REBOUND (DEF) by Allison Needham | ||||
09:58 | BROCWBKH | FOUL by STORY, Ellen (2) | ||
09:58 | MIDWB | GOOD! FT SHOT by Sarah Marcus | MIDWB 16 - BROCWBKH 8 | (MIDWB by 8) |
09:58 | MIDWB | GOOD! FT SHOT by Sarah Marcus | MIDWB 17 - BROCWBKH 8 | (MIDWB by 9) |
09:40 | BROCWBKH | TURNOVR by LEUNG, Alex | ||
09:38 | MIDWB | STEAL by Maddie Moreau | ||
09:25 | MIDWB | MISSED JUMPER by Maddie Moreau | ||
REBOUND (DEF) by CSAKANY, Rachel | ||||
09:03 | BROCWBKH | MISSED JUMPER by UNGER, Liz | ||
REBOUND (DEF) by Katie Pett | ||||
08:43 | BROCWBKH | FOUL by LEUNG, Alex (1) | ||
08:43 | MIDWB | MISSED FT SHOT by Brittany Perfetti | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:43 | MIDWB | MISSED FT SHOT by Brittany Perfetti | ||
REBOUND (DEF) by (TEAM) | ||||
08:27 | BROCWBKH | TURNOVR by LEUNG, Alex | ||
08:20 | MIDWB | FOUL by Katie Pett (1) | ||
08:20 | MIDWB | TURNOVR by Katie Pett | ||
08:13 | BROCWBKH | TURNOVR by LEUNG, Alex | ||
08:11 | MIDWB | STEAL by Katie Pett | ||
08:08 | MIDWB | TURNOVR by Katie Pett | ||
07:57 | BROCWBKH | MISSED JUMPER by LEUNG, Alex | ||
REBOUND (DEF) by Allison Needham | ||||
07:52 | MIDWB | TURNOVR by Allison Needham | ||
07:51 | BROCWBKH | STEAL by UNGER, Liz | ||
07:36 | BROCWBKH | GOOD! JUMPER by LEUNG, Alex | MIDWB 17 - BROCWBKH 10 | (MIDWB by 7) |
07:27 | MIDWB | GOOD! JUMPER by Maddie Moreau | MIDWB 19 - BROCWBKH 10 | (MIDWB by 9) |
07:12 | BROCWBKH | TURNOVR by LEUNG, Alex | ||
07:10 | MIDWB | STEAL by Caroline Kahlenberg | ||
07:04 | MIDWB | TURNOVR by Katie Pett | ||
06:59 | MIDWB | GOOD! LAYUP by Katie Pett | MIDWB 21 - BROCWBKH 10 | (MIDWB by 11) |
06:41 | BROCWBKH | MISSED JUMPER by ABBOTT, Kristin | ||
REBOUND (DEF) by Katie Pett | ||||
06:34 | MIDWB | GOOD! JUMPER by Maddie Moreau | MIDWB 23 - BROCWBKH 10 | (MIDWB by 13) |
ASSIST by Katie Pett | ||||
06:33 | BROCWBKH | TIMEOUT TEAM | ||
06:20 | BROCWBKH | TURNOVR by FAUVELLE, Desiree | ||
06:18 | MIDWB | STEAL by Caroline Kahlenberg | ||
06:09 | MIDWB | MISSED JUMPER by Tracy Borsinger | ||
REBOUND (DEF) by ALWARDT, Sarah | ||||
06:02 | BROCWBKH | BLOCK by ALWARDT, Sarah | ||
05:55 | MIDWB | MISSED JUMPER by Stephany Surrette | ||
REBOUND (OFF) by MONTEITH, Rebecca | ||||
05:35 | BROCWBKH | GOOD! 3 PTR by FAUVELLE, Desiree | MIDWB 23 - BROCWBKH 13 | (MIDWB by 10) |
05:23 | MIDWB | MISSED JUMPER by Maddie Moreau | ||
REBOUND (DEF) by FAUVELLE, Desiree | ||||
05:04 | BROCWBKH | MISSED JUMPER by ALWARDT, Sarah | ||
REBOUND (DEF) by Stephany Surrette | ||||
04:54 | MIDWB | TURNOVR by Stephany Surrette | ||
04:52 | BROCWBKH | STEAL by CSAKANY, Rachel | ||
04:41 | MIDWB | FOUL by Stephany Surrette (1) | ||
04:41 | BROCWBKH | MISSED FT SHOT by CSAKANY, Rachel | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:27 | MIDWB | MISSED FT SHOT by Katie Pett | ||
REBOUND (DEF) by Katie Pett | ||||
04:25 | MIDWB | MISSED JUMPER by Lauren Sanchez | ||
REBOUND (DEF) by MONTEITH, Rebecca | ||||
04:25 | BROCWBKH | GOOD! 3 PTR by UNGER, Liz | MIDWB 23 - BROCWBKH 16 | (MIDWB by 7) |
ASSIST by MONTEITH, Rebecca | ||||
04:25 | BROCWBKH | FOUL by CSAKANY, Rachel (1) | ||
04:12 | MIDWB | GOOD! FT SHOT by Stephany Surrette | MIDWB 24 - BROCWBKH 16 | (MIDWB by 8) |
03:58 | MIDWB | GOOD! FT SHOT by Stephany Surrette | MIDWB 25 - BROCWBKH 16 | (MIDWB by 9) |
03:43 | BROCWBKH | GOOD! 3 PTR by UNGER, Liz | MIDWB 25 - BROCWBKH 19 | (MIDWB by 6) |
ASSIST by MONTEITH, Rebecca | ||||
03:15 | MIDWB | MISSED JUMPER by Stephany Surrette | ||
REBOUND (DEF) by (TEAM) | ||||
03:13 | BROCWBKH | FOUL by FAUVELLE, Desiree (1) | ||
03:03 | MIDWB | TURNOVR by Stephany Surrette | ||
02:36 | BROCWBKH | MISSED JUMPER by FAUVELLE, Desiree | ||
REBOUND (OFF) by FAUVELLE, Desiree | ||||
02:14 | BROCWBKH | GOOD! JUMPER by CSAKANY, Rachel | MIDWB 25 - BROCWBKH 21 | (MIDWB by 4) |
ASSIST by FAUVELLE, Desiree | ||||
01:52 | MIDWB | MISSED JUMPER by Maddie Moreau | ||
REBOUND (DEF) by MONTEITH, Rebecca | ||||
01:25 | MIDWB | FOUL by Maddie Moreau (2) | ||
01:25 | BROCWBKH | GOOD! FT SHOT by FAUVELLE, Desiree | MIDWB 25 - BROCWBKH 22 | (MIDWB by 3) |
01:25 | BROCWBKH | MISSED FT SHOT by FAUVELLE, Desiree | ||
REBOUND (DEF) by Stephany Surrette | ||||
01:19 | MIDWB | GOOD! JUMPER by Kate Logan | MIDWB 27 - BROCWBKH 22 | (MIDWB by 5) |
00:59 | BROCWBKH | GOOD! LAYUP by MONTEITH, Rebecca | MIDWB 27 - BROCWBKH 24 | (MIDWB by 3) |
00:40 | MIDWB | MISSED LAYUP by Maddie Moreau | ||
00:40 | BROCWBKH | BLOCK by CSAKANY, Rachel | ||
REBOUND (OFF) by (TEAM) | ||||
00:34 | MIDWB | MISSED JUMPER by Kate Logan | ||
00:34 | BROCWBKH | BLOCK by ALWARDT, Sarah | ||
REBOUND (DEF) by ALWARDT, Sarah | ||||
00:14 | BROCWBKH | MISSED 3 PTR by FAUVELLE, Desiree | ||
REBOUND (OFF) by ABBOTT, Kristin | ||||
00:08 | BROCWBKH | TURNOVR by ABBOTT, Kristin | ||
00:00 | MIDWB | MISSED JUMPER by Stephany Surrette | ||
REBOUND (OFF) by (DEADBALL) |
19:45 | MIDWB | GOOD! JUMPER by Stephany Surrette | MIDWB 29 - BROCWBKH 24 | (MIDWB by 5) |
19:27 | BROCWBKH | TURNOVR by CSAKANY, Rachel | ||
19:03 | MIDWB | TURNOVR by Maddie Moreau | ||
19:03 | BROCWBKH | STEAL by FAUVELLE, Desiree | ||
18:36 | BROCWBKH | TURNOVR by CSAKANY, Rachel | ||
18:18 | MIDWB | MISSED LAYUP by Tracy Borsinger | ||
REBOUND (OFF) by Stephany Surrette | ||||
18:09 | MIDWB | MISSED JUMPER by Tracy Borsinger | ||
REBOUND (DEF) by MONTEITH, Rebecca | ||||
17:47 | BROCWBKH | TURNOVR by MONTEITH, Rebecca | ||
17:46 | MIDWB | STEAL by Stephany Surrette | ||
17:34 | MIDWB | MISSED LAYUP by Stephany Surrette | ||
REBOUND (OFF) by Katie Pett | ||||
17:31 | MIDWB | GOOD! LAYUP by Katie Pett | MIDWB 31 - BROCWBKH 24 | (MIDWB by 7) |
17:07 | BROCWBKH | GOOD! JUMPER by ALWARDT, Sarah | MIDWB 31 - BROCWBKH 26 | (MIDWB by 5) |
16:48 | BROCWBKH | FOUL by ALWARDT, Sarah (1) | ||
16:48 | MIDWB | GOOD! FT SHOT by Lauren Sanchez | MIDWB 32 - BROCWBKH 26 | (MIDWB by 6) |
16:48 | MIDWB | GOOD! FT SHOT by Lauren Sanchez | MIDWB 33 - BROCWBKH 26 | (MIDWB by 7) |
16:17 | BROCWBKH | MISSED JUMPER by CSAKANY, Rachel | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:04 | MIDWB | GOOD! 3 PTR by Brittany Perfetti | MIDWB 36 - BROCWBKH 26 | (MIDWB by 10) |
15:52 | BROCWBKH | TURNOVR by MONTEITH, Rebecca | ||
15:50 | MIDWB | STEAL by Lauren Sanchez | ||
15:43 | MIDWB | TURNOVR by Stephany Surrette | ||
15:25 | BROCWBKH | MISSED JUMPER by FAUVELLE, Desiree | ||
REBOUND (OFF) by CSAKANY, Rachel | ||||
15:20 | BROCWBKH | GOOD! LAYUP by CSAKANY, Rachel | MIDWB 36 - BROCWBKH 28 | (MIDWB by 8) |
15:20 | MIDWB | FOUL by Stephany Surrette (2) | ||
15:20 | BROCWBKH | GOOD! FT SHOT by CSAKANY, Rachel | MIDWB 36 - BROCWBKH 29 | (MIDWB by 7) |
15:04 | MIDWB | MISSED LAYUP by Stephany Surrette | ||
REBOUND (DEF) by FAUVELLE, Desiree | ||||
14:42 | BROCWBKH | GOOD! JUMPER by ALWARDT, Sarah | MIDWB 36 - BROCWBKH 31 | (MIDWB by 5) |
ASSIST by CSAKANY, Rachel | ||||
14:18 | MIDWB | MISSED LAYUP by Stephany Surrette | ||
REBOUND (OFF) by Stephany Surrette | ||||
14:16 | MIDWB | TURNOVR by Stephany Surrette | ||
13:59 | BROCWBKH | GOOD! JUMPER by UNGER, Liz | MIDWB 36 - BROCWBKH 33 | (MIDWB by 3) |
13:42 | MIDWB | MISSED JUMPER by Brittany Perfetti | ||
REBOUND (OFF) by Brittany Perfetti | ||||
13:38 | BROCWBKH | FOUL by CSAKANY, Rachel (2) | ||
13:38 | MIDWB | GOOD! FT SHOT by Brittany Perfetti | MIDWB 37 - BROCWBKH 33 | (MIDWB by 4) |
13:38 | MIDWB | GOOD! FT SHOT by Brittany Perfetti | MIDWB 38 - BROCWBKH 33 | (MIDWB by 5) |
13:34 | BROCWBKH | TURNOVR by LEUNG, Alex | ||
13:26 | MIDWB | MISSED JUMPER by Lauren Sanchez | ||
13:26 | BROCWBKH | BLOCK by ALWARDT, Sarah | ||
REBOUND (OFF) by Lauren Sanchez | ||||
13:20 | MIDWB | GOOD! JUMPER by Lauren Sanchez | MIDWB 40 - BROCWBKH 33 | (MIDWB by 7) |
13:14 | BROCWBKH | GOOD! LAYUP by CSAKANY, Rachel | MIDWB 40 - BROCWBKH 35 | (MIDWB by 5) |
ASSIST by LEUNG, Alex | ||||
12:49 | MIDWB | MISSED JUMPER by Brittany Perfetti | ||
REBOUND (DEF) by CSAKANY, Rachel | ||||
12:39 | BROCWBKH | FOUL by LEUNG, Alex (2) | ||
12:39 | BROCWBKH | TURNOVR by LEUNG, Alex | ||
12:26 | BROCWBKH | FOUL by FAUVELLE, Desiree (2) | ||
12:12 | BROCWBKH | FOUL by HOGAN, Myranda (2) | ||
12:12 | MIDWB | MISSED FT SHOT by Jesse Miller | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:12 | MIDWB | GOOD! FT SHOT by Jesse Miller | MIDWB 41 - BROCWBKH 35 | (MIDWB by 6) |
12:01 | MIDWB | FOUL by Jesse Miller (1) | ||
11:50 | BROCWBKH | GOOD! 3 PTR by UNGER, Liz | MIDWB 41 - BROCWBKH 38 | (MIDWB by 3) |
ASSIST by FAUVELLE, Desiree | ||||
11:41 | MIDWB | TURNOVR by Jesse Miller | ||
11:21 | BROCWBKH | MISSED 3 PTR by WEGRZYN, Kristin | ||
REBOUND (DEF) by Jesse Miller | ||||
11:13 | MIDWB | MISSED JUMPER by Maddie Moreau | ||
REBOUND (DEF) by FAUVELLE, Desiree | ||||
11:02 | BROCWBKH | GOOD! LAYUP by MONTEITH, Rebecca (fastbreak) | MIDWB 41 - BROCWBKH 40 | (MIDWB by 1) |
10:44 | MIDWB | GOOD! 3 PTR by Brittany Perfetti | MIDWB 44 - BROCWBKH 40 | (MIDWB by 4) |
ASSIST by Lauren Sanchez | ||||
10:31 | BROCWBKH | MISSED JUMPER by ABBOTT, Kristin | ||
REBOUND (DEF) by Caroline Kahlenberg | ||||
10:14 | MIDWB | MISSED LAYUP by Stephany Surrette | ||
REBOUND (DEF) by ABBOTT, Kristin | ||||
09:58 | BROCWBKH | MISSED JUMPER by FAUVELLE, Desiree | ||
09:58 | MIDWB | BLOCK by Brittany Perfetti | ||
REBOUND (OFF) by FAUVELLE, Desiree | ||||
09:49 | BROCWBKH | TURNOVR by ABBOTT, Kristin | ||
09:35 | MIDWB | GOOD! LAYUP by Stephany Surrette | MIDWB 46 - BROCWBKH 40 | (MIDWB by 6) |
09:03 | BROCWBKH | MISSED LAYUP by MONTEITH, Rebecca | ||
REBOUND (DEF) by Katie Pett | ||||
08:57 | BROCWBKH | FOUL by FAUVELLE, Desiree (3) | ||
08:57 | MIDWB | MISSED FT SHOT by Lauren Sanchez | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:57 | MIDWB | GOOD! FT SHOT by Lauren Sanchez | MIDWB 47 - BROCWBKH 40 | (MIDWB by 7) |
08:40 | MIDWB | FOUL by Caroline Kahlenberg (1) | ||
08:24 | BROCWBKH | TURNOVR by MONTEITH, Rebecca | ||
08:23 | MIDWB | STEAL by Caroline Kahlenberg | ||
08:18 | MIDWB | GOOD! LAYUP by Brittany Perfetti | MIDWB 49 - BROCWBKH 40 | (MIDWB by 9) |
08:18 | BROCWBKH | FOUL by MONTEITH, Rebecca (1) | ||
08:18 | MIDWB | MISSED FT SHOT by Brittany Perfetti | ||
REBOUND (DEF) by FAUVELLE, Desiree | ||||
08:08 | BROCWBKH | MISSED JUMPER by UNGER, Liz | ||
REBOUND (DEF) by Stephany Surrette | ||||
07:35 | MIDWB | MISSED LAYUP by Lauren Sanchez | ||
REBOUND (DEF) by CSAKANY, Rachel | ||||
07:29 | BROCWBKH | TURNOVR by CSAKANY, Rachel | ||
07:05 | MIDWB | MISSED 3 PTR by Kate Logan | ||
REBOUND (OFF) by Kate Logan | ||||
06:40 | MIDWB | MISSED 3 PTR by Brittany Perfetti | ||
REBOUND (DEF) by (TEAM) | ||||
06:19 | BROCWBKH | MISSED JUMPER by CSAKANY, Rachel | ||
REBOUND (DEF) by Brittany Perfetti | ||||
05:54 | MIDWB | MISSED JUMPER by Stephany Surrette | ||
REBOUND (DEF) by ALWARDT, Sarah | ||||
05:52 | MIDWB | FOUL by Kate Logan (1) | ||
05:52 | BROCWBKH | TIMEOUT TEAM | ||
05:38 | BROCWBKH | MISSED 3 PTR by UNGER, Liz | ||
REBOUND (DEF) by Stephany Surrette | ||||
05:14 | MIDWB | MISSED JUMPER by Tracy Borsinger | ||
REBOUND (OFF) by Kate Logan | ||||
05:10 | MIDWB | MISSED JUMPER by Kate Logan | ||
REBOUND (OFF) by Kate Logan | ||||
05:09 | BROCWBKH | FOUL by UNGER, Liz (1) | ||
05:09 | MIDWB | GOOD! FT SHOT by Kate Logan | MIDWB 50 - BROCWBKH 40 | (MIDWB by 10) |
05:09 | MIDWB | GOOD! FT SHOT by Kate Logan | MIDWB 51 - BROCWBKH 40 | (MIDWB by 11) |
04:58 | BROCWBKH | MISSED LAYUP by MONTEITH, Rebecca | ||
REBOUND (DEF) by Tracy Borsinger | ||||
REBOUND (DEF) by Tracy Borsinger | ||||
04:34 | MIDWB | MISSED JUMPER by Tracy Borsinger | ||
REBOUND (OFF) by Kate Logan | ||||
04:29 | MIDWB | GOOD! JUMPER by Kate Logan | MIDWB 53 - BROCWBKH 40 | (MIDWB by 13) |
04:06 | BROCWBKH | GOOD! LAYUP by CSAKANY, Rachel | MIDWB 53 - BROCWBKH 42 | (MIDWB by 11) |
03:40 | MIDWB | MISSED LAYUP by Stephany Surrette | ||
REBOUND (DEF) by (TEAM) | ||||
03:10 | BROCWBKH | GOOD! LAYUP by MONTEITH, Rebecca | MIDWB 53 - BROCWBKH 44 | (MIDWB by 9) |
02:48 | BROCWBKH | FOUL by CSAKANY, Rachel (3) | ||
02:48 | MIDWB | GOOD! FT SHOT by Lauren Sanchez | MIDWB 54 - BROCWBKH 44 | (MIDWB by 10) |
02:48 | MIDWB | GOOD! FT SHOT by Lauren Sanchez | MIDWB 55 - BROCWBKH 44 | (MIDWB by 11) |
02:48 | MIDWB | TIMEOUT TEAM | ||
02:38 | MIDWB | FOUL by Kate Logan (2) | ||
02:38 | BROCWBKH | GOOD! FT SHOT by MONTEITH, Rebecca | MIDWB 55 - BROCWBKH 45 | (MIDWB by 10) |
02:38 | BROCWBKH | MISSED FT SHOT by MONTEITH, Rebecca | ||
REBOUND (DEF) by (TEAM) | ||||
02:12 | MIDWB | MISSED LAYUP by Stephany Surrette | ||
REBOUND (DEF) by MONTEITH, Rebecca | ||||
02:12 | MIDWB | FOUL by Stephany Surrette (3) | ||
02:00 | BROCWBKH | TURNOVR by MONTEITH, Rebecca | ||
01:59 | MIDWB | STEAL by Stephany Surrette | ||
01:48 | BROCWBKH | FOUL by ALWARDT, Sarah (2) | ||
01:48 | MIDWB | GOOD! FT SHOT by Lauren Sanchez | MIDWB 56 - BROCWBKH 45 | (MIDWB by 11) |
01:48 | MIDWB | GOOD! FT SHOT by Lauren Sanchez | MIDWB 57 - BROCWBKH 45 | (MIDWB by 12) |
