SUNY Brockport
Game-by-Game Results
Game Results
2004 SUNY Brockport Baseball
Game Results for SUNY Brockport (as of May 30, 2004)
(All games)
Game date Opposing team Score Overall SUNYAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 14, 2004 vs MacMurray W 13-1 1- 0- 0 0- 0- 0 S. MAHONEY (W 1-0) 50 2:35
Mar 15, 2004 vs Rowan 3-7 L 1- 1- 0 0- 0- 0 J. WILSON (L 0-1) 50 2:19
Mar 16, 2004 vs Messiah W 3-1 2- 1- 0 0- 0- 0 J. MITERKO (W 1-0) 50 1:51
Mar 17, 2004 vs Aurora W 8-2 3- 1- 0 0- 0- 0 B. KIMBALL (W 1-0) 50 1:41
Mar 17, 2004 vs Aurora 3-12 L 3- 2- 0 0- 0- 0 M. DANK (L 0-1) 50 2:15
Mar 18, 2004 vs Wooster 6-7 L 3- 3- 0 0- 0- 0 J. WILSON (L 0-2) 50 2:49
Mar 19, 2004 vs Knox 7-14 L 3- 4- 0 0- 0- 0 S. MacLAREN (L 0-1) 50 2:10
Mar 19, 2004 vs Knox W 10-9 4- 4- 0 0- 0- 0 J. MITERKO (W 2-0) 50 2:10
Mar 20, 2004 vs St. Lawrence W 6-4 5- 4- 0 0- 0- 0 J. WILSON (W 1-2) 50 2:49
*Mar 28, 2004 at SUNY New Paltz W 9-5 6- 4- 0 1- 0- 0 B. KIMBALL (W 2-0) 75 2:09
*Mar 28, 2004 at SUNY New Paltz W 13-3 7- 4- 0 2- 0- 0 J. MITERKO (W 4-0) 75 2:30
*Mar 29, 2004 at Oneonta 2-3 L 7- 5- 0 2- 1- 0 R. MOHR (L 0-1) 37 2:38
*Mar 29, 2004 at Oneonta W 14-7 8- 5- 0 3- 1- 0 J. WAITE (W 1-0) 28 2:50
Mar 30, 2004 Rochester 2-6 L 8- 6- 0 3- 1- 0 S. MAHONEY (L 1-1) 50 2:42
Apr 08, 2004 RIT W 3-0 9- 6- 0 3- 1- 0 J. WILSON (W 2-2) 75 2:04
*Apr 09, 2004 at Plattsburgh State 3-4 L 9- 7- 0 3- 2- 0 J. MITERKO (L) 45 1:51
*Apr 09, 2004 at Plattsburgh State W 5-3 10- 7- 0 4- 2- 0 R. MOHR (W 1-1) 64 2:24
*Apr 10, 2004 SUNYIT W 1-0 11- 7- 0 5- 2- 0 J. WILSON (W 3-2) 100 1:57
*Apr 10, 2004 SUNYIT W 4-1 12- 7- 0 6- 2- 0 S. MAHONEY (W 2-1) 100 4:47
*Apr 12, 2004 Cortland 0-5 L 12- 8- 0 6- 3- 0 B. KIMBALL (L 2-1) 75 1:44
*Apr 12, 2004 Cortland 3-7 L 12- 9- 0 6- 4- 0 J. WAITE (L 2-1) 100 2:11
Apr 15, 2004 Keuka W 5-3 13- 9- 0 6- 4- 0 S. MacLAREN (W 1-0) 100 5:45
*Apr 17, 2004 Oswego State W 1-0 14- 9- 0 7- 4- 0 B. KIMBALL (W 3-1) 100 1:54
*Apr 17, 2004 Oswego State W 7-3 15- 9- 0 8- 4- 0 J. MITERKO (W 4-1) 100 4:29
*Apr 18, 2004 vs Fredonia State W 12-5 16- 9- 0 9- 4- 0 R. MOHR (W 2-1) 200 2:20
*Apr 18, 2004 vs Fredonia State W 24-6 17- 9- 0 10- 4- 0 J. WAITE (W 3-1) 200 2:50
Apr 19, 2004 Clarkson W 10-2 18- 9- 0 10- 4- 0 S. MAHONEY (W 3-1) 50 2:10
Apr 20, 2004 at #18 Ithaca 0-1 L 18-10- 0 10- 4- 0 J. WILSON (L 3-3) 100 2:15
Apr 22, 2004 at St. John Fisher W 6-5 19-10- 0 10- 4- 0 B. KIMBALL (W 4-1) 50 2:30
Apr 22, 2004 at St. John Fisher W 5-1 20-10- 0 10- 4- 0 R. MOHR (W 3-1) 50 2:00
Apr 24, 2004 at Pitt-Bradford W 7-0 21-10- 0 10- 4- 0 S. MAHONEY (W 4-1) 100 2:10
Apr 24, 2004 at Pitt-Bradford 4-5 L 21-11- 0 10- 4- 0 R. MIHALIK (L 0-1) 100 2:15
Apr 26, 2004 Hilbert W 13-4 22-11- 0 10- 4- 0 B. KIMBALL (W 5-1) 50 6:25
Apr 28, 2004 at Medaille W 14-0 23-11- 0 10- 4- 0 M. BIVIANO (W 1-0) 50 2:10
Apr 28, 2004 at Medaille W 4-0 24-11- 0 10- 4- 0 S. ROWLAND (W 1-0) 50 2:20
$Apr 30, 2004 Oneonta W 6-2 25-11- 0 10- 4- 0 B. KIMBALL (W 6-1) 150 2:25
$May 1, 2004 at SUNY Cortland 0-6 L 25-12- 0 10- 4- 0 J. WILSON (L 3-4) 450 1:56
$May 1, 2004 vs SUNY Oneonta W 4-1 26-12- 0 10- 4- 0 J. MITERKO (W 5-1) 190 1:50
$May 2, 2004 at SUNY Cortland W 4-0 27-12- 0 10- 4- 0 S. MAHONEY (W 5-1) 500 2:15
$May 2, 2004 at SUNY Cortland W 1-0 28-12- 0 10- 4- 0 J. WAITE (W 3-1) 350 2:24
May 7, 2004 Pitt-Bradford 0-3 L 28-13- 0 10- 4- 0 J. WILSON (L 3-5) 100 2:11
May 8, 2004 at RIT W 3-1 29-13- 0 10- 4- 0 B. KIMBALL (W 7-1) 100 2:18
May 8, 2004 at RIT W 15-8 30-13- 0 10- 4- 0 S. MAHONEY (W 6-1) 100 3:09
nMay 20, 2004 vs SUNY Cortland W 9-4 31-13- 0 10- 4- 0 B. KIMBALL (W 8-1) 175 2:26
nMay 21, 2004 vs Ithaca W 8-3 32-13- 0 10- 4- 0 S. MAHONEY (W 7-1) 125 2:28
nMay 22, 2004 vs Ithaca W 8-2 33-13- 0 10- 4- 0 J. WILSON (W 4-5) 225 2:14
!May 28, 2004 vs Aurora Univ. W 5-2 34-13- 0 10- 4- 0 B. KIMBALL (W 9-1) 1107 2:19
!May 29, 2004 vs E. Connecticut State 1-2 L 34-14- 0 10- 4- 0 J. WILSON (L 4-6) 1750 1:55
!May 30, 2004 vs Wisconsin-Whitewater 3-4 L 34-15- 0 10- 4- 0 S. MAHONEY (L 7-2) 1523 2:30
* = Conference game
$ = SUNYAC Tournament at Cortland, NY
n = NCAA Regionals at Troy, NY
! = NCAA Nationals at Grand Chute, WI
() extra inning game
Team Game-by-Game
2004 SUNY Brockport Baseball
Team Game-by-Game for SUNY Brockport (as of May 30, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2004 vs MacMurray 32 13 10 12 0 1 0 8 0 3 0 3 1 0 1 4 19 11 2 .312
Mar 15, 2004 vs Rowan 27 3 6 2 0 0 0 1 0 2 1 3 0 0 0 8 24 15 4 .271
Mar 16, 2004 vs Messiah 23 3 4 3 1 0 0 4 0 2 1 0 1 1 0 3 21 15 0 .244
Mar 17, 2004 vs Aurora 24 8 10 6 5 0 0 7 0 3 1 0 1 1 0 1 21 2 2 .283
Mar 17, 2004 vs Aurora 27 3 8 2 1 0 0 6 0 0 0 0 0 0 1 6 18 9 3 .286
Mar 18, 2004 vs Wooster 36 6 10 5 4 1 0 1 0 2 0 0 1 1 1 6 26 10 2 .284
Mar 19, 2004 vs Knox 28 7 8 5 3 0 0 7 0 1 0 0 0 1 2 2 21 8 3 .284
Mar 19, 2004 vs Knox 33 10 17 10 2 0 0 2 0 2 2 1 1 1 0 3 21 10 5 .317
Mar 20, 2004 vs St. Lawrence 33 6 9 6 2 0 0 3 1 3 0 1 2 0 1 6 27 13 1 .312
Mar 28, 2004 at *SUNY New Paltz 30 9 9 7 3 0 1 4 0 0 2 1 1 0 0 2 21 7 1 .311
Mar 28, 2004 at *SUNY New Paltz 38 13 12 11 3 1 0 7 0 0 0 1 1 1 1 8 27 15 3 .311
Mar 29, 2004 at *Oneonta 32 2 8 0 1 0 0 7 1 1 3 0 3 0 0 10 27 10 0 .306
Mar 29, 2004 at *Oneonta 45 14 18 12 1 0 0 6 0 1 0 0 0 2 2 7 27 10 3 .316
Mar 30, 2004 Rochester 34 2 7 2 2 0 0 2 0 0 0 0 0 0 1 5 27 13 1 .308
Apr 08, 2004 RIT 31 3 9 2 2 1 0 0 0 2 0 1 2 0 0 6 27 11 0 .307
Apr 09, 2004 at *Plattsburgh State 24 3 6 3 1 1 0 2 0 0 0 1 1 2 1 2 18 6 2 .304
Apr 09, 2004 at *Plattsburgh State 40 5 13 5 4 2 0 1 0 0 0 0 1 0 0 6 27 14 4 .305
Apr 10, 2004 *SUNYIT 18 1 1 1 0 0 0 5 0 2 1 0 0 0 0 9 21 8 0 .297
Apr 10, 2004 *SUNYIT 29 4 6 2 1 0 0 2 0 0 1 2 2 0 0 3 27 16 0 .293
Apr 12, 2004 *Cortland 21 0 1 0 0 0 0 3 0 0 0 0 1 0 0 6 21 8 2 .284
Apr 12, 2004 *Cortland 32 3 7 3 1 0 1 1 0 2 1 0 0 0 1 4 27 15 1 .281
Apr 15, 2004 Keuka 31 5 7 3 2 0 0 5 0 1 0 0 0 0 2 1 27 14 1 .278
Apr 17, 2004 *Oswego State 23 1 4 1 0 0 1 0 0 2 1 1 0 0 0 3 21 6 0 .275
Apr 17, 2004 *Oswego State 31 7 8 6 2 0 1 3 0 2 0 3 1 0 1 4 27 9 3 .274
Apr 18, 2004 at *Fredonia State 38 12 15 7 6 0 0 2 0 0 0 0 1 1 0 8 21 11 1 .280
Apr 18, 2004 at *Fredonia State 48 24 17 22 2 2 1 13 0 1 0 3 0 0 0 4 27 11 0 .285
Apr 19, 2004 Clarkson 31 10 13 7 2 0 2 2 0 1 0 2 1 0 1 1 21 8 3 .290
Apr 20, 2004 at Ithaca 30 0 6 0 1 0 0 1 0 1 0 0 1 0 0 4 24 10 1 .287
Apr 22, 2004 at St. John Fisher 36 6 11 6 4 0 1 3 0 3 1 0 2 1 0 5 27 10 1 .287
Apr 22, 2004 at St. John Fisher 28 5 12 5 1 0 0 8 0 0 0 0 1 2 1 2 21 11 0 .292
Apr 24, 2004 at Pitt-Bradford 28 7 7 6 1 0 0 4 0 0 0 1 0 0 1 7 21 12 0 .290
Apr 24, 2004 at Pitt-Bradford 28 4 8 4 1 0 0 4 0 0 0 1 0 1 0 9 18 9 2 .290
Apr 26, 2004 Hilbert 35 13 11 12 1 0 1 7 0 3 0 3 0 0 2 0 27 9 2 .291
Apr 28, 2004 at Medaille 33 14 12 12 3 1 0 9 0 3 0 0 0 0 0 3 21 9 2 .293
Apr 28, 2004 at Medaille 26 4 7 4 2 0 0 6 0 3 0 0 0 1 0 5 21 5 0 .293
Apr 30, 2004 Oneonta 34 6 12 6 1 1 0 2 0 4 0 1 3 0 1 5 27 12 2 .295
May 1, 2004 at SUNY Cortland 34 0 6 0 1 0 0 1 0 0 0 0 0 0 0 6 24 10 3 .291
May 1, 2004 vs SUNY Oneonta 27 4 6 2 0 1 0 1 0 1 0 1 2 0 0 7 27 12 1 .289
May 2, 2004 at SUNY Cortland 34 4 9 4 0 0 0 1 0 0 2 2 1 0 0 8 27 13 0 .289
May 2, 2004 at SUNY Cortland 33 1 6 1 1 0 0 4 1 1 0 0 1 0 0 7 27 9 2 .286
May 7, 2004 Pitt-Bradford 29 0 4 0 1 0 0 3 0 0 1 0 1 0 0 9 27 8 3 .283
May 8, 2004 at RIT 30 3 9 3 2 0 0 0 0 0 0 0 0 0 0 5 21 9 1 .283
May 8, 2004 at RIT 37 15 14 15 4 0 1 4 0 1 0 3 0 0 0 5 21 7 2 .286
May 20, 2004 vs SUNY Cortland 35 9 10 2 4 0 0 3 0 2 0 0 2 0 0 6 27 14 4 .286
May 21, 2004 vs Ithaca 35 8 15 8 2 0 0 3 1 0 1 1 4 2 1 3 27 10 1 .289
May 22, 2004 vs Ithaca 31 8 10 6 1 1 1 2 0 1 1 2 2 0 1 2 27 10 1 .290
May 28, 2004 vs Aurora Univ. 29 5 8 5 1 1 0 2 0 0 0 0 1 0 1 6 27 14 1 .290
May 29, 2004 vs E. Connecticut State 28 1 2 1 0 0 1 2 0 1 0 0 1 0 2 7 24 10 2 .286
May 30, 2004 vs Wisconsin-Whitewater 35 3 9 3 0 0 1 2 0 0 1 0 1 0 1 3 24 7 2 .285
Totals 1534 297 437 250 83 14 13 176 4 57 21 38 45 18 27 242 1176 505 80 .285
2004 SUNY Brockport Baseball
Team Game-by-Game for SUNY Brockport (as of May 30, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2004 vs MacMurray 7.0 7 1 1 6 7 1 0 0 1 1 1 1 0 13-1 1-0 0 1.29
Mar 15, 2004 vs Rowan 8.0 5 7 1 4 7 1 0 0 1 0 0 0 0 3-7 1-1 0 1.20
Mar 16, 2004 vs Messiah 7.0 2 1 0 1 2 0 0 0 0 0 0 0 0 3-1 2-1 0 0.82
Mar 17, 2004 vs Aurora 7.0 6 2 0 1 7 2 0 0 0 0 1 0 0 8-2 3-1 0 0.62
Mar 17, 2004 vs Aurora 6.0 13 12 11 5 0 2 1 0 2 0 2 0 0 3-12 3-2 0 3.34
Mar 18, 2004 vs Wooster 8.2 10 7 4 2 5 2 0 0 0 0 4 0 0 6-7 3-3 0 3.50
Mar 19, 2004 vs Knox 7.0 17 14 8 5 5 3 0 3 0 0 0 0 0 7-14 3-4 0 4.44
Mar 19, 2004 vs Knox 7.0 12 9 7 4 6 2 0 4 0 0 0 0 0 10-9 4-4 0 4.99
Mar 20, 2004 vs St. Lawrence 9.0 10 4 4 3 8 2 0 0 0 0 2 2 0 6-4 5-4 0 4.86
Mar 28, 2004 at *SUNY New Paltz 7.0 12 5 4 1 9 1 0 0 0 0 0 1 0 9-5 6-4 0 4.89
Mar 28, 2004 at *SUNY New Paltz 9.0 6 3 1 5 7 1 0 0 1 0 1 1 0 13-3 7-4 0 4.46
Mar 29, 2004 at *Oneonta 9.0 10 3 3 0 12 1 0 1 0 0 1 0 0 2-3 7-5 0 4.32
Mar 29, 2004 at *Oneonta 9.0 11 7 2 3 7 0 0 0 2 0 0 2 0 14-7 8-5 1 4.11
Mar 30, 2004 Rochester 9.0 8 6 2 5 6 1 0 0 1 0 2 1 0 2-6 8-6 1 3.94
Apr 08, 2004 RIT 9.0 3 0 0 1 9 1 0 0 0 0 1 0 0 3-0 9-6 2 3.64
Apr 09, 2004 at *Plattsburgh State 6.0 4 4 1 2 5 1 1 0 0 0 0 0 0 3-4 9-7 2 3.54
Apr 09, 2004 at *Plattsburgh State 9.0 4 3 0 1 5 1 0 0 2 0 0 0 0 5-3 10-7 2 3.30
Apr 10, 2004 *SUNYIT 7.0 3 0 0 2 8 0 0 0 0 0 1 0 0 1-0 11-7 2 3.14
Apr 10, 2004 *SUNYIT 9.0 8 1 1 3 6 0 0 0 1 0 0 0 0 4-1 12-7 3 3.01
Apr 12, 2004 *Cortland 7.0 8 5 3 2 3 0 0 0 0 0 1 1 0 0-5 12-8 3 3.04
Apr 12, 2004 *Cortland 9.0 11 7 7 0 6 2 0 2 1 0 4 1 0 3-7 12-9 3 3.26
Apr 15, 2004 Keuka 9.0 4 3 3 4 3 0 0 0 0 0 0 2 0 5-3 13-9 4 3.25
Apr 17, 2004 *Oswego State 7.0 4 0 0 1 7 0 0 0 1 0 2 0 0 1-0 14-9 4 3.12
Apr 17, 2004 *Oswego State 9.0 8 3 1 0 4 0 0 0 1 0 3 1 0 7-3 15-9 5 3.02
Apr 18, 2004 at *Fredonia State 7.0 7 5 5 3 2 1 0 0 3 0 1 0 0 12-5 16-9 5 3.14
Apr 18, 2004 at *Fredonia State 9.0 13 6 6 2 8 2 0 1 1 0 2 1 0 24-6 17-9 5 3.27
Apr 19, 2004 Clarkson 7.0 2 2 1 1 6 1 0 1 0 0 0 0 0 10-2 18-9 5 3.20
Apr 20, 2004 at Ithaca 8.0 7 1 1 1 4 0 0 0 1 0 2 1 0 0-1 18-10 5 3.13
Apr 22, 2004 at St. John Fisher 9.0 12 5 4 1 7 1 1 1 0 0 0 2 0 6-5 19-10 5 3.16
Apr 22, 2004 at St. John Fisher 7.0 9 1 1 0 1 1 0 0 0 0 0 0 0 5-1 20-10 5 3.11
Apr 24, 2004 at Pitt-Bradford 7.0 5 0 0 1 4 0 0 0 0 0 0 2 0 7-0 21-10 5 3.02
Apr 24, 2004 at Pitt-Bradford 6.0 9 5 4 3 4 2 0 2 0 0 2 0 0 4-5 21-11 5 3.09
Apr 26, 2004 Hilbert 9.0 7 4 2 2 8 0 0 0 0 0 0 0 0 13-4 22-11 6 3.05
Apr 28, 2004 at Medaille 7.0 2 0 0 4 2 0 0 0 0 0 0 2 0 14-0 23-11 6 2.97
Apr 28, 2004 at Medaille 7.0 4 0 0 3 10 0 0 0 0 0 0 0 0 4-0 24-11 6 2.89
Apr 30, 2004 Oneonta 9.0 7 2 2 4 6 1 0 0 0 0 0 3 0 6-2 25-11 6 2.87
May 1, 2004 at SUNY Cortland 8.0 11 6 1 0 5 2 0 0 0 0 4 2 0 0-6 25-12 6 2.82
May 1, 2004 vs SUNY Oneonta 9.0 4 1 1 2 4 0 0 0 0 0 1 0 0 4-1 26-12 6 2.76
May 2, 2004 at SUNY Cortland 9.0 7 0 0 0 5 1 0 0 0 0 0 0 0 4-0 27-12 6 2.68
May 2, 2004 at SUNY Cortland 9.0 5 0 0 1 3 0 0 0 0 0 1 1 0 1-0 28-12 7 2.61
May 7, 2004 Pitt-Bradford 9.0 5 3 1 1 6 0 0 1 0 0 0 0 0 0-3 28-13 7 2.56
May 8, 2004 at RIT 7.0 7 1 1 2 6 0 0 0 1 0 0 0 0 3-1 29-13 7 2.54
May 8, 2004 at RIT 8.0 9 10 7 4 9 1 1 1 2 0 0 0 0 15-8 30-13 7 2.66
May 20, 2004 vs SUNY Cortland 9.0 10 4 2 0 3 3 0 0 0 0 0 3 0 9-4 31-13 7 2.64
May 21, 2004 vs Ithaca 9.0 6 3 1 5 4 3 0 0 1 0 2 2 0 8-3 32-13 7 2.60
May 22, 2004 vs Ithaca 9.0 7 2 2 1 6 1 0 0 0 0 2 0 0 8-2 33-13 7 2.59
May 28, 2004 vs Aurora Univ. 9.0 10 2 2 1 3 1 0 0 0 0 2 2 0 5-2 34-13 8 2.57
May 29, 2004 vs E. Connecticut State 8.0 8 2 1 3 5 2 0 0 0 0 1 0 1 1-2 34-14 8 2.54
May 30, 2004 vs Wisconsin-Whitewater 8.0 12 4 3 4 11 2 0 0 0 0 0 0 0 3-4 34-15 8 2.56
Totals 393.2 371 176 112 110 276 49 4 17 23 1 46 34 1 297-174 34-15 8 2.56
* = SUNYAC game
Individual Game-by-Game